2005 af2 season
From Wikipedia, the free encyclopedia
The 2005 af2 season was the sixth season of the af2. The league champions were the Memphis Xplorers, who defeated the Louisville Fire in Arena Cup VI.
[edit] Standings
| Team | Overall | Division | ||||
|---|---|---|---|---|---|---|
| Wins | Losses | Percentage | Wins | Losses | Percentage | |
| American Conference | ||||||
| Eastern Division | ||||||
| Manchester Wolves | 12 | 4 | 0.750 | 8 | 1 | 0.889 |
| Louisville Fire | 11 | 5 | 0.687 | 4 | 3 | 0.571 |
| Green Bay Blizzard | 9 | 7 | 0.562 | 4 | 4 | 0.500 |
| Wilkes-Barre/Scranton Pioneers | 9 | 7 | 0.562 | 4 | 4 | 0.500 |
| Albany Conquest | 4 | 12 | 0.250 | 1 | 9 | 0.100 |
| Southern Division | ||||||
| Florida Firecats | 14 | 2 | 0.875 | 8 | 0 | 1.000 |
| Macon Knights | 8 | 8 | 0.500 | 6 | 2 | 0.750 |
| Arkansas Twisters | 5 | 11 | 0.312 | 3 | 5 | 0.375 |
| South Georgia Wildcats | 3 | 13 | 0.187 | 2 | 6 | 0.250 |
| Birmingham Steeldogs | 2 | 14 | 0.125 | 1 | 7 | 0.125 |
| National Conference | ||||||
| Midwestern Division | ||||||
| Memphis Xplorers | 13 | 3 | 0.812 | 6 | 2 | 0.750 |
| Oklahoma City Yard Dawgz | 10 | 6 | 0.625 | 5 | 3 | 0.625 |
| Quad City Steamwheelers | 9 | 7 | 0.562 | 5 | 3 | 0.625 |
| Amarillo Dusters | 8 | 8 | 0.500 | 3 | 5 | 0.375 |
| Bossier-Shreveport Battle Wings | 3 | 13 | 0.187 | 1 | 7 | 0.125 |
| Western Division | ||||||
| Tulsa Talons | 11 | 5 | 0.687 | 6 | 2 | 0.750 |
| Rio Grande Valley Dorados | 10 | 6 | 0.625 | 7 | 1 | 0.875 |
| Central Valley Coyotes | 8 | 8 | 0.500 | 7 | 5 | 0.583 |
| Bakersfield Blitz | 6 | 10 | 0.375 | 3 | 9 | 0.250 |
| Bossier-Shreveport Battle Wings | 5 | 11 | 0.312 | 3 | 9 | 0.250 |
- Green indicates clinched playoff berth
- Purple indicates division champion
- Grey indicates best regular season record
[edit] Playoffs
| August 6 - Resch Center | August 13 - Germain Arena | |||||||||||||||||
| 5 | Wilkes-Barre/Scranton | 48 | ||||||||||||||||
| 5 | Wilkes-Barre/Scranton | 45 | ||||||||||||||||
| 4 | Green Bay | 41 | August 20 - Germain Arena | |||||||||||||||
| 1 | Florida | 59 | ||||||||||||||||
| American Conference | ||||||||||||||||||
| August 6 - Freedom Hall | 3 | Louisville | 70 | |||||||||||||||
| August 12 - Verizon Wireless Arena | ||||||||||||||||||
| 1 | Florida | 40 | ||||||||||||||||
| 6 | Macon | 54 | American Conference Championship | |||||||||||||||
| 3 | Louisville | 69 | ||||||||||||||||
| 3 | Louisville | 55 | August 27 - Bossier City Arena | |||||||||||||||
| 2 | Manchester | 56 | ||||||||||||||||
| Round 1 | ||||||||||||||||||
| Conference Semifinals | ||||||||||||||||||
| August 6 - Ford Center | A3 | Louisville | 41 | |||||||||||||||
| August 12 - DeSoto Civic Center | ||||||||||||||||||
| N1 | Memphis | 63 | ||||||||||||||||
| 6 | Amarillo | 59 | Arena Cup VI | |||||||||||||||
| 6 | Amarillo | 30 | ||||||||||||||||
| 3 | Oklahoma City | 56 | August 19 - DeSoto Civic Center | |||||||||||||||
| 1 | Memphis | 71 | ||||||||||||||||
| National Conference | ||||||||||||||||||
| August 7 - Dodge Arena | 4 | Rio Grande Valley | 49 | |||||||||||||||
| August 13 - Tulsa Convention Center | ||||||||||||||||||
| 1 | Memphis | 58 | ||||||||||||||||
| 5 | Quad City | 38 | National Conference Championship | |||||||||||||||
| 4 | Rio Grande Valley | 65 | ||||||||||||||||
| 4 | Rio Grande Valley | 56 | ||||||||||||||||
| 2 | Tulsa | 42 | ||||||||||||||||
[edit] External links
|
|||||

