2006 African Championships in Athletics
From Wikipedia, the free encyclopedia
The 15th African Championships in Athletics were held in Mauritius between August 9 and August 13, 2006. The event was staged at Stade Germain Comarmond in Bambous, Black River district. This was the second time when the African Championships in Athletics were hosted in Mauritius, the first was in 1992.
Many world-class runners were competing, but when it comes to most field events, the standard was poor. In addition, some of those events had very few participants as African federations cannot afford to send large teams.
Contents |
[edit] Men's results
[edit] Track
[edit] Field
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| High Jump | Kabelo Kgosiemang |
2.30 | Sere Boubakar |
2.22 | Ramsey Carelse |
2.22 |
| August 13: | ||||||
| Long Jump | Ignisious Gaisah |
8.51 (+3.7) | Khotso Mokoena |
8.45 (+4.2) | Issam Nima |
8.37 |
| August 9: | ||||||
| Pole Vault | Okkert Brits |
5.20 | Abderrahmane Tamada |
5.15 | Hamdi Dhouibi |
4.80 |
| August 12: | ||||||
| Triple Jump | Tarik Bougtaib |
17.25 (+4.2) | Khotso Mokoena |
16.67 (+3.6) | Younès Moudrik |
16.58 (+3.7) |
| August 12: | ||||||
| Shot Put | Yasser Ibrahim Farag |
18.93 | Janus Robberts |
17.88 | Mohammed Medded |
17.87 |
| August 9: | ||||||
| Discus | Omar Ahmed ElGazaly |
61.11 | Yasser Ibrahim Farag |
54.38 | Chima Ugwu |
51.56 |
| August 10: Nabil Kirame of Morocco, who originally won the bronze, was later disqualified for doping.[1] | ||||||
| Javelin | Gerhardus Pienaar |
77.55 | Gerbrandt Grobler |
75.95 | Walid Adb El Wahab |
69.86 |
| August 13: | ||||||
| Hammer | Chris Harmse |
77.55 CR | Saber Souid |
72.66 | Mohsen El Anany |
69.22 |
| August 12: | ||||||
| Decathlon | Hamdi Dhouibi |
7,566 points | Mourad Souissi |
7,113 points | Terence Wepener |
7,084 points |
| insert write up: | ||||||
|
AR Area record | CR championship record | NR national record | OR Olympic record | PB/PR personal best/record | SB seasonal best | WL world leading (in a given season) | WR world record |
||||||
[edit] Women's results
[edit] Track
[edit] Field
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| High Jump | Rene van der Merwe |
1.84 | Nneka Ukuh |
1.80 | Sara Bouaoudia |
1.75 |
| August 11: | ||||||
| Pole Vault | Syrine Balti |
4.21 | Dinar Nisrine |
3.60 | Lindi Roux |
3.60 |
| August 10: | ||||||
| Long Jump | Josephine Bike Mbarga |
6.33 (+2.9) | Kene Ndoye |
6.30 (+1.8) | Chinazom Amadi |
6.23 (+3.0) |
| August 10: | ||||||
| Triple Jump | Yamilé Aldama |
14.71 (+2.6) | Kene Ndoye |
14.08 (+3.6) | Otonye Iworima |
13.88 (+2.1) |
| August 13: | ||||||
| Shot Put | Vivian Chukwuemeka |
17.45 | Wafa Ismail El Baghdadi |
15.48 | Monique Ngo Ngoué-Poree |
14.99 |
| August 13: | ||||||
| Discus | Elizna Naude |
55.42 | Vivian Chukwuemeka |
49.63 | Suzanne Kragbe |
49.05 |
| August 11: | ||||||
| Hammer | Marwa Hussein Arafat |
62.16 | Blessing Egwu |
51.77 | Menakshee Totah |
36.68 |
| August 9: Egypt's Marwa Ahmed Arafat retained her African title, while Hayat El Ghazi of Morocco, who originally won the silver, was later disqualified for doping.[2] | ||||||
| Javelin | Justine Robbeson |
60.60 PB/AR | Sunette Viljoen |
55.64 | Lindy Leveau |
54.41 |
| August 12: | ||||||
| Heptathlon | Janice Josephs |
5876 points | Celine Laporte |
4932 points | Nadege Foe Essama |
3808 points |
| August 11-12: | ||||||
|
AR Area record | CR championship record | NR national record | OR Olympic record | PB/PR personal best/record | SB seasonal best | WL world leading (in a given season) | WR world record |
||||||
[edit] Medals table
| Position: | Nation: | Gold: | Silver: | Bronze: | Total: |
|---|---|---|---|---|---|
| 1. | 10 | 11 | 6 | 27 | |
| 2. | 6 | 3 | 4 | 13 | |
| 3. | 5 | 6 | 4 | 15 | |
| 4. | 4 | 2 | 2 | 8 | |
| 5. | 4 | - | 2 | 6 | |
| 6. | 3 | 5 | 2 | 10 | |
| 7. | 2 | 2 | 2 | 6 | |
| 8. | 1 | 3 | 2 | 6 | |
| 9. | 1 | 2 | 6 | 9 | |
| 10. | 1 | 2 | 1 | 4 | |
| 11. | 1 | 1 | 3 | 5 | |
| 12. | 1 | 1 | 1 | 3 | |
| 13. | 1 | 1 | - | 2 | |
| 14. | 1 | - | 1 | 2 | |
| 15. | 1 | - | - | 1 | |
| 16. | - | 1 | 1 | 2 | |
| 16. | - | 1 | 1 | 2 | |
| 16. | - | 1 | 1 | 2 | |
| 16. | - | 1 | 1 | 2 | |
| 19. | - | 1 | - | 1 | |
| 20. | - | - | 1 | 1 | |
| 20. | - | - | 1 | 1 | |
| 20. | - | - | 1 | 1 | |
[edit] External links
- Full results
- Confederation of African Athletics
- 2006 African Championships
- Association Mauricienne d'Athlétisme amateur
- ^ "Doping Rule Violation", IAAF, 18 January 2007. Retrieved on 2007-01-21.
- ^ "Doping Rule Violation", IAAF, 17 January 2007. Retrieved on 2007-01-21.

