2006 IAAF World Indoor Championships
From Wikipedia, the free encyclopedia
The 11th IAAF World Indoor Championships in Athletics under the auspices of the International Association of Athletics Federations was held in Moscow from March 10 to March 12, 2006 in the Olimpiyski Sport Complex.
The announcement by the IAAF in November 2003 was a blow to Madrid, which was also in the running to hold the event but Spain had already held the competition twice. This was the first major senior athletics competition to be held in the country since the highly boycotted 1980 Summer Olympics.
Contents |
[edit] Results
[edit] Men
2003 |2004 |2006 |2008 |2010 |
[edit] Women
2003 |2004 |2006 |2008 |2010 |
| Event: | Gold: | Silver: | Bronze: | |||
|---|---|---|---|---|---|---|
| 60 m | Me'Lisa Barber |
7.01 (WL) | Lauryn Williams |
7.01 (WL) | Kim Gevaert |
7.11 (NR) |
| insert write up: | ||||||
| 400 m | Olesya Krasnomovets |
50.04 (CR) | Vania Stambolova |
50.21 (NR) | Christine Amertil |
50.34 (AR) |
| insert write up: | ||||||
| 800 m | Maria Mutola |
1:58.90 (SB) | Kenia Sinclair |
1:59.54 (NR) | Hasna Benhassi |
2:00.34 (SB) |
| insert write up: | ||||||
| 1500 m | Yuliya Chizhenko |
4:04.70 | Yelena Soboleva |
4:05.21 | Maryam Yusuf Jamal |
4:05.53 |
| insert write up: | ||||||
| 3000 m | Meseret Defar |
8:38.80 | Liliya Shobukhova |
8:42.18 | Lidia Chojecka |
8:42.59 (SB) |
| insert write up: | ||||||
| 60 m H | Derval O'Rourke |
7.84 (NR) | Glory Alozie |
7.86 (SB) | Susanna Kallur |
7.87 |
| insert write up: | ||||||
| 4 X 400 m | Tatyana Levina Natalya Nazarova Olesya Krasnomovets Natalya Antyukh |
3:24.91 | Debbie Dunn Tiffany Ross-Williams Monica Hargrove Mary Danner |
3:28.63 (SB) | Natallia Solohub Anna Kozak Yulyana Zhalniryuk Ilona Usovich |
3:28.65 |
| insert write up: | ||||||
| High Jump | Yelena Slesarenko |
2.02m (SB) | Blanka Vlašić |
2.00m | Ruth Beitia |
1.98m (SB) |
| insert write up: | ||||||
| Pole Vault | Yelena Isinbayeva |
4.80m | Anna Rogowska |
4.75m | Svetlana Feofanova |
4.70m (SB) |
| insert write up: | ||||||
| Long Jump | Tatyana Kotova |
7.00m (WL) | Tianna Madison |
6.80m (PB) | Naide Gomes |
6.76m |
| Concepción Montaner also jumped 6.76 metres, but finished fourth due to a shorter next best jump. | ||||||
| Triple Jump | Tatyana Lebedeva |
14.95m (WL) | Anna Pyatykh |
14.93m (PB) | Yamilé Aldama |
14.86m (SB) |
| insert write up: | ||||||
| Shot Put | Natallia Khoroneko |
19.84 (PB) | Nadine Kleinert |
19.64 (PB) | Olga Ryabinkina |
19.24 (SB) |
| insert write up: | ||||||
| Pentathlon (60mH, HJ, SP, LJ, 800m) |
Lyudmila Blonska |
4685 (PB) | Karin Ruckstuhl |
4607 | Olga Levenkova |
4579 |
| (8.29 - 1.84 - 13.43 - 6.50 - 2:19.62) | (8.47 - 1.81 - 13.64 - 6.33 - 2:16.72) | (8.55 - 1.78 - 13.20 - 6.44 - 2:15.12) | ||||
| insert write up: | ||||||
|
AR Area record | CR championship record | NR national record | OR Olympic record | PB/PR personal best/record | SB seasonal best | WL world leading (in a given season) | WR world record |
||||||
[edit] Medals table
| Place | Country | Gold | Silver | Bronze | Total |
| 1. | 8 | 5 | 5 | 18 | |
| 2. | 7 | 4 | 2 | 13 | |
| 3. | 2 | 0 | 0 | 2 | |
| 3= | 2 | 0 | 0 | 2 | |
| 5. | 1 | 1 | 2 | 4 | |
| 6. | 1 | 1 | 1 | 3 | |
| 6= | 1 | 1 | 1 | 3 | |
| 8. | 1 | 0 | 0 | 1 | |
| 8= | 1 | 0 | 0 | 1 | |
| 8= | 1 | 0 | 0 | 1 | |
| 8= | 1 | 0 | 0 | 1 | |
| 12. | 0 | 2 | 1 | 3 | |
| 13. | 0 | 1 | 2 | 3 | |
| 14. | 0 | 1 | 1 | 2 | |
| 14= | 0 | 1 | 1 | 2 | |
| 16. | 0 | 1 | 0 | 1 | |
| 16= | 0 | 1 | 0 | 1 | |
| 16= | 0 | 1 | 0 | 1 | |
| 16= | 0 | 1 | 0 | 1 | |
| 16= | 0 | 1 | 0 | 1 | |
| 16= | 0 | 1 | 0 | 1 | |
| 16= | 0 | 1 | 0 | 1 | |
| 16= | 0 | 1 | 0 | 1 | |
| 25. | 0 | 0 | 2 | 2 | |
| 26. | 0 | 0 | 1 | 1 | |
| 26= | 0 | 0 | 1 | 1 | |
| 26= | 0 | 0 | 1 | 1 | |
| 26= | 0 | 0 | 1 | 1 | |
| 26= | 0 | 0 | 1 | 1 | |
| 26= | 0 | 0 | 1 | 1 | |
| 26= | 0 | 0 | 1 | 1 | |
| 26= | 0 | 0 | 1 | 1 |
[edit] External links
|
||||||||||||||

