2006 UCI Mountain Bike World Cup
From Wikipedia, the free encyclopedia
The 2006 UCI Mountain Bike World Cup includes four disciplines: marathon, cross-country, downhill and 4-cross.
Contents |
[edit] Cross-country
| Date | Venue | Winner (Men) | Winner (Women) |
| 1 April 2006 | |||
| 14 May 2006 | |||
| 21 May 2006 | |||
| 27 May 2006 | |||
| 24 June 2006 | |||
| 9 September 2006 | |||
| Final Standings | UCI World Cup Cross Country Championship |
||
[edit] Downhill
| Date | Venue | Winner (Men) | Winner (Women) |
| 7 May 2006 | |||
| 28 May 2006 | |||
| 4 June 2006 | |||
| 24 June 2006 | |||
| 1 July 2006 | |||
| 10 September 2006 | |||
| Final Standings | UCI World Cup Downhill Championship |
||
[edit] Marathon
| Date | Venue | Winner (Men) | Winner (Women) |
| 6 May 2006 | |||
| 17 June 2006 | |||
| 9 July 2006 | |||
| 29 July 2006 | |||
| Final Standings | UCI World Cup Marathon Championship |
||
[edit] Four-cross
| Date | Venue | Winner (Men) | Winner (Women) |
| 6 May 2006 | |||
| 27 May 2006 | |||
| 3 June 2006 | |||
| 24 June 2006 | |||
| 1 July 2006 | |||
| 9 September 2006 | |||
| Final Standings | UCI World Cup Four-Cross Championship |
||
|
||||||||||||

