2007 Donington Park Superbike World Championship round
From Wikipedia, the free encyclopedia
| Round details | |||
|---|---|---|---|
| Round 3 of 13 Rounds in the 2007 Superbike World Championship season. |
|||
| and | |||
| Round 3 of 13 Rounds in the 2007 Supersport World Championship season. |
|||
| ← Previous Round | Next Round → | ||
| Australia | Spain | ||
| Date | April 1, 2007 | ||
| Location | Donington Park | ||
| Course | Permanent racing facility 4.023 km (2.5 mi) |
||
| Superbike World Championship | |||
| Pole Position | |||
| 1'32.333 | |||
| Fastest Lap Race 1 | Fastest Lap Race 2 | ||
| 1'31.575 | 1'31.634 | ||
| Supersport World Championship | |||
| Pole Position | |||
| 1'34.066 | |||
| Fastest Lap | |||
| 1'33.848 | |||
The 2007 Donington Park Superbike World Championship round was the 3rd round of the 2007 Superbike World Championship season. It took place on the weekend of March 29th to April 1st. The Race at Donington marked World Superbike's 20th year anniversary with the first ever meeting being held at the Derbyshire circuit on April 3, 1988. For the 2007 season World Superbike returned to Donington Park for the first time since 2001.
Contents |
[edit] Overview
In celebration of the 20th anniversary a parade lap of former Superbike stars and champions was organised featuring Fred Merkel, Aaron Slight, Scott Russell, Piergiorgio Bontempi, Peter Goddard, Marco Lucchinelli, Davide Tardozzi, Fabrizio Pirovano, Roger Burnett, James Whitham, Pierfrancesco Chili, Neil Hodgson and John Reynolds.
On lap six of the first World Superbike race of the day, Troy Bayliss crashed at Coppice corner. His right hand was momentarily caught between the handle bar and the frame of the motorcycle during the crash; the resulting injury required the surgical removal of the intermediate and distal phalanges of his little finger. In the same incident he also suffered an injury to the groin described by the rider as a split atom.[1]
[edit] Superbike Race 1 Classification
| Pos | Rider | Bike | Time/Retired | Laps | Points |
|---|---|---|---|---|---|
| 1 | Honda CBR1000RR | 35'28.222 | 23 | 25 | |
| 2 | Yamaha YZF-R1 | 35'29.590 | 23 | 20 | |
| 3 | Suzuki GSX-R1000 K7 | 35'30.670 | 23 | 16 | |
| 4 | Yamaha YZF-R1 | 35'37.471 | 23 | 13 | |
| 5 | Ducati 999 F07 | 35'46.250 | 23 | 11 | |
| 6 | Kawasaki ZX-10R | 35'47.178 | 23 | 10 | |
| 7 | Kawasaki ZX-10R | 35'58.220 | 23 | 9 | |
| 8 | Suzuki GSX-R1000 K6 | 35'58.518 | 23 | 8 | |
| 9 | Honda CBR1000RR | 35'58.747 | 23 | 7 | |
| 10 | Ducati 999 F05 | 36'04.883 | 23 | 6 | |
| 11 | Honda CBR1000RR | 36'07.611 | 23 | 5 | |
| 12 | Honda CBR1000RR | 36'16.267 | 23 | 4 | |
| 13 | Honda CBR1000RR | 36'19.512 | 23 | 3 | |
| 14 | Ducati 999 F06 | 36'19.624 | 23 | 2 | |
| 15 | Ducati 999RS | 36'28.378 | 23 | 1 | |
| 16 | Ducati 999RS | 35'29.322 | 22 | ||
| 17 | Yamaha YZF-R1 | 35'33.524 | 22 | ||
| 18 | Yamaha YZF-R1 | 35'56.402 | 22 | ||
| 19 | Honda CBR1000RR | 36'44.697 | 18 | ||
| Ret | Ducati 999 F06 | 32'33.068 | 21 | ||
| Ret | MV Agusta F4 1000R | 18'14.912 | 11 | ||
| Ret | Suzuki GSX-R1000 K6 | 15'42.994 | 10 | ||
| Ret | Ducati 999 F07 | 7'42.426 | 5 |
[edit] Superbike Race 2 Classification
[edit] Supersport Classification
[edit] Aggregate
| Pos | Rider | Bike | Time/Retired | Laps | Points |
|---|---|---|---|---|---|
| 1 | Honda CBR600RR | 34'56.601 | 22 | 25 | |
| 2 | Honda CBR600RR | 34'57.365 | 22 | 20 | |
| 3 | Honda CBR600RR | 34'57.944 | 22 | 16 | |
| 4 | Honda CBR600RR | 35'06.816 | 22 | 13 | |
| 5 | Honda CBR600RR | 35'08.736 | 22 | 11 | |
| 6 | Kawasaki ZX-6R | 35'09.583 | 22 | 10 | |
| 7 | Honda CBR600RR | 35'13.243 | 22 | 9 | |
| 8 | Yamaha YZF-R6 | 35'13.265 | 22 | 8 | |
| 9 | Yamaha YZF-R6 | 35'19.566 | 22 | 7 | |
| 10 | Ducati 749R | 35'20.453 | 22 | 6 | |
| 11 | Yamaha YZF-R6 | 35'21.463 | 22 | 5 | |
| 12 | Yamaha YZF-R6 | 35'22.654 | 22 | 4 | |
| 13 | Yamaha YZF-R6 | 35'23.113 | 22 | 3 | |
| 14 | Suzuki GSX-R600 | 35'26.046 | 22 | 2 | |
| 15 | Kawasaki ZX-6R | 35'26.049 | 22 | 1 | |
| 16 | Yamaha YZF-R6 | 35'40.419 | 22 | ||
| 17 | Honda CBR600RR | 35'41.442 | 22 | ||
| 18 | Kawasaki ZX-6R | 35'46.707 | 22 | ||
| 19 | Yamaha YZF-R6 | 35'48.301 | 22 | ||
| 20 | Honda CBR600RR | 36'04.999 | 22 | ||
| 21 | Honda CBR600RR | 36'21.302 | 22 | ||
| 22 | Yamaha YZF-R6 | 36'52.086 | 20 | ||
| Ret | Honda CBR600RR | 23'08.219 | 14 | ||
| Ret | Honda CBR600RR | 17'37.863 | 11 | ||
| Ret | Honda CBR600RR | 18'00.121 | 11 | ||
| Ret | Yamaha YZF-R6 | 18'13.147 | 11 | ||
| Ret | Honda CBR600RR | 18'14.393 | 11 | ||
| Ret | Yamaha YZF-R6 | 16'41.229 | 10 | ||
| Ret | Honda CBR600RR | 14'36.485 | 9 | ||
| Ret | Honda CBR600RR | 13'16.906 | 8 | ||
| Ret | Suzuki GSX-R600 | 14'16.391 | 8 | ||
| Ret | Kawasaki ZX-6R | 11'33.800 | 7 | ||
| Ret | Ducati 749R | 8'47.651 | 5 |
[edit] References
- ^ Troy's Diary troybayliss.com

