2007 FIA GT Monza 2 Hours
From Wikipedia, the free encyclopedia
The 2007 FIA GT Monza 2 Hours was the fourth round of the 2007 FIA GT Championship season. It took place at Autodromo Nazionale Monza on June 24, 2007.
[edit] Official results
Class winners in bold. Cars failing to complete 75% of winner's distance marked as Not Classified (NC). Cars with a C under their class are running in the Citation Cup, with the winner marked in bold italics.
| Pos | Class | No | Team | Drivers | Chassis | Tyre | Laps |
|---|---|---|---|---|---|---|---|
| Engine | |||||||
| 1 | GT1 | 33 | Aston Martin DBR9 | M | 66 | ||
| Aston Martin 6.0L V12 | |||||||
| 2 | GT1 | 2 | Maserati MC12 GT1 | M | 66 | ||
| Maserati 6.0L V12 | |||||||
| 3 | GT1 | 5 | Chevrolet Corvette C6.R | M | 66 | ||
| Chevrolet 7.0L V8 | |||||||
| 4 | GT1 | 1 | Maserati MC12 GT1 | M | 66 | ||
| Maserati 6.0L V12 | |||||||
| 5 | GT1 | 4 | Chevrolet Corvette C5-R | M | 66 | ||
| Chevrolet 7.0L V8 | |||||||
| 6 | GT1 | 23 | Aston Martin DBR9 | P | 66 | ||
| Aston Martin 6.0L V12 | |||||||
| 7 | GT1 | 36 | Aston Martin DBR9 | M | 66 | ||
| Aston Martin 6.0L V12 | |||||||
| 8 | GT1 | 11 | Maserati MC12 GT1 | P | 66 | ||
| Maserati 6.0L V12 | |||||||
| 9 | GT1 | 12 | Maserati MC12 GT1 | P | 65 | ||
| Maserati 6.0L V12 | |||||||
| 10 | GT1 | 8 | Lamborghini Murcielago R-GT | M | 65 | ||
| Lamborghini 6.0L V12 | |||||||
| 11 | GT1 | 19 | Chevrolet Corvette C6.R | P | 65 | ||
| Chevrolet 7.0L V8 | |||||||
| 12 | GT1 | 22 | Aston Martin DBR9 | P | 64 | ||
| Aston Martin 6.0L V12 | |||||||
| 13 | GT1 C |
18 | Chevrolet Corvette C5-R | M | 63 | ||
| Chevrolet 7.0L V8 | |||||||
| 14 | GT1 C |
16 | Maserati MC12 GT1 | M | 63 | ||
| Maserati 6.0L V12 | |||||||
| 15 | GT2 | 51 | Ferrari F430 GT2 | M | 63 | ||
| Ferrari 4.0L V8 | |||||||
| 16 | GT2 | 50 | Ferrari F430 GT2 | M | 63 | ||
| Ferrari 4.0L V8 | |||||||
| 17 | GT2 | 52 | Ferrari F430 GT2 | P | 63 | ||
| Ferrari 4.0L V8 | |||||||
| 18 | GT2 | 74 | Porsche 997 GT3-RSR | M | 62 | ||
| Porsche 3.8L Flat-6 | |||||||
| 19 | GT1 C |
20 | Chevrolet Corvette C5-R | P | 62 | ||
| Chevrolet 7.0L V8 | |||||||
| 20 | GT2 | 53 | Ferrari F430 GT2 | P | 62 | ||
| Ferrari 4.0L V8 | |||||||
| 21 | GT2 | 99 | Porsche 997 GT3-RSR | M | 62 | ||
| Porsche 3.8L Flat-6 | |||||||
| 22 | GT2 | 62 | Ferrari F430 GT2 | P | 62 | ||
| Ferrari 4.0L V8 | |||||||
| 23 | GT2 | 60 | Porsche 997 GT3-RSR | M | 60 | ||
| Porsche 3.8L Flat-6 | |||||||
| 24 | GT1 C |
15 | Maserati MC12 GT1 | M | 60 | ||
| Maserati 6.0L V12 | |||||||
| 25 | G2 C |
102 | Chrysler Viper GTS-R | M | 55 | ||
| Chrysler 8.0L V10 | |||||||
| 26 | GT2 | 63 | Ferrari F430 GT2 | P | 46 | ||
| Ferrari 4.0L V8 | |||||||
| 27 DNF |
GT2 | 97 | Porsche 997 GT3-RSR | P | 28 | ||
| Porsche 3.8L Flat-6 | |||||||
| 28 DNF |
GT1 | 7 | Lamborghini Murcielago R-GT | M | 22 | ||
| Lamborghini 6.0L V12 | |||||||
| DNS | GT1 C |
14 | Ferrari 550-GTS Maranello | M | - | ||
| Ferrari 5.9L V12 | |||||||
| DNS | GT1 C |
21 | Ferrari 575-GTC Maranello | M | - | ||
| Ferrari 6.0L V12 |
[edit] Statistics
- Pole Position - #33 JetAlliance Racing - 1:44.945
- Average Speed - 190.48km/h
[edit] External links
- Official FIA GT website - Race Results
| FIA GT Championship | ||
|---|---|---|
| Previous race: 2007 FIA GT Bucharest 2 Hours |
2007 season | Next race: 2007 FIA GT Oschersleben 2 Hours |

