2007 MLS SuperDraft
From Wikipedia, the free encyclopedia
The 2007 MLS SuperDraft, was held in Indianapolis, Indiana on January 12, 2007. It was the eight annual Major League Soccer SuperDraft. The first selection belonged to expansion team Toronto FC.
The SuperDraft was followed by the 2007 MLS Supplemental Draft.
Contents |
[edit] Draft day trades
- Chicago trades a player to be named later (Andy Herron) to Columbus for the 2nd overall pick.
- New England trades partial allocation to Los Angeles for the 5th overall pick and a 2nd round pick in 2008.
- Colorado trades 18th overall pick and a 1st round pick in 2008 to Dallas for Greg Vanney and 1st round pick in 2008.
- Los Angeles trades 10th overall pick to Toronto for partial allocation.
- Dallas trades 48th overall pick to Salt Lake for a 4th round pick in 2008.
- Salt Lake subsequently trades 48th overall pick to New England for Kyle Brown.
[edit] Round 1
|
Pick |
Player |
Pos. |
MLS Team |
Previous Team |
|---|---|---|---|---|
| 1 | Maurice Edu | M | Toronto FC | Maryland |
| 2 | Bakary Soumare | D | Chicago Fire | Virginia |
| 3 | Michael Harrington | D | Kansas City Wizards | North Carolina |
| 4 | Chris Seitz | GK | Real Salt Lake | Maryland |
| 5 | Wells Thompson | M | New England Revolution[1] | Wake Forest |
| 6 | Nico Colaluca | M | Colorado Rapids[2] | Virginia |
| 7 | John Cunliffe | F | Chivas USA | Fort Lewis College |
| 8 | Jerson Monteiro | F | Chicago Fire | Alabama-Birmingham |
| 9 | Anthony Wallace | D/M | FC Dallas | South Florida |
| 10 | Andrew Boyens | D | Toronto FC[3][4] | New Mexico |
| 11 | Bryan Arguez | D/M | D.C. United | Generation adidas |
| 12 | Amaechi Igwe | D | New England Revolution | Santa Clara |
| 13 | John Michael Hayden | M | Houston Dynamo | Indiana |
[edit] Round 2
|
Pick |
Player |
Pos. |
MLS Team |
Previous Team |
|---|---|---|---|---|
| 14 | Abdus Ibrahim | F | FC Dallas[5] | Generation adidas |
| 15 | Brad Evans | F | Columbus Crew | UC Irvine |
| 16 | Robbie Findley | F | Los Angeles Galaxy[6] | Oregon State |
| 17 | Greg Dalby | M/D | Colorado Rapids[7] | Notre Dame |
| 18 | Andrew Daniels | D | FC Dallas[8] | Brown |
| 19 | Dane Richards | F | Red Bull New York | Clemson |
| 20 | Josh Tudela | M | Los Angeles Galaxy[9] | Indiana |
| 21 | Nate Norman | M | Chicago Fire | Notre Dame |
| 22 | Ryan Guy | F | FC Dallas | San Diego |
| 23 | Ty Harden | D | Los Angeles Galaxy[10] | Washington |
| 24 | Brad North | F | D.C. United | Northwestern |
| 25 | Ryan Solle | M | New England Revolution | Wake Forest |
| 26 | Corey Ashe | M | Houston Dynamo | North Carolina |
[edit] Round 3
|
Pick |
Player |
Pos. |
MLS Team |
Previous Team |
|---|---|---|---|---|
| 27 | Richard Asante | D/M | Toronto FC | Syracuse |
| 28 | Scott Jones | M | FC Dallas[11] | UNC-Greensboro |
| 29 | Edson Elcock | F | Kansas City Wizards | Old Dominion |
| 30 | Steven Curfman | M | Real Salt Lake | Wake Forest |
| 31 | Omar Cummings | F | Colorado Rapids[12] | Cincinnati |
| 32 | Jay Needham | D | D.C. United[13][14] | Southern Methodist |
| 33 | Sinisa Ubiparipovic | M | Red Bull New York[15] | Akron |
| 34 | Mike Banner | M/F | Chicago Fire | SIU-Edwardsville |
| 35 | Nick LaBrocca | M | Colorado Rapids[16] | Rutgers |
| 36 | Justin Hughes | GK | Colorado Rapids | North Carolina |
| 37 | Ricky Schramm | F | D.C. United | Georgetown |
| 38 | Bryan Byrne | M | New England Revolution | UC Santa Barbara |
| 39 | Mike Sambursky | F | Houston Dynamo | South Carolina |
[edit] Round 4
|
Pick |
Player |
Pos. |
MLS Team |
Previous Team |
|---|---|---|---|---|
| 40 | Jeffrey Gonsalves | F | Toronto FC | Rhode Island |
| 41 | Aaron Chandler | F | Columbus Crew | San Francisco |
| 42 | Kurt Morsink | M | Kansas City Wizards | James Madison |
| 43 | Tommy Krizanovic | F | FC Dallas[17] | Jacksonville |
| 44 | Tally Hall | GK | Los Angeles Galaxy | San Diego State |
| 45 | Bobby Burling | F/D | Los Angeles Galaxy[18] | Loyola Marymount |
| 46 | Cameron Dunn | D | Chivas USA | UC Irvine |
| 47 | Simon Omekanda | F | Chicago Fire | Penn State |
| 48 | Adam Cristman | F | New England Revolution | Virginia |
| 49 | Ben Hunter | F | Columbus Crew[19] | North Carolina |
| 50 | Luis Robles | GK | D.C. United | Portland |
| 51 | Kyle Helton | D | New England Revolution | Duke |
| 52 | Eric Ebert | M | Houston Dynamo | California |
[edit] Notes
- ^ from Los Angeles Galaxy for partial allocation.
- ^ from New York for Jean Philippe Peguero.
- ^ from Los Angeles Galaxy for partial allocation.
- ^ from Colorado for Jovan Kirovski.
- ^ from Toronto. Dallas traded Ronnie O'Brien to Toronto for Adrian Serioux and Toronto's 2nd round pick.
- ^ from Kansas City. Los Angeles traded Kevin Hartman to Kansas City for their 2nd round pick.
- ^ from Salt Lake. Colorado traded the rights of Jordan Cila to Salt Lake for their 2nd round pick.
- ^ from Los Angeles. Colorado traded Joe Cannon to Los Angeles for Hercules Gomez, Ugo Ihemelu and their 2nd round pick.
- ^ from Salt Lake. Los Angeles traded the rights of Paul Broome to Salt Lake for their 2nd round pick.
- ^ from Colorado. Los Angeles and Colorado exchange 2nd round picks in the trade for Joe Cannon.
- ^ from Columbus. Dallas traded their 4th round pick in 2006 to Columbus for their 3rd round pick.
- ^ from Los Angeles. Colorado receives Los Angeles' 3rd round pick when Cornell Glen played less than 16 games during the 2006 MLS season.
- ^ from Colorado, from New York. D.C. United traded the rights of Brandon Prideaux to Colorado for their 3rd round pick originally from New York and a 3rd round pick in 2008.
- ^ New York traded Thiago Martins and two draft picks to Colorado for Jean Philippe Peguero.
- ^ from Chivas USA. New York traded Amado Guevara to Chivas for their 3rd round pick and a designated player.
- ^ from Dallas. Colorado receives Dallas' 3rd round pick for the use of their Youth International slot in 2006.
- ^ from Salt Lake. Dallas traded rights of Brian Dunseth to Salt Lake for their 4th round pick.
- ^ from New York. Los Angeles traded John Wolyniec to New York for their 4th round pick.
- ^ from Colorado. Columbus receives Colorado's 4th round pick when Chris Wingert starts less than 25% of games in the 2006 season.
| Preceded by 2006 |
MLS SuperDraft 2007 |
Succeeded by 2008 |

