2007 Race of Champions
From Wikipedia, the free encyclopedia
2007 Race of Champions at Wembley Stadium.
The 2007 Race of Champions took place on December 16 at the Wembley Stadium. Michael Schumacher and Sebastian Vettel of the German team beat Finland to the Nation's Cup, however Mattias Ekström of Sweden and the Scandinavian team won the Driver's Cup after beating Schumacher in the three-heat final.
The event itself was overshadowed by the recent death of former World Rally Champion Colin McRae who died in a helicopter accident on the 15th of September. He was due to represent Scotland alongside David Coulthard. Colin's position was filled by his rally driver brother Alister McRae.
Contents |
[edit] Participants
| Country | Rally driver | Circuit driver |
|---|---|---|
| – | Jenson Button & Andy Priaulx | |
| Marcus Grönholm | Heikki Kovalainen | |
| – | Sébastien Bourdais & Yvan Muller | |
| – | Sebastian Vettel & Michael Schumacher | |
| Henning Solberg & Petter Solberg | – | |
| – | Mattias Ekström & Tom Kristensen | |
| Alister McRae | David Coulthard | |
| Travis Pastrana | Jimmie Johnson |
[edit] Driver's Cup
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
[edit] Nation's Cup
| Quarter-finals | Semi-finals | Final | ||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
1 | |||||||||
| |
2 | |||||||||
[edit] See also
[edit] References
[edit] External links
Wikimedia Commons has media related to:

