2007 SunTrust Indy Challenge
From Wikipedia, the free encyclopedia
The 2007 SunTrust Indy Challenge was a race in the 2007 IRL IndyCar Series, held at Richmond International Raceway. It was held over 28-June 30, 2007, as the ninth round of the seventeen-race calendar. It was the third of four night races on the 2007 calendar.
[edit] Classification
| Fin. Pos |
Car No. |
Driver | Team | Laps | Time/Retired | Grid | Laps Led |
Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | Andretti Green | 250 | 1:24:19.6684 | 1 | 241 | 50+3 | |
| 2 | 9 | Target Chip Ganassi | 250 | +0.4194 | 3 | 0 | 40 | |
| 3 | 10 | Target Chip Ganassi | 250 | +1.3629 | 4 | 0 | 35 | |
| 4 | 11 | Andretti Green | 250 | +2.9088 | 2 | 8 | 32 | |
| 5 | 15 | Dreyer & Reinbold Racing | 250 | +5.9130 | 12 | 0 | 30 | |
| 6 | 7 | Andretti Green | 250 | +?.???? | 8 | 0 | 28 | |
| 7 | 2 | Vision Racing | 250 | +?.???? | 10 | 0 | 26 | |
| 8 | 8 | Rahal Letterman | 250 | +?.???? | 7 | 0 | 24 | |
| 9 | 4 | Panther Racing | 250 | +?.???? | 9 | 0 | 22 | |
| 10 | 20 | Vision Racing | 250 | +?.???? | 15 | 0 | 20 | |
| 11 | 3 | Team Penske | 249 | +1 Lap | 6 | 1 | 19 | |
| 12 | 26 | Andretti Green | 249 | +1 Lap | 14 | 0 | 18 | |
| 13 | 22 | Vision Racing | 249 | +1 Lap | 17 | 0 | 17 | |
| 14 | 14 | A.J. Foyt Racing | 249 | +1 Lap | 13 | 0 | 16 | |
| 15 | 6 | Team Penske | 248 | +2 Laps | 5 | 0 | 15 | |
| 16 | 5 | Dreyer & Reinbold Racing | 247 | +3 Laps | 16 | 0 | 14 | |
| 17 | 55 | Panther Racing | 236 | Accident | 18 | 0 | 13 | |
| 18 | 17 | Rahal Letterman | 153 | Accident | 11 | 0 | 12 | |
| 19 | 23 | SAMAX Motorsport | 79 | Handling | 19 | 0 | 12 | |
| Lead changes: 5 between 3 drivers | ||||||||
[edit] References
| Preceded by 2007 Iowa Corn Indy 250 |
IRL IndyCar Series round 9 2007 |
Succeeded by 2007 Camping World Watkins Glen Indy Grand Prix |

