2007 World Championships in Athletics - Women's triple jump
From Wikipedia, the free encyclopedia
| Events at the 2007 World Championships |
||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| 50 km walk | men | |||
| Field events | ||||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Hammer throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The women's triple jump event at the 2007 World Championships in Athletics took place on August 29, 2007 (qualification) and August 31, 2007 (final) at the Nagai Stadium in Osaka, Japan.
[edit] Records
| World record and Championship record |
15.50 | Inessa Kravets | Ukraine | Gothenburg, Sweden | 7 August 1995 |
[edit] Medallists
| Gold | Silver | Bronze |
[edit] Results
[edit] Final
| Place | Athlete | Mark | Notes |
|---|---|---|---|
| 1 | 15.28 | WL PB | |
| 2 | 15.07 | ||
| 3 | 15.04 | ||
| 4 | 14.88 | SB | |
| 5 | 14.72 | ||
| 6 | 14.71 | SB | |
| 7 | 14.60 | ||
| 8 | 14.50 | ||
| 9 | 14.40 | ||
| 10 | 14.39 | ||
| 11 | 14.32 | ||
| 12 | 14.09 |
[edit] Qualification
[edit] Group A
| Place | Athlete | Mark | Notes |
|---|---|---|---|
| 1 | 14.67 | Q | |
| 2 | 14.58 | Q | |
| 3 | 14.51 | Q | |
| 4 | 14.41 | Q | |
| 5 | 14.36 | q | |
| 6 | 14.20 | q | |
| 7 | 14.16 | ||
| 8 | 14.15 | ||
| 9 | 14.02 | ||
| 10 | 13.94 | ||
| 11 | 13.81 | ||
| 12 | 13.63 | ||
| 13 | 13.47 | ||
| 14 | 13.31 | ||
| 15 | 12.94 | ||
| 16 | 12.62 |
[edit] Group B
| Place | Athlete | Mark | Notes |
|---|---|---|---|
| 1 | 15.09 | Q SB | |
| 2 | 14.62 | Q SB | |
| 3 | 14.57 | Q | |
| 4 | 14.43 | Q | |
| 5 | 14.40 | Q | |
| 6 | 14.34 | q | |
| 7 | 14.01 | ||
| 8 | 13.90 | ||
| 9 | 13.90 | ||
| 10 | 13.55 | ||
| 11 | 13.52 | ||
| 12 | 13.46 | ||
| 13 | 13.32 | ||
| NM | |||
| DNS |
[edit] References
- Official results, qualification - IAAF.org
- Official results, final - IAAF.org
- Event report - IAAF.org

