2007 World Grand Prix Darts
From Wikipedia, the free encyclopedia
The 2007 SkyBet World Grand Prix was the tenth staging of a PDC darts tournament which took place between October 8 and October 14. It was the seventh year that the event was being staged at the Citywest Hotel, Saggart, Dublin. Phil Taylor went into the event as defending champion having won it for the previous two years - and seven times in all, but suffered a surprise first round defeat to Adrian Gray.
James Wade followed up his success at the 2007 World Matchplay by adding this title to his collection. He beat World Champion Raymond van Barneveld in the semi-final and Terry Jenkins in the final. Jenkins suffered his fifth televised final defeat in twelve months as his search for his first major title continued.
The top 24 players in the PDC Order of Merit qualified automatically. There were four further qualifiers from the PDPA Players Championship Order of Merit (the best performers from up to 20 non-televised events during the year) and there were four PDPA Irish qualifiers. The All-Ireland qualifiers were held on September 16.
As in previous years - the format of the tournament features much shorter first round matches (best of three sets) and players must start each leg on a double, as well as finish on a double.
Contents |
[edit] History
For history of event and previous winners see main article: World Grand Prix
[edit] Prize money
The 2007 event has an increased prize fund of £200,000
- Winner: £50,000
- Runner-up: £20,000
- Semi-Final: £10,000
- Quarter Final: £7,500
- 2nd Round: £5,000
- 1st Round: £2,500
[edit] Race for the Premier League
The World Grand Prix is the cut-off point for qualification for the 2008 Premier League. The top six players in the world rankings after this tournament will seal automatic qualification for the lucrative event. Phil Taylor, Raymond van Barneveld, James Wade, Terry Jenkins and Peter Manley all looked assured of a place - but a good run at this tournament for any number of players could have stole the last guaranteed place in the league. Adrian Lewis secured the spot when John Part lost in the semi-finals. Part needed to win the event to climb to sixth in the rankings. Two further players will receive a wildcard at a later date.
[edit] Results
| 1st Round best of 3 sets losers £2,500 |
2nd Round best of 5 sets losers £5,000 |
Quarter Finals best of 7 sets losers £7,500 |
Semi Finals best of 9 sets losers £10,000 |
Final best of 11 sets loser £20,000 winner £50,000 |
||||||||||||||||||
| 1 | Phil Taylor | 0 | ||||||||||||||||||||
| Adrian Gray | 2 | Gray | 3 | |||||||||||||||||||
| Ronnie Baxter | 1 | A.Smith | 1 | |||||||||||||||||||
| Andy Smith | 2 | Gray | 2 | |||||||||||||||||||
| 8 | Andy Hamilton | 1 | Part | 4 | ||||||||||||||||||
| Wayne Mardle | 2 | Mardle | 0 | |||||||||||||||||||
| John Part | 2 | Part | 3 | |||||||||||||||||||
| qual | Billy Matthews | 0 | Part | 3 | ||||||||||||||||||
| 5 | Peter Manley | 1 | 4 | T.Jenkins | 5 | |||||||||||||||||
| Mark Dudbridge | 2 | Dudbridge | 3 | |||||||||||||||||||
| qual | Jason Barry | 1 | A.Jenkins | 2 | ||||||||||||||||||
| Andy Jenkins | 2 | Dudbridge | 1 | |||||||||||||||||||
| 4 | Terry Jenkins | 2 | 4 | T.Jenkins | 4 | |||||||||||||||||
| Wayne Jones | 1 | 4 | T.Jenkins | 3 | ||||||||||||||||||
| Chris Mason | 2 | Mason | 2 | |||||||||||||||||||
| Colin Osborne | 0 | 4 | T.Jenkins | 3 | ||||||||||||||||||
| 2 | Raymond van Barneveld | 2 | 3 | Wade | 6 | |||||||||||||||||
| Vincent van der Voort | 1 | 2 | van Barneveld | 3 | ||||||||||||||||||
| qual | John Elder | 0 | King | 0 | ||||||||||||||||||
| Mervyn King | 2 | 2 | van Barneveld | 4 | ||||||||||||||||||
| 7 | Adrian Lewis | 2 | 7 | Lewis | 3 | |||||||||||||||||
| qual | James Keogh | 0 | 7 | Lewis | 3 | |||||||||||||||||
| Kevin Painter | 1 | Scholten | 1 | |||||||||||||||||||
| Roland Scholten | 2 | 2 | van Barneveld | 1 | ||||||||||||||||||
| 6 | Colin Lloyd | 2 | 3 | Wade | 5 | |||||||||||||||||
| Dennis Priestley | 0 | 6 | Lloyd | 3 | ||||||||||||||||||
| Alan Tabern | 2 | Tabern | 0 | |||||||||||||||||||
| Barrie Bates | 1 | 6 | Lloyd | 0 | ||||||||||||||||||
| 3 | James Wade | 2 | 3 | Wade | 4 | |||||||||||||||||
| Denis Ovens | 0 | 3 | Wade | 3 | ||||||||||||||||||
| Alex Roy | 2 | Roy | 1 | |||||||||||||||||||
| Wes Newton | 1 | |||||||||||||||||||||
[edit] External links
- World Grand Prix results & reports Planetdarts.tv
|
||||||||||||||||||||||||||

