2007 World Weightlifting Championships - Men's 94 kg

From Wikipedia, the free encyclopedia

22-23 September


Contents

[edit] Medalists

Event Gold Silver Bronze
Total Flag of Russia Roman Konstantinov 397 kg Flag of Cuba Yohandrys Hernandez 393 kg Flag of Poland Szymon Kolecki 392 kg
Snatch Flag of Russia Roman Konstantinov 177 kg Flag of Kazakhstan Eduard Tyukin 176 kg Flag of Moldova Evgheni Bratan175 kg
Clean & Jerk Flag of Cuba Yohandrys Hernandez 220 kg Flag of Russia Roman Konstantinov 220 kg Flag of Poland Szymon Kolecki 219 kg

[edit] Results

[edit] Snatch

Rank Name Country B.weight (kg) 1 2 3
1 Roman Konstantinov Flag of Russia Russia 93.63 172 177 180
2 Eduard Tyukin Flag of Kazakhstan Kazakhstan 93.42 170 175 176
3 Evgheni Bratan Flag of Moldova Moldova 93.52 175 177 177
4 Yohandrys Hernandez Flag of Cuba Cuba 92.46 167 173 172
5 Santiago Martinez Flag of Spain Spain 93.47 167 170 173
6 Bartlomiej Bonk Flag of Poland Poland 93.50 173 173 173
7 Szymon Kolecki Flag of Poland Poland 93.79 173 176 176
8 Juergen Spiess Flag of Germany Germany 93.64 165 169 171
9 Konstantinos Papadopoulos Flag of Greece Greece 92.84 170 175 176
10 Andrey Demanov Flag of Russia Russia 92.84 170 170 175
11 Anatoil Mushyk Flag of Ukraine Ukraine 90.92 165 169 169
12 Yoel Sotolongo Flag of Cuba Cuba 93.54 161 166 168
13 Edgar Gevorgyan Flag of Armenia Armenia 88.36 156 162 167
14 Jone Navarro Flag of Spain Spain 92.88 162 167 170
15 Vadim Vacarciuc Flag of Moldova Moldova 93.62 167 171 171
16 Donatas Anuskevicius Flag of Lithuania Lithuania 91.16 165 165 167
17 Arsen Kasabiev Flag of Georgia (country) Georgia 92.81 165 170 170
18 Ruslan Kapaev Flag of Kyrgyzstan Kyrgyzstan 92.91 155 165 170
19 Hannachi Moez Flag of Tunisia Tunisia 93.42 165 168 173
20 Hakan Yilmaz Flag of Turkey Turkey 93.80 165 170 170
21 Ivan Efremov Flag of Uzbekistan Uzbekistan 93.66 155 160 164
22 Kim Seon-Jong Flag of South Korea South Korea 90.69 155 160 162
23 Alibay Samadov Flag of Azerbaijan Azerbaijan 93.17 155 159 160
24 Sevak Sahakyn Flag of Armenia Armenia 93.33 155 160 164
25 Konstyantyn Piliyev Flag of Ukraine Ukraine 93.69 160 165 165
26 Wilmer Torres Flag of Colombia Colombia 90.90 156 156 160
27 Ruslan Ramazanov Flag of Turkmenistan Turkmenistan 92.01 155 155 155
28 Attila Kiss Flag of Hungary Hungary 93.14 155 160 160
29 Vincent Muhnier Flag of France France 93.36 150 155 158
30 Mohamed Eisa Flag of Egypt Egypt 93.46 155 160 160
31 Hsieh Wei-Chun Flag of Chinese Taipei Chinese Taipei 93.54 150 150 155
32 Sergey Sedov Flag of Kazakhstan Kazakhstan 93.05 152 152 160
33 Marco di Marzio Flag of Italy Italy 91.18 150 155 155
34 Yuki Hiraoka Flag of Japan Japan 93.43 145 150 153
35 Khunchai Nuchpum Flag of Thailand Thailand 93.42 147 147 147
36 Abbas Abed Flag of Iraq Iraq 93.68 145 145 152
37 Sacha Amede Flag of Canada Canada 93.23 143 148 148
38 Mark Clegg Flag of the United Kingdom United Kingdom 93.94 142 142 146
39 Tommy Yule Flag of the United Kingdom United Kingdom 93.96 142 147 147
40 Tarso Flag of Indonesia Indonesia 93.88 140 147 148
41 Nguyen Quoc Hai Flag of Vietnam Vietnam 85.32 120 126 131
- Rene Horn Flag of Germany Germany 93.85 150 153 153
- Pavel Kolosovski Flag of Israel Israel 85.85 142 142 142

[edit] Clean & Jerk

Rank Name Country B.weight (kg) 1 2 3
1 Yohandrys Hernandez Flag of Cuba Cuba 92.46 212 220 220
2 Roman Konstantinov Flag of Russia Russia 93.63 211 217 220
3 Szymon Kolecki Flag of Poland Poland 93.79 219 225 225
4 Andrey Demanov Flag of Russia Russia 92.84 210 217 224
5 Yoel Sotolongo Flag of Cuba Cuba 93.54 203 210 217
6 Konstantinos Papadopoulos Flag of Greece Greece 92.84 210 216 216
7 Hakan Yilmaz Flag of Turkey Turkey 93.80 205 211 213
8 Eduard Tyukin Flag of Kazakhstan Kazakhstan 93.42 200 210 215
9 Bartlomiej Bonk Flag of Poland Poland 93.50 210 215 219
10 Konstyantyn Piliyev Flag of Ukraine Ukraine 93.69 203 209 212
11 Arsen Kasabiev Flag of Georgia (country) Georgia 92.81 208 217 -
12 Vadim Vacarciuc Flag of Moldova Moldova 93.62 208 212 212
13 Kim Seon-Jong Flag of South Korea South Korea 90.69 200 207 212
14 Alibay Samadov Flag of Azerbaijan Azerbaijan 93.17 200 203 206
15 Rene Horn Flag of Germany Germany 93.85 195 203 207
16 Juergen Spiess Flag of Germany Germany 93.64 202 208 210
17 Wilmer Torres Flag of Colombia Colombia 90.90 195 200 207
18 Anatoil Mushyk Flag of Ukraine Ukraine 90.92 195 200 203
19 Donatas Anuskevicius Flag of Lithuania Lithuania 91.16 196 200 205
20 Mohamed Eisa Flag of Egypt Egypt 93.46 200 208 208
21 Santiago Martinez Flag of Spain Spain 93.47 195 200 205
22 Hsieh Wei-Chun Flag of Chinese Taipei Chinese Taipei 93.54 192 199 199
23 Ivan Efremov Flag of Uzbekistan Uzbekistan 93.66 190 199 202
24 Ruslan Kapaev Flag of Kyrgyzstan Kyrgyzstan 92.91 190 197 -
25 Edgar Gevorgyan Flag of Armenia Armenia 88.36 186 191 195
26 Vincent Mugnier Flag of France France 93.36 190 195 200
27 Khunchai Nuchpum Flag of Thailand Thailand 93.42 185 191 195
28 Ruslan Ramazanov Flag of Turkmenistan Turkmenistan 92.01 186 192 192
29 Yuki Hiraoka Flag of Japan Japan 93.43 186 192 195
30 Sergey Sedov Flag of Kazakhstan Kazakhstan 93.05 190 196 196
31 Sevak Sahakyn Flag of Armenia Armenia 93.33 190 190 195
32 Hannachi Moez Flag of Tunisia Tunisia 93.42 185 190 198
33 Tarso Flag of Indonesia Indonesia 93.88 185 190 190
34 Marco di Marzio Flag of Italy Italy 91.18 175 185 190
35 Attila Kiss Flag of Hungary Hungary 93.14 185 190 190
36 Abbas Abed Flag of Iraq Iraq 93.68 185 188 188
37 Tommy Yule Flag of the United Kingdom United Kingdom 93.96 170 175 175
38 Nguyen Quoc Hai Flag of Vietnam Vietnam 85.32 160 170 175
39 Mark Clegg Flag of the United Kingdom United Kingdom 93.94 165 170 175
- Sacha Amede Flag of Canada Canada 93.23 - - -
- Pavel Kolosovski Flag of Israel Israel 85.85 180 180 180
- Jone Navarro Flag of Spain Spain 92.88 200 200 200
- Evgheni Bratan Flag of Moldova Moldova 93.52 210 210 210

[edit] Total

Rank Name Country B.weight (kg) Snatch (kg) Clean & Jerk (kg) Total (kg)
1 Roman Konstantinov Flag of Russia Russia 93.63 177 220 397
2 Yohandrys Hernandez Flag of Cuba Cuba 92.46 173 220 393
3 Szymon Kolecki Flag of Poland Poland 93.79 173 219 392
4 Andrey Demanov Flag of Russia Russia 92.84 170 217 387
5 Konstantinos Papadopoulos Flag of Greece Greece 92.84 170 216 386
6 Eduard Tyukin Flag of Kazakhstan Kazakhstan 93.42 176 210 386
7 Yoel Sotolongo Flag of Cuba Cuba 93.54 168 217 385
8 Bartlomiej Bonk Flag of Poland Poland 93.50 173 210 383
9 Hakan Yilmaz Flag of Turkey Turkey 93.80 165 211 376
10 Vadim Vacarciuc Flag of Moldova Moldova 93.62 167 208 375
11 Arsen Kasabiev Flag of Georgia (country) Georgia 92.81 165 208 373
12 Santiago Martinez Flag of Spain Spain 93.47 173 200 373
13 Juergen Spiess Flag of Germany Germany 93.64 171 202 373
14 Kim Seon-Jong Flag of South Korea South Korea 90.69 162 207 369
15 Anatoil Mushyk Flag of Ukraine Ukraine 90.92 169 200 369
16 Konstyantyn Piliyev Flag of Ukraine Ukraine 93.69 160 209 369
17 Donatas Anuskevicius Flag of Lithuania Lithuania 91.16 165 200 365
18 Alibay Samadov Flag of Azerbaijan Azerbaijan 93.17 160 203 363
19 Ivan Efremov Flag of Uzbekistan Uzbekistan 93.66 164 199 363
20 Edgar Gevorgyan Flag of Armenia Armenia 88.36 167 195 362
21 Ruslan Kapaev Flag of Kyrgyzstan Kyrgyzstan 92.91 165 197 362
22 Wilmer Torres Flag of Colombia Colombia 90.90 156 200 356
23 Hannachi Moez Flag of Tunisia Tunisia 93.42 165 190 355
24 Mohamed Eisa Flag of Egypt Egypt 93.46 155 200 355
25 Hsieh Wei-Chun Flag of Chinese Taipei Chinese Taipei 93.54 155 199 354
26 Sevak Sahakyn Flag of Armenia Armenia 93.33 160 190 350
27 Vincent Mugnier Flag of France France 93.36 155 195 350
28 Ruslan Ramazanov Flag of Turkmenistan Turkmenistan 92.01 155 192 347
29 Sergey Sedov Flag of Kazakhstan Kazakhstan 93.05 152 190 342
30 Khunchai Nuchpum Flag of Thailand Thailand 93.42 147 195 342
31 Yuki Hiraoka Flag of Japan Japan 93.43 150 192 342
32 Attila Kiss Flag of Hungary Hungary 93.14 155 185 340
33 Marco di Marzio Flag of Italy Italy 91.18 150 185 335
34 Abbas Abed Flag of Iraq Iraq 93.68 145 185 330
35 Tarso Flag of Indonesia Indonesia 93.88 140 190 330
36 Tommy Yule Flag of the United Kingdom United Kingdom 93.96 142 175 317
37 Mark Clegg Flag of the United Kingdom United Kingdom 93.94 142 170 312
38 Nguyen Quoc Hai Flag of Vietnam Vietnam 85.32 126 170 296
- Sacha Amede Flag of Canada Canada 93.23 143 - -
- Pavel Kolosovski Flag of Israel Israel 85.85 - - -
- Jone Navarro Flag of Spain Spain 92.88 167 - -
- Evgheni Bratan Flag of Moldova Moldova 93.52 175 - -
- Rene Horn Flag of Germany Germany 93.85 - 203 -