2008 Formula Nippon season
From Wikipedia, the free encyclopedia
| 2008 Formula Nippon season | |
| Previous: 2007 | Next: |
The 2008 Formula Nippon season is being contested over eight rounds. All teams have to use Lola chassis (Lola FN06) and Mugen Honda (Mugen HF386E) and Toyota (Toyota RV8J) engines.
[edit] Calendar
| Race No | Track | Country | Date | Laps | Distance | Time | Speed | Winner | Pole Position | Fastest Race Lap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fuji | April 6, 2008 | 65 | 4.796=km | 1:36'33.664 | Tsugio Matsuda | Tsugio Matsuda | 1'27.274 (Yuji Tachikawa) | ||
| 2 | Suzuka | May 11, 2008 | 43 | 5.807=km | 1:25'29.495 | Tsugio Matsuda | Tsugio Matsuda | 1'44.948 (Yuji Tachikawa) | ||
| 3 | Motegi | May 25, 2008 | 3.704=km | |||||||
| 4 | Okayama | June 8, 2008 | 3.703=km | |||||||
| 5 | Suzuka | July 13, 2008 | 5.807=km | |||||||
| 6 | Motegi | August 10, 2008 | 3.238=km | |||||||
| 7 | Fuji | August 31, 2008 | 4.796=km | |||||||
| 8 | Sugo | September 21, 2008 | 3.737=km |
[edit] Final point standings
[edit] Driver
For every race points were awarded: 16 points to the winner, 12 for runner up, 10 for third place, 8 for fourth place, 6 for fifth place, 5 for sixth place, 4 for seventh, 3 for eighth, 2 for ninth place and 1 for tenth place. No additional points were awarded. All results count.
| Place | Name | Country | Team | Total Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tsugio Matsuda | Team Impul | 16 | 16 | 32 | ||||||||
| 2 | Yuji Tachikawa | Team Cerumo | 12 | 12 | |||||||||
| 2 | Kohei Hirate | Team Impul | 12 | 12 | |||||||||
| 4 | Benoît Tréluyer | Team Impul | 8 | 4 | 12 | ||||||||
| 5 | Takashi Kogure | Nakajima Racing | 5 | 6 | 11 | ||||||||
| 6 | Roberto Streit | Team Cerumo | 10 | 10 | |||||||||
| 6 | André Lotterer | TOM'S Racing | 10 | 10 | |||||||||
| 8 | Ronnie Quintarelli | Team Cerumo | 6 | 3 | 9 | ||||||||
| 9 | Satoshi Motoyama | Team LeMans | 8 | 8 | |||||||||
| 10 | Naoki Yokomizo | Kondo Racing | 5 | 5 | |||||||||
| 11 | Hiroaki Ishiura | Team LeMans | 4 | 4 | |||||||||
| 12 | Takeshi Tsuchiya | Dandelion Racing | 3 | 3 | |||||||||
| 13 | Yuji Ide | ARTA | 2 | 2 | |||||||||
| 13 | Takuya Izawa | ARTA | 2 | 2 | |||||||||
| 15 | Loic Duval | Nakajima Racing | 1 | 1 | 2 |
|
|||||

