2008 Kentucky Derby
From Wikipedia, the free encyclopedia
The 2008 Kentucky Derby was the 134th running of the Kentucky Derby. The race took place on May 3, 2008 with 157,770 in attendance, the second largest in Derby history.[1] Post time was 6:15 p.m. EDT and was televised in the United States on the NBC television network.
Big Brown won the race by nearly 5 lengths.[2] Eight Belles, the second place finisher and the first filly to run the Derby in nine years, was euthanized following the end of the race after fracturing both front ankles while galloping out. It is believed to be the first fatality in Kentucky Derby history.[1]
Contents |
[edit] Payout
| Post | Horse | Win | Place | Show |
| 20 | Big Brown | $ 6.80 | 5.00 | 4.80 |
| 5 | Eight Belles | 10.60 | 6.40 | |
| 16 | Denis of Cork | 11.60 |
- $2 Exacta (20-5) Paid $141.60
- $2 Trifecta (20-5-16) Paid $3,445.60
- $2 Superfecta (20-5-16-2) Paid $58,737.80
[edit] Post positions
| Finished | Time/ Behind |
Post | Horse | Jockey | Trainer | Owner | Odds | Previous Race |
| 15 | 31 3⁄4 | 1 | Cool Coal Man | Julien Leparoux | Nick Zito | Robert V. LaPenta | 38-1 | 9th - 04/12/2008 Toyota Blue Grass (GI) - Keeneland |
| 4 | 11 | 2 | Tale Of Ekati | Eibar Coa | Barclay Tagg | Charles Fipke | 37-1 | 1st - 04/05/2008 Wood Memorial (GI) - Aqueduct |
| 7 | 15 | 3 | Anak Nakal | Rafael Bejarano | Nick Zito | Four Roses Thoroughbreds LLC | 61-1 | 5th - 04/05/2008 Wood Memorial (GI) - Aqueduct |
| 13 | 24 1⁄4 | 4 | Court Vision | Garrett Gomez | Bill Mott | IEAH Stables & WinStar Farm LLC | 16-1 | 3rd - 04/05/2008 Wood Memorial (GI) - Aqueduct |
| 2 | 04 3⁄4 | 5 | Eight Belles | Gabriel Saez | Larry Jones | Fox Hill Farms, Inc. | 12-1 | 1st - 04/06/2008 Fantasy (GII) - Oaklawn Park |
| 10 | 19 1⁄2 | 6 | Z Fortune | Robby Albarado | Steve Asmussen | Zayat Stables, LLC | 18-1 | 2nd - 04/12/2008 Arkansas Derby (GII) - Oaklawn Park |
| 18 | 48 3⁄4 | 7 | Big Truck | Javier Castellano | Barclay Tagg | Eric Fein | 20-1 | 11th - 04/12/2008 Toyota Blue Grass (GI) - Keeneland |
| 12 | 22 3⁄4 | 8 | Visionaire | Jose Lezcano | Michael Matz | Team Valor & Vision Racing LLC | 24-1 | 5th - 04/12/2008 Toyota Blue Grass (GI) - Keeneland |
| 8 | 15 | 9 | Pyro | Shaun Bridgmohan | Steve Asmussen | Winchell Thoroughbreds LLC | 5-1 | 10th - 04/12/2008 Toyota Blue Grass (GI) - Keeneland |
| 6 | 14 1⁄4 | 10 | Colonel John | Corey Nakatani | Eoin Harty | WinStar Farm LLC | 9-2 | 1st - 04/05/2008 Santa Anita Derby (GI) - Santa Anita |
| 14 | 24 1⁄2 | 11 | Z Humor | Rene Douglas | Bill Mott | Zayat Stables, LLC | 65-1 | 3rd - 04/05/2008 Illinois Derby (GII) - Hawthorne |
| 11 | 21 | 12 | Smooth Air | Manoel Cruz | Bennie Stutts Jr. | Mount Joy Stables, Inc. | 40-1 | 2nd - 03/29/2008 Florida Derby (GI) - Gulfstream Park |
| 16 | 32 | 13 | Bob Black Jack | Richard Migliore | James Kasparoff | Jeff Harmon & Tim Kasparoff | 28-1 | 2nd - 04/05/2008 Santa Anita Derby (GI) - Santa Anita |
| 20 | 59 1⁄4 | 14 | Monba | Ramon Dominguez | Todd Pletcher | Starlight, Lucarelli & Saylor | 30-1 | 1st - 04/12/2008 Toyota Blue Grass (GI) - Keeneland |
| 19 | 50 3⁄4 | 15 | Adriano | Edgar Prado | Graham Motion | Courtlandt Farms | 27-1 | 9th - 02/24/2008 Fountain of Youth (GII) - Gulfstream Park |
| 3 | 08 1⁄4 | 16 | Denis of Cork | Calvin Borel | David Carroll | Mr. & Mrs. William K. Warren Jr. | 26-1 | 5th - 04/05/2008 Illinois Derby (GII) - Hawthorne |
| 9 | 15 3⁄4 | 17 | Cowboy Cal | John Velazquez | Todd Pletcher | Stonerside Stable | 38-1 | 2nd - 04/12/2008 Toyota Blue Grass (GI) - Keeneland |
| 5 | 11 3⁄4 | 18 | Recapturetheglory | E. T. Baird | Louie J. Roussel III | Louie J. Roussel III & Ronald Lamarque | 47-1 | 1st - 04/05/2008 Illinois Derby (GII) - Hawthorne |
| 17 | 36 3⁄4 | 19 | Gayego | Mike Smith | Paulo Lobo | Cubanacan Stables | 18-1 | 1st - 04/12/2008 Arkansas Derby (GII) - Oaklawn Park |
| 1 | -2:01.82 | 20 | Big Brown | Kent Desormeaux | Richard Dutrow, Jr. | IEAH Stables & Paul Pompa Jr. | 5-2 | 1st - 03/29/2008 Florida Derby (GI) - Gulfstream Park |
[edit] See also
[edit] References
- ^ a b Runner-up Eight Belles breaks front ankles, euthanized on track. Associated Press. May 3, 2008.
- ^ Updated Odds for Kentucky Derby (as of 01:00 UTC), May 3, 2008 01:00 UTC, <http://www.kentuckyderby.com/2008/news/2008/05/03/updated-odds-kentucky-derby-134>. Retrieved on 3 May
[edit] External links
|
||||||||

