2008 NCRHA Division I Collegiate Roller Hockey National Championships
From Wikipedia, the free encyclopedia
| This article is orphaned as few or no other articles link to it. Please help introduce links in articles on related topics. (May 2008) |
| 2008 NCRHA Men's Division I Collegiate Roller Hockey National Championships |
|||
|---|---|---|---|
2008 CRHNC Logo |
|||
| Teams | 20 | ||
| Tournament Site(s) | Tour Inline Hockey Arena Colorado Sports Center Colorado Springs, Colorado |
||
| Champions | Lindenwood (7th title) | ||
| Runner-Up | UM-St. Louis (1st title game) | ||
| Semifinalists | UC Irvine (1st Final Four) Central Flordia (3rd Final Four) |
||
| MVP | Brandon Barnette Lindenwood | ||
| NCRHA Men's Division I Collegiate Roller Hockey National Championships
|
|||
The 2008 NCRHA Division I Collegiate Roller Hockey National Championships involved 20 schools playing in a round robin followed by a single-elimination tournament to determine the national champion of NCRHA Division I college roller hcokey. The tournament began on April 9, 2008 and ended with the championship game on April 13.
Contents |
[edit] Qualifying teams
| Group A | Group B | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Seed | School | Organization | Record | Berth Type | Seed | School | Organization | Record | Berth Type |
| 1 | Lindenwood | GPCIHL | 19-1-0 | At-Large Big | 1 | Michigan State | MCRHL | 21-2-2 | Tournament Champion |
| 2 | Rutgers | ECRHA | 18-5-2 | At-Large Bid | 2 | Towson | ECRHA | 19-7-0 | At-Large Bid |
| 3 | Florida | SECRHL | 15-4-4 | At-Large Bid | 3 | Central Florida | SECRHL | 12-8-5 | Tournament Champion |
| 4 | North Texas | SCHL | 16-2-2 | At-Large Bid | 4 | Long Beach State | WCRHL | 16-5-2 | At-Large Bid |
| Group C | Group D | ||||||||
| Seed | School | Organization | Record | Berth Type | Seed | School | Organization | Record | Berth Type |
| 1 | UM-St. Louis | GPCIHL | 18-3-0 | Tournament Champion | 1 | Buffalo | ECRHA | 22-3-1 | Tournament Champion |
| 2 | Eastern Michigan | MCRHL | 16-8-4 | At-Large Bid | 2 | Michigan | MCRHL | 17-5-0 | At-Large Bid |
| 3 | Stony Brook | ECRHA | 17-5-2 | At-Large Bid | 3 | UNLV | WCRHL | 14-7-1 | At-Large Bid |
| 4 | Colorado State | RMCRHA | 15-3-0 | Tournament Champion | 4 | Florida International | SCRHL | 14-8-2 | At-Large Bid |
| Group E | |||||||||
| Seed | School | Organization | Record | Berth Type | |||||
| 1 | UC Irvine | WCRHL | 21-1-0 | Tournament Champion | |||||
| 2 | Ohio State | MCRHL | 19-4-0 | At-Large Bid | |||||
| 3 | Rhode Island | ECRHA | 15-5-5 | At-Large Bid | |||||
| 4 | Missouri | GPCIHL | 13-6-1 | At-Large Bid | |||||
[edit] Round Robin
y = receive a first round bye; x = do not receive first round bye
[edit] Pool standings
| GP | W | L | T | GF | GA | PTS | |
|---|---|---|---|---|---|---|---|
| y-Lindenwood | 3 | 3 | 0 | 0 | 28 | 0 | 6 |
| y-Florida | 3 | 2 | 1 | 0 | 13 | 10 | 4 |
| x-Rutgers | 3 | 1 | 2 | 0 | 9 | 12 | 2 |
| x-North Texas | 3 | 0 | 3 | 0 | 3 | 31 | 0 |
| Group B | GP | W | L | T | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| y-Michigan State | 3 | 3 | 0 | 0 | 22 | 7 | 6 |
| y-Towson | 3 | 2 | 1 | 0 | 15 | 8 | 4 |
| y-Central Florida | 3 | 1 | 2 | 0 | 11 | 24 | 2 |
| x-Long Beach State | 3 | 0 | 3 | 0 | 10 | 19 | 0 |
| Group C | GP | W | L | T | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| y-UM-St. Louis | 3 | 3 | 0 | 0 | 22 | 9 | 6 |
| y-Eastern Michigan | 3 | 2 | 1 | 0 | 18 | 17 | 4 |
| y-Stony Brook | 3 | 1 | 2 | 0 | 10 | 9 | 2 |
| x-Colorado State | 3 | 0 | 3 | 0 | 11 | 26 | 0 |
| Group D | GP | W | L | T | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| y-Buffalo | 3 | 3 | 0 | 0 | 17 | 8 | 6 |
| y-Michigan | 3 | 2 | 1 | 0 | 16 | 12 | 4 |
| x-UNLV | 3 | 1 | 2 | 0 | 18 | 20 | 2 |
| x-Florida International | 3 | 0 | 3 | 0 | 13 | 24 | 0 |
| Group E | GP | W | L | T | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| y-UC Irvine | 3 | 3 | 0 | 0 | 16 | 8 | 6 |
| y-Rhode Island | 3 | 2 | 1 | 0 | 9 | 11 | 4 |
| x-Missouri | 3 | 0 | 2 | 1 | 7 | 10 | 1 |
| x-Ohio State | 3 | 0 | 2 | 1 | 12 | 15 | 1 |
[edit] Playoffs seedings
| Seed | Team | GP | W | L | T | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | y-Lindenwood | 3 | 3 | 0 | 0 | 28 | 0 | 6 |
| 2 | y-Michigan State | 3 | 3 | 0 | 0 | 22 | 7 | 6 |
| 3 | y-UM-St. Louis | 3 | 3 | 0 | 0 | 22 | 9 | 6 |
| 4 | y-Buffalo | 3 | 3 | 0 | 0 | 17 | 8 | 6 |
| 5 | y-UC Irvine | 3 | 3 | 0 | 0 | 16 | 8 | 6 |
| 6 | y-Michigan | 3 | 2 | 1 | 0 | 16 | 12 | 4 |
| 7 | y-Towson | 3 | 2 | 1 | 0 | 15 | 8 | 4 |
| 8 | y-Florida | 3 | 2 | 1 | 0 | 13 | 10 | 4 |
| 9 | y-Eastern Michigan | 3 | 2 | 1 | 0 | 18 | 17 | 4 |
| 10 | y-Rhode Island | 3 | 2 | 1 | 0 | 9 | 11 | 4 |
| 11 | y-Stony Brook | 3 | 1 | 2 | 0 | 10 | 9 | 2 |
| 12 | y-Central Florida | 3 | 1 | 2 | 0 | 11 | 24 | 2 |
| 13 | x-UNLV | 3 | 1 | 2 | 0 | 18 | 20 | 2 |
| 14 | x-Rutgers | 3 | 1 | 2 | 0 | 9 | 12 | 2 |
| 15 | x-Missouri | 3 | 0 | 2 | 1 | 7 | 10 | 1 |
| 16 | x-Ohio State | 3 | 0 | 2 | 1 | 12 | 15 | 1 |
| 17 | x-Long Beach State | 3 | 0 | 3 | 0 | 10 | 19 | 0 |
| 18 | x-North Texas | 3 | 0 | 3 | 0 | 3 | 31 | 0 |
| 19 | x-Colorado State | 3 | 0 | 3 | 0 | 11 | 26 | 0 |
| 20 | x-Florida International | 3 | 0 | 3 | 0 | 13 | 24 | 0 |

