2008 Rochester Knighthawks season
From Wikipedia, the free encyclopedia
| 2008 Rochester Knighthawks | |
|---|---|
| Division | 5th East |
| 2008 record | 8-8 |
| Home record | 4-4 |
| Road record | 4-4 |
| Goals for | 197 |
| Goals against | 171 |
| General Manager | Jody Gage |
| Coach | Ed Comeau |
| Captain | Regy Thorpe |
| Alternate captains | Shawn Williams John Grant, Jr. |
| Arena | Blue Cross Arena |
| Average attendance | 10,691 |
| Team leaders | |
| Goals | John Grant, Jr. (47) |
| Assists | Shawn Williams (55) |
| Points | John Grant, Jr. (92) |
| Penalties in minutes | Shawn Evans (63) |
| Loose Balls | Steve Toll (166) |
| Wins | Pat O'Toole (8) |
| Goals against average | Pat O'Toole (10.52) |
The Rochester Knighthawks are a lacrosse team based in Rochester playing in the National Lacrosse League (NLL). The 2008 season was the 14th in franchise history.
After finishing the 2007 season with a 14-game winning stream winning the Champion's Cup, the Knighthawks hoped to continue their success into 2008. They continued their winning streak by beating the Buffalo Bandits in the season opener, but then lost the next three. The Knighthawks finished with an 8-8 record, good for 5th place in the Eastern division, and missed the playoffs for the first time in franchise history.
Contents |
[edit] Regular season
[edit] Conference standings
| East Division | W | L | GB | PCT | Home | Road | GF | GA |
|---|---|---|---|---|---|---|---|---|
| y-Buffalo Bandits | 10 | 6 | - | .625 | 7-2 | 3-4 | 203 | 174 |
| x-Minnesota Swarm | 10 | 6 | - | .625 | 6-2 | 4-4 | 199 | 196 |
| x-New York Titans | 10 | 6 | - | .625 | 5-1 | 5-5 | 197 | 186 |
| x-Philadelphia Wings | 10 | 6 | - | .625 | 7-1 | 3-5 | 225 | 220 |
| e-Rochester Knighthawks | 8 | 8 | 2 | .500 | 4-4 | 4-4 | 197 | 171 |
| e-Toronto Rock | 7 | 9 | 3 | .438 | 4-5 | 3-4 | 172 | 174 |
| e-Chicago Shamrox | 6 | 10 | 4 | .375 | 3-5 | 3-5 | 176 | 212 |
| West Division | ||||||||
| y-San Jose Stealth | 9 | 7 | - | .563 | 4-4 | 5-3 | 185 | 172 |
| x-Colorado Mammoth | 9 | 7 | - | .563 | 6-2 | 3-5 | 184 | 167 |
| x-Calgary Roughnecks | 7 | 9 | 2 | .438 | 5-3 | 2-6 | 183 | 178 |
| x-Portland LumberJax | 6 | 10 | 3 | .375 | 3-5 | 3-5 | 179 | 194 |
| e-Edmonton Rush | 4 | 11 | 5 | .250 | 3-5 | 1-7 | 141 | 197 |
x - clinched playoff spot, y - clinched division title, e - eliminated from playoff contention
[edit] Game log
Reference: [1]
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record |
| 1 | January 11 | Rochester | 12 - 9 | Buffalo | OToole | 18,670 | 1-0 | |
| 2 | January 12 | Buffalo | 14 - 9 | Rochester | Thompson | 10,939 | 1-1 | |
| 3 | January 18 | Rochester | 14 - 15 | Philadelphia | Blasdell | 9,248 | 1-2 | |
| 4 | January 26 | Minnesota | 18 - 17 | Rochester | OT | Patterson | 9,686 | 1-3 |
| 5 | February 9 | Toronto | 4 - 11 | Rochester | OToole | 9,925 | 2-3 | |
| 6 | February 16 | Calgary | 12 - 15 | Rochester | OToole | 8,871 | 3-3 | |
| 7 | February 23 | New York | 14 - 11 | Rochester | Vinc | 10,118 | 3-4 | |
| 8 | March 1 | Rochester | 18 - 8 | Chicago | OToole | 5,335 | 4-4 | |
| 9 | March 15 | Rochester | 9 - 10 | Edmonton | OT | Palidwor | 6,711 | 4-5 |
| 10 | March 22 | Chicago | 12 - 11 | Rochester | Roik | 10,221 | 4-6 | |
| 11 | March 29 | Philadelphia | 12 - 20 | Rochester | OToole | 8,940 | 5-6 | |
| 12 | April 3 | Rochester | 8 - 11 | Colorado | Nash | 16,860 | 5-7 | |
| 13 | April 5 | Rochester | 9 - 6 | Toronto | OToole | 15,422 | 6-7 | |
| 14 | April 12 | Buffalo | 6 - 11 | Rochester | OToole | 10,517 | 7-7 | |
| 15 | April 19 | Rochester | 11 - 8 | Minnesota | OToole | 11,568 | 8-7 | |
| 16 | April 26 | Rochester | 11 - 12 | New York | Vinc | 8,026 | 8-8 |
[edit] Player stats
Reference: [2]
[edit] Runners (Top 10)
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; LB = Loose Balls; PIM = Penalty Minutes
| Player | GP | G | A | Pts | LB | PIM |
|---|---|---|---|---|---|---|
| John Grant, Jr. | 16 | 47 | 45 | 92 | 116 | 16 |
| Shawn Williams | 16 | 25 | 55 | 80 | 64 | 2 |
| Scott Evans | 16 | 44 | 34 | 78 | 88 | 28 |
| Shawn Evans | 15 | 25 | 38 | 63 | 61 | 63 |
| Ken Millin | 15 | 8 | 25 | 33 | 49 | 8 |
| Steve Toll | 16 | 7 | 25 | 32 | 166 | 8 |
| Stephen Hoar | 16 | 5 | 17 | 22 | 76 | 36 |
| Sandy Chapman | 16 | 1 | 15 | 16 | 77 | 12 |
| Matt Lyons | 12 | 9 | 6 | 15 | 26 | 9 |
| Totals | 317 | 514 | 375 | 1167 | 44 |
[edit] Goaltenders
Note: GP = Games Played; MIN = Minutes; W = Wins; L = Losses; GA = Goals Against; Sv% = Save Percentage; GAA = Goals Against Average
| Player | GP | MIN | W | L | GA | Sv% | GAA |
|---|---|---|---|---|---|---|---|
| Pat O'Toole | 16 | 889:25 | 8 | 6 | 156 | .776 | 10.52 |
| Phil Wetherup | 15 | 71:39 | 0 | 2 | 13 | .759 | 10.89 |
| Grant Crawley | 1 | 4:30 | 0 | 0 | 0 | 1.000 | .00 |
| Totals | 8 | 8 | 171 | .773 | 10.69 |
[edit] Awards
| Player | Award |
| John Grant, Jr. | All-Stars |
| Scott Evans | |
| Steve Toll | |
| Shawn Williams |
[edit] Roster
Reference: [3]
[edit] See also
[edit] References
|
||||||||||||

