2008 Tour de Langkawi
From Wikipedia, the free encyclopedia
The 2008 Tour de Langkawi will be 13th edition of Tour de Langkawi. The race will be start from February 9, 2008 in Alor Star, Kedah and will be end in Dataran Merdeka in Kuala Lumpur on February 17, 2008. The tour organised by the Ministry of Youth and Sports and sanctioned by Malaysian National Cycling Federation (MNCF), the Union Cycliste Internationale (UCI) and the Asian Cycling Confederation (ACC).[1]
Contents |
[edit] Routes
The route unveiled on December 17, 2007 and revised on December 31, 2007. Compare to the original route, the Genting Highlands mountain stage held back to the stage 8, previously it staging in stage 2. The traditionally final race, criterium in Merdeka Square was bring back to the schedule.[2]
On January 23, 2008, the organisers altered the stage 8 route from Maran to Genting Highlands to Temerloh to Fraser's Hill after considering the crowd in Genting Highlands during Chinese New Year.[3]
| Stage | Date | Start | Finish | Distance (km) | Stage winner | GC Leader |
|---|---|---|---|---|---|---|
| 1 | February 9 | Alor Star | Kepala Batas | 182.9 | Matthieu Sprick | Matthieu Sprick |
| 2 | February 10 | Butterworth | Sitiawan | 159.7 | Jeremy Hunt | Matthieu Sprick |
| 3 | February 11 | Sitiawan | Banting | 209.4 | Lee Won-jae | Matthieu Sprick |
| 4 | February 12 | Port Dickson | Batu Pahat | 175.5 | Danilo Hondo | Matthieu Sprick |
| 5 | February 13 | Johor Bahru | Bandar Penawar | 143.1 | Alberto Loddo | Matthieu Sprick |
| 6 | February 14 | Bandar Penawar | Kuala Rompin | 182.0 | José Serpa | Matthieu Sprick |
| 7 | February 15 | Kuala Rompin | Kuantan | 127.6 | Alexandre Usov | Mitchell Docker |
| 8 | February 16 | Temerloh | Fraser's Hill | 127.0 | Filippo Savini | Ruslan Ivanov |
| 9 | February 17 | Merdeka Square (Criterium) | 80.4 | Mauro Abel Richeze | Ruslan Ivanov | |
[edit] Results
[edit] Jersey progress
| Stage | Winner | General | Sprint | Mountain | Asia | Team | Team Asia |
|---|---|---|---|---|---|---|---|
| 1 | Sprick | Sprick | Docker | S. Fukushima | Serramenti | Seoul Cycling | |
| 2 | Hunt | Cesar | Meitan Hompo | ||||
| 3 | Lee | Manan | |||||
| 4 | Hondo | ||||||
| 5 | Loddo | Clerc | |||||
| 6 | Serpa | Meschenmoser | Park | Seoul Cycling | |||
| 7 | Usov | Docker | |||||
| 8 | Savini | Ivanov | Savini | S. Fukushima | |||
| 9 | Richeze |
[edit] Final Standings
[edit] General
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Serramenti PVC Diquigiovanni-Androni Giocattoli | 31h20'28" | |
| 2 | Bouygues Télécom | 29" | |
| 3 | Karpin-Galicia | 32" | |
| 4 | New Zealand | 36" | |
| 5 | Tinkoff Credit Systems | 48" | |
| 6 | Drapac Porche | 56" | |
| 7 | Serramenti PVC Diquigiovanni-Androni Giocattoli | 1'03" | |
| 8 | Crédit Agricole | 1'09" | |
| 9 | South Africa | 1'44" | |
| 10 | Team Type 1 | 1'48" |
[edit] Sprint
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Bouygues Télécom | 92 | |
| 2 | LeTua Cycling Team | 60 | |
| 3 | Ag2r-La Mondiale | 49 | |
| 4 | Seoul Cycling Team | 49 | |
| 5 | NGC Medical-OTC Industria Porte | 47 | |
| 6 | NGC Medical-OTC Industria Porte | 43 | |
| 7 | Meitan Hompo-GDR | 40 | |
| 8 | Crédit Agricole | 38 | |
| 9 | Crédit Agricole | 35 | |
| 10 | South Africa | 34 |
[edit] Mountain
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | CSF Group-Navigare | 25 | |
| 2 | Serramenti PVC Diquigiovanni-Androni Giocattoli | 20 | |
| 3 | Serramenti PVC Diquigiovanni-Androni Giocattoli | 16 | |
| 4 | Serramenti PVC Diquigiovanni-Androni Giocattoli | 12 | |
| 5 | Tinkoff Credit Systems | 10 | |
| 6 | New Zealand | 8 | |
| 7 | Karpin-Galicia | 6 | |
| 8 | Bouygues Télécom | 5 | |
| 9 | Team ISTA | 4 | |
| 10 | Islamic Azad University | 4 |
[edit] Asian General
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Meitan Hompo-GDR | 31h21'18" | |
| 2 | Skil-Shimano | 17" | |
| 3 | Skil-Shimano | 1'30" | |
| 4 | Seoul Cycling Team | 4'30" | |
| 5 | Seoul Cycling Team | 20'00" | |
| 6 | Islamic Azad University | 22'00" | |
| 7 | LeTua Cycling Team | 22'04" | |
| 8 | Seoul Cycling Team | 22'58" | |
| 9 | Meitan Hompo-GDR | 23'02" | |
| 10 | Islamic Azad University | 23'16" |
[edit] Team General
| Rank | Team | Times |
|---|---|---|
| 1 | 94h20'36" | |
| 2 | 10'27" | |
| 3 | 12'22" | |
| 4 | 21'42" | |
| 5 | 22'24" | |
| 6 | 25'26" | |
| 7 | 28'08" | |
| 8 | 28'29" | |
| 9 | 28'39" | |
| 10 | 31'23" |
[edit] Asian Team General
| Rank | Team | Time |
|---|---|---|
| 1 | 94h49'05" | |
| 2 | 2'54" | |
| 3 | 26'06" | |
| 4 | 32'05" | |
| 5 | 32'51" |
[edit] Teams and riders
|
|
|
[edit] References
- ^ A strikingly different formula for LTdL 2008 Genting comes early!. Retrieved on 2007-12-19.
- ^ Le Tour de Langkawi 2008 Race Route Revised. Retrieved on 2008-01-01.
- ^ No Genting stage for this year’s Tour of Langkawi. Retrieved on 2008-01-24.
[edit] External links
- Official website
- 13th Tour de Langkawi at cyclingnews.com
| Tour de Langkawi |
|---|
| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |

