2009 ISSF World Cup
From Wikipedia, the free encyclopedia
| This article or section contains information about a future sporting event or team. It is likely to contain information of a speculative nature and the content may change as the event approaches and more information becomes available. |
The 2009 ISSF World Cup will be the twenty-fourth annual edition of the ISSF World Cup in the Olympic shooting events, governed by the International Shooting Sport Federation. Four qualification competitions will be held in each event, spanning from April to June,[1] and the best shooters will qualify for the ISSF World Cup Final, for which the dates and venue (or venues) are yet to be announced. Apart from those who qualify through the 2009 World Cup competitions, the defending champions and the reigning Olympic champions will also be invited to the final. The host country may also participate with at least two shooters regardless of qualification.[2]
The 2009 ISSF World Cup will provide the first possibility to qualify for the shooting competitions at the 2012 Summer Olympics in London. From each qualification competition, the best-ranked of the previously unqualified shooters will earn a quota place for his or her national federation.
Contents |
[edit] Medals by event
[edit] Men's rifle events
| 50 m Rifle Three Positions | 50 m Rifle Prone | 10 m Air Rifle | ||||||
|---|---|---|---|---|---|---|---|---|
| Changwon (April) | Changwon (April) | Changwon (April) | ||||||
| Beijing (April) | Beijing (April) | Beijing (April) | ||||||
| Munich (May) | Munich (May) | Munich (May) | ||||||
| Milan (May) | Milan (May) | Milan (May) | ||||||
| Final | Final | Final | ||||||
[edit] Men's pistol events
| 50 m Pistol | 25 m Rapid Fire Pistol | 10 m Air Pistol | ||||||
|---|---|---|---|---|---|---|---|---|
| Changwon (April) | Changwon (April) | Changwon (April) | ||||||
| Beijing (April) | Beijing (April) | Beijing (April) | ||||||
| Munich (May) | Munich (May) | Munich (May) | ||||||
| Milan (May) | Milan (May) | Milan (May) | ||||||
| Final | Final | Final | ||||||
[edit] Men's shotgun events
| Trap | Double Trap | Skeet | ||||||
|---|---|---|---|---|---|---|---|---|
| Beijing (April) | Beijing (April) | Beijing (April) | ||||||
| Cairo (May) | Cairo (May) | Cairo (May) | ||||||
| Minsk (June) | Minsk (June) | Minsk (June) | ||||||
| San Marino (June) | San Marino (June) | San Marino (June) | ||||||
| Final | Final | Final | ||||||
[edit] Women's rifle events
| 50 m Rifle Three Positions | 10 m Air Rifle | ||||
|---|---|---|---|---|---|
| Changwon (April) | Changwon (April) | ||||
| Beijing (April) | Beijing (April) | ||||
| Munich (May) | Munich (May) | ||||
| Milan (May) | Milan (May) | ||||
| Final | Final | ||||
[edit] Women's pistol events
| 25 m Pistol | 10 m Air Pistol | ||||
|---|---|---|---|---|---|
| Changwon (April) | Changwon (April) | ||||
| Beijing (April) | Beijing (April) | ||||
| Munich (May) | Munich (May) | ||||
| Milan (May) | Milan (May) | ||||
| Final | Final | ||||
[edit] Women's shotgun events
| Trap | Skeet | ||||
|---|---|---|---|---|---|
| Beijing (April) | Beijing (April) | ||||
| Cairo (May) | Cairo (May) | ||||
| Minsk (June) | Minsk (June) | ||||
| San Marino (June) | San Marino (June) | ||||
| Final | Final | ||||
[edit] References
- ^ ISSF calendar for 2009
- ^ Qualification rules at the ISSF website
[edit] See also
- Shooting at the 2012 Summer Olympics - Qualification
- 2009 World Shotgun Championships
[edit] External links
|
||||||||

