2009 NBA Playoffs
From Wikipedia, the free encyclopedia
| This article or section contains information about a future sporting event or team. It is likely to contain information of a speculative nature and the content may change as the event approaches and more information becomes available. |
The 2009 NBA Playoffs will be the postseason for the National Basketball Association's 2008-09 season.
Contents |
[edit] Format
The 2009 format will be the same as 2008's format.
- The top 8 teams from each conference qualify for the playoffs.
- The top 4 seeded teams are the three division winners and the best division runner-up all ranked on the basis of their standings.
- The bottom 4 seeded teams are seeded by basis of their standings.
- All series are in a best-of-seven format with the Games 1-2, 5 and 7 on the home court of the team with the better record (not necessarily higher seed).
- Exception: For the NBA Finals, the team with the better record will play Games 1-2 and 6-7 on their home court.
- Reseeding (as used in the Stanley Cup Playoffs) is not in use: therefore, all playoff matchups are predetermined via the teams' seedings.
[edit] Playoff qualifying
[edit] Eastern Conference
The following teams have clinched a playoff berth in the East:
[edit] Western Conference
The following teams have clinched a playoff berth in the West:
[edit] Bracket
This is the outlook for the 2009 NBA playoffs. Teams in italics have home court advantage. Teams in bold advance to the next round. Numbers to the left of each team indicate the team's original playoffs seeding in their respective conferences. Numbers to the right of each team indicate the number of games the team won in that round. The division champions possess an asterisk (*).
| First Round | Conference Semifinals | Conference Finals | NBA Finals | |||||||||||||||
| 1 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| Eastern Conference | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 7 | ||||||||||||||||||
| 1 | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| Western Conference | ||||||||||||||||||
| 3 | ||||||||||||||||||
| 6 | ||||||||||||||||||
| 2 | ||||||||||||||||||
| 7 | ||||||||||||||||||
[edit] Broadcast notes
[edit] References
[edit] External links
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1940s | 1947 | 1948 | 1949 | |||||||
| 1950s | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
| 1960s | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
| 1970s | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
| 1980s | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990s | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
| 2000s | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |

