272 Antonia
From Wikipedia, the free encyclopedia
| Discovery A | |
|---|---|
| Discoverer | Auguste Charlois |
| Discovery date | February 4, 1888 |
| Alternate designations B |
|
| Category | Main belt |
| Orbital elements C | |
|
|
|
| Eccentricity (e) | 0.031 |
| Semi-major axis (a) | 415.442 Gm (2.777 AU) |
| Perihelion (q) | 402.601 Gm (2.691 AU) |
| Aphelion (Q) | 428.283 Gm (2.863 AU) |
| Orbital period (P) | 1690.317 d (4.63 a) |
| Mean orbital speed | 17.87 km/s |
| Inclination (i) | 4.444° |
| Longitude of the ascending node (Ω) |
37.474° |
| Argument of perihelion (ω) |
68.162° |
| Mean anomaly (M) | 129.788° |
| Physical characteristics D | |
| Dimensions | 25.0 km |
| Mass | unknown |
| Density | unknown |
| Surface gravity | unknown |
| Escape velocity | unknown |
| Rotation period | unknown |
| Spectral class | unknown |
| Absolute magnitude | 10.7 |
| Albedo (geometric) | unknown |
| Mean surface temperature |
unknown |
272 Antonia is a typical Main belt asteroid.
It was discovered by Auguste Charlois on February 4, 1888 in Nice.
|
|||||

