309 Fraternitas
From Wikipedia, the free encyclopedia
| Discovery A | |
|---|---|
| Discoverer | Johann Palisa |
| Discovery date | April 6, 1891 |
| Alternate designations B |
|
| Category | Main belt |
| Orbital elements C | |
|
|
|
| Eccentricity (e) | 0.114 |
| Semi-major axis (a) | 398.637 Gm (2.665 AU) |
| Perihelion (q) | 353.145 Gm (2.361 AU) |
| Aphelion (Q) | 444.129 Gm (2.969 AU) |
| Orbital period (P) | 1588.796 d (4.35 a) |
| Mean orbital speed | 18.25 km/s |
| Inclination (i) | 3.722° |
| Longitude of the ascending node (Ω) |
356.63° |
| Argument of perihelion (ω) |
311.56° |
| Mean anomaly (M) | 317.538° |
| Physical characteristics D | |
| Dimensions | 45.0 km |
| Mass | unknown |
| Density | unknown |
| Surface gravity | unknown |
| Escape velocity | unknown |
| Rotation period | unknown |
| Spectral class | unknown |
| Absolute magnitude | 10.4 |
| Albedo (geometric) | unknown |
| Mean surface temperature |
unknown |
309 Fraternitas is a typical Main belt asteroid.
It was discovered by Johann Palisa on April 6, 1891 in Vienna.

