Aarau (district)
From Wikipedia, the free encyclopedia
The district of Aarau in the Swiss Canton of Aargau with administrative capital Aarau encompasses the agglomeration of Aarau south of the Juras.
[edit] Municipalities
| Crest | Name of municipality | Population (31 December 2006) |
Area in km² |
|---|---|---|---|
| Aarau | 15,670 | 8.94 | |
| Biberstein | 1,277 | 4.10 | |
| Buchs (AG) | 6,298 | 5.36 | |
| Densbüren | 741 | 12.52 | |
| Erlinsbach | 3,490 | 9.87 | |
| Gränichen | 6,473 | 17.21 | |
| Hirschthal | 1,344 | 3.53 | |
| Küttigen | 5,372 | 11.89 | |
| Muhen | 3,252 | 7.03 | |
| Oberentfelden | 7,250 | 7.16 | |
| Rohr (AG) | 2,887 | 3.40 | |
| Suhr | 9,274 | 10.59 | |
| Unterentfelden | 3,777 | 2.87 |
|
||||||||||



