Aggro Berlin
From Wikipedia, the free encyclopedia
| Aggro Berlin | |
|---|---|
| Founded | 2001 |
| Founder | Sido |
| Genre | Hip Hop, Gangsta Rap |
| Country of origin | Germany |
| Location | Berlin, Germany |
Aggro Berlin is a German hip-hop independent record label based in Berlin, Germany. Five artists; Sido, B-Tight, Tony D, Fler and Kitty Kat are currently under the label.
In 2004, Sido's debut album, "Maske," sold more than 100,000 copies in less than a month. In September of that year, the rapper won a prestigious German music award for "Best Newcomer."
The artist Bushido left the label in June of 2004 for Universal Music.
G-Hot contract ran out in Autumn 2006. After the song "Keine Toleranz" (No Tolerance) appeared on the internet in July 2007 Aggro Berlin stated that there will be no further business association to him. The song, which featured Boss A, discriminates homosexuals and calls to kill homosexuals was not officially released by any label and G-Hot stated that it had been recorded many years before the release and had never been supposed to be released.
Aggro Berlin is no longer a fully independent label since October 2007, but works with Universal now. Sido and Fler stated in an interview with the german hip-hop magazine Juice.
Contents |
[edit] Name
"Aggro" (in this context a noun) is German street slang for having an aggressive attitude. Berlin is the city where the label is headquartered. All artists signed by Aggro Berlin live in Berlin.
[edit] Signed Artist
[edit] Resigned artists
- Bushido
- G-Hot
[edit] Albums
| Year | Title | Artists | Chart position (Germany) | Status | Comment |
|---|---|---|---|---|---|
| 2001 | Splash Special | A.i.d.S. | |||
| 2001 | Das Mic und ich | A.i.d.S. | |||
| 2002 | Alles ist die Sekte: Album Nr. 3 | Royal TS | |||
| 2002 | Ansage Nr. 1 | Sido, Bushido & B-Tight | |||
| 2002 | Carlo, Cokxxx, Nutten | Sonny Black (Bushido) & Frank White (Fler) | |||
| 2002 | Der Neger (in mir) | B-Tight | |||
| 2003 | Ansage Nr. 2 | Sido, Bushido & B-Tight | |||
| 2003 | Garnich so schlimm | A.i.d.S. | |||
| 2003 | Vom Bordstein bis zur Skyline | Bushido | 87 | ||
| 2003 | Ansage Nr. 3 | Sido, Bushido & B-Tight | |||
| 2004 | Maske | Sido | 3 | Gold | |
| 2004 | Ansage Nr. 4 | Various Artists | 9 | Gold | |
| 2005 | Neue Deutsche Welle | Fler | 5 | ||
| 2005 | Heiße Ware | B-Tight & Tony D | |||
| 2005 | Dein Lieblingsalbum | Deine Lieblingsrapper | 2 | ||
| 2005 | Ansage Nr. 5 | Various Artists | 7 | Gold | |
| 2005 | Neue Deutsche Welle (Premium Edition) | Fler | 5 | ||
| 2006 | Der Trendsetter | Fler | 4 | ||
| 2006 | Ich | Sido | 4 | Gold | |
| 2007 | Willkommen in Abschaumcity | MC Bogy | 92 | ||
| 2007 | Neger Neger | B-Tight | 6 | ||
| 2007 | Alles oder Nichts | Jom & Said | |||
| 2007 | Totalschaden | Tony D | 21 | ||
| 2007 | Ghetto Romantik | B-Tight | 54 | ||
| 2007 | Auferstanden aus Ruinen | Joe Rilla | × | ||
| 2008 | Fremd im eigenen Land | Fler | 7 | ||
| 2008 | Ich und meine Maske | Sido |
[edit] Singles
| Year | Title | Artist | Chart position | ||
|---|---|---|---|---|---|
| Germany | Austria | ||||
| 2003 | Bei Nacht | Bushido | |||
| 2003 | Gemein wie 10 | Bushido | |||
| 2004 | Mein Block | Sido | 13 | ||
| 2004 | Arschficksong | Sido | |||
| 2004 | Fuffies im Club | Sido | |||
| 2004 | Aggroberlina | Fler | 59 | ||
| 2005 | Mama ist stolz | Sido | |||
| 2005 | Mama ist stolz (Punkrock-Version) | Sido | |||
| 2005 | NDW 2005 | Fler | 9 | ||
| 2005 | Steh wieder auf | Deine Lieblings Rapper | 12 | ||
| 2005 | A.G.G.R.O./Nach eignen Regeln | B-Tight feat. G-Hot & Tony D | 22 | ||
| 2005 | Aggroberlin Zeit | B-Tight feat. G-Hot & Tony D | |||
| 2006 | Wahlkampf | Sido feat. G-Hot | |||
| 2006 | Papa ist zurück | Fler | 23 | ||
| 2006 | Cüs Junge | Fler feat. Muhabbet | |||
| 2006 | X-Tasy | B-Tight | |||
| 2006 | Straßenjunge | Sido | |||
| 2006 | Weihnachtssong | Sido | |||
| 2007 | Teil von mir | Sido | 14 | ||
| 2007 | Ich bins | B-Tight | |||
| 2007 | Schlechtes Vorbild | Sido | 18 | ||
| 2007 | Der Coolste | B-Tight | |||
| 2007 | Totalschaden | Tony D | |||
| 2008 | Deutscha Bad Boy | Fler | 16 | ||
| 2008 | Augen auf/Halt dein Maul | Sido | |||

