Arantxa Sánchez Vicario
From Wikipedia, the free encyclopedia
| Nickname(s) | The Catalan Putette | |
| Country | ||
| Residence | ||
| Date of birth | December 18, 1971 | |
| Place of birth | ||
| Height | 1.69 m (5 ft 61⁄2 in) | |
| Weight | 56 kg (120 lb/8.8 st) | |
| Turned pro | 1985 | |
| Retired | 2002 | |
| Plays | Right-handed (two-handed backhand) | |
| Career prize money | US$16,942,640 | |
| Singles | ||
| Career record: | 759–295 | |
| Career titles: | 29 | |
| Highest ranking: | No. 1 (February 6, 1995) | |
| Grand Slam results | ||
| Australian Open | F (1994, 1995) | |
| French Open | W (1989, 1994, 1998) | |
| Wimbledon | F (1995, 1996) | |
| US Open | W (1994) | |
| Doubles | ||
| Career record: | 676–224 | |
| Career titles: | 69 | |
| Highest ranking: | No. 1 | |
| Olympic medal record | |||
| Women's Tennis | |||
|---|---|---|---|
| Silver | 1996 Atlanta | Singles | |
| Silver | 1992 Barcelona | Doubles | |
| Bronze | 1992 Barcelona | Singles | |
| Bronze | 1996 Atlanta | Doubles | |
Aránzazu (Arantxa) Isabel Maria Sanchez Vicario[1] (born December 18, 1971, in Barcelona, Spain) is a former World No. 1 professional tennis player from Spain. During her career, she won 4 Grand Slam singles titles and 6 Grand Slam doubles titles.
Contents |
[edit] Career
Sanchez Vicario started playing tennis at age four, when she followed her older brothers Emilio Sanchez and Javier Sanchez (both of whom became professional players) to the court and hit balls against the wall with her first racquet.
Sanchez Vicario surprised the tennis world in 1989 when, as a 17-year-old, she became the youngest winner of the women's singles title at the French Open, defeating World No. 1 Steffi Graf in the final. (Monica Seles broke the record the following year when she won the title at age 16.)
Sanchez Vicario quickly developed a reputation on the tour for her tenacious fighting spirit and willingness to scamper around the court, refusing to concede a point. She was the ultimate counterpuncher. Affectionately known as the "Barcelona Bumblebee," she "stung" some of the major competitors of her era.
Sanchez Vicario's most successful year as a singles player was 1994, when she won both the French Open and U.S. Open singles titles. She won eight tournaments that year.
Sanchez Vicario was a singles finalist at least twice in all four Grand Slam singles events. Her win-loss record in Grand Slam singles finals was 4–8 (3–7 against Graf and Seles). Her fourth and final Grand Slam singles title was at the 1998 French Open.
Sanchez Vicario was the World No. 1 singles player in 1995 for 12 weeks. She was the first woman since Martina Navratilova in 1987 to simultaneously hold the No. 1 ranking in both singles and doubles.
Sanchez Vicario won six women's doubles Grand Slam titles, including the U.S. Open in 1993 (with Helena Sukova) and Wimbledon in 1995 (with Jana Novotna). She also won four Grand Slam mixed doubles titles.
In 1991, Sanchez Vicario helped Spain win its first-ever Fed Cup title, defeating the United States in the final. She was a member of Spanish teams that won the Fed Cup four additional times in 1993, 1994, 1995, and 1998. Sanchez Vicario holds the record for the most singles and doubles wins by any player in Fed Cup competition, with 72 victories. She also holds the records for most ties played (58) and most years played (16).
Sanchez Vicario was also a member of the Spanish teams that won the Hopman Cup in 1990 and 2002.
She represented Spain in five events at the 1992 and 1996 Olympic Games, winning two silver and two bronze medals.
Over the course of her career, Sanchez Vicario won 29 singles titles and 69 doubles titles. She married in August 2000 to sports journalist Joan Vehils, but her marriage lasted only 10 months. She separated from her husband in May 2001, then announced her retirement from the game shortly after. She attempted a return to the tour in 2004, playing in selected doubles events.
In 2005, TENNIS Magazine put her in 27th place in its list of 40 Greatest Players of the TENNIS era.
In 2007, Sanchez Vicario was inducted into the International Tennis Hall of Fame. She was only the third Spanish player (and the first Spanish woman) to be inducted.
[edit] Career statistics
[edit] Grand Slam singles finals
[edit] Wins (4)
| Year | Championship | Opponent in Final | Score in Final |
| 1989 | French Open | 7–6, 3–6, 7–5 | |
| 1994 | French Open (2) | 6–4, 6–4 | |
| 1994 | U.S. Open | 1–6, 7–6, 6–4 | |
| 1998 | French Open (3) | 7–6, 0–6, 6–2 |
[edit] Runner-ups (8)
| Year | Championship | Opponent in Final | Score in Final |
| 1991 | French Open | 6–3, 6–4 | |
| 1992 | U.S. Open | 6–3, 6–3 | |
| 1994 | Australian Open | 6–0, 6–2 | |
| 1995 | Australian Open (2) | 6–3, 6–2 | |
| 1995 | French Open (2) | 7–5, 4–6, 6–0 | |
| 1995 | Wimbledon | 4–6, 6–1, 7–5 | |
| 1996 | French Open (3) | 6–3, 6–7, 10–8 | |
| 1996 | Wimbledon (2) | 6–3, 7–5 |
[edit] Grand Slam women's doubles finals
[edit] Wins (6)
| Year | Championship | Partnering | Opponents in Final | Score in Final |
| 1992 | Australian Open | 6–4, 7–6 | ||
| 1993 | U.S. Open | 6–4, 6–2 | ||
| 1994 | U.S. Open (2) | 6–3, 6–3 | ||
| 1995 | Australian Open (2) | 6–3, 6–7, 6–4 | ||
| 1995 | Wimbledon | 5–7, 7–5, 6–4 | ||
| 1996 | Australian Open (3) | 7–5, 2–6, 6–4 |
[edit] Runner-ups (5)
| Year | Championship | Partnering | Opponents in Final | Score in Final |
| 1992 | French Open | 6–3, 6–2 | ||
| 1994 | French Open (2) | 6–7, 6–4, 7–5 | ||
| 1994 | Wimbledon | 6–4, 6–1 | ||
| 1996 | U.S. Open | 1–6, 6–1, 6–4 | ||
| 2002 | Australian Open | 6–2, 6–7, 6–1 |
[edit] Grand Slam mixed doubles finals
[edit] Wins (4)
| Year | Championship | Partnering | Opponents in Final | Score in Final |
| 1990 | French Open | 7–6, 7–6 | ||
| 1992 | French Open (2) | 6–2, 6–3 | ||
| 1993 | Australian Open | 7–5, 6–4 | ||
| 2003 | U.S. Open | 6–4, 6–3 |
[edit] Runner-ups (4)
| Year | Championship | Partnering | Opponents in Final | Score in Final |
| 1989 | French Open | 6–3, 6–7, 6–2 | ||
| 1991 | U.S. Open | 6–2, 7–6 | ||
| 1992 | Australian Open | 6–3, 4–6, 11–9 | ||
| 2000 | Australian Open (2) | 7–5, 7–6 |
[edit] WTA Tour Championships singles finals
[edit] Singles
[edit] Runner-up (1)
| Year | Location | Opponent in Final | Score in Final |
| 1993 | New York City | 6–1, 6–4, 3–6, 6–1 |
[edit] Doubles
[edit] Wins (2)
| Year | Location | Partnering | Opponents in Final | Score in Final |
| 1992 | New York City | 7–6, 6–1 | ||
| 1995 | New York City | 6–2, 6–1 |
[edit] Runner-ups (4)
| Year | Location | Partnering | Opponents in Final | Score in Final |
| 1990 | New York City | 7–6, 6–4 | ||
| 1994 | New York City | 6–3, 6–7, 6–3 | ||
| 1996 | New York City | 6–3, 6–2 | ||
| 1999 | New York City | 6–4, 6–4 |
[edit] Grand Slam singles performance timeline
[edit] Singles
| Tournament | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | Career SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | A | A | A | SF | SF | SF | F | F | QF | 3R | QF | 2R | QF | A | 1R | 0 / 11 |
| French Open | QF | QF | W | 2R | F | SF | SF | W | F | F | QF | W | SF | SF | 2R | 1R | 3 / 16 |
| Wimbledon | 1R | 1R | QF | 1R | QF | 2R | 4R | 4R | F | F | SF | QF | 2R | 4R | 2R | A | 0 / 15 |
| U.S. Open | 1R | 4R | QF | SF | QF | F | SF | W | 4R | 4R | QF | QF | 4R | 4R | 3R | 1R | 1 / 15 |
| Grand Slam SR | 0 / 3 | 0 / 3 | 1 / 3 | 0 / 3 | 0 / 4 | 0 / 4 | 0 / 4 | 2 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 1 / 4 | 0 / 4 | 0 / 4 | 0 / 3 | 0 / 3 | 4 / 57 |
A = did not participate in the tournament.
SR = the ratio of the number of Grand Slam singles tournaments won to the number of those tournaments played.
[edit] Doubles
| Tournament | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Career SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | A | A | A | A | 3R | W | QF | SF | W | W | SF | QF | QF | 1R | A | F | A | A | A | 3 / 11 |
| French Open | 3R | 1R | QF | QF | SF | F | QF | A | F | SF | SF | SF | QF | 1R | 1R | 1R | A | 1R | 1R | 0 / 15 |
| Wimbledon | 1R | 1R | 1R | QF | QF | SF | QF | F | W | QF | QF | QF | 3R | 3R | QF | A | A | 1R | A | 1 / 16 |
| U.S. Open | 2R | 2R | 1R | QF | 3R | SF | W | W | QF | F | SF | 3R | SF | 3R | QF | 1R | A | A | A | 2 / 16 |
| Grand Slam SR | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 3 | 0 / 4 | 1 / 4 | 1 / 4 | 1 / 4 | 2 / 4 | 1 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 4 | 0 / 3 | 0 / 4 | 0 / 2 | 0 / 0 | 0 / 1 | 6 / 62 |
A = did not participate in the tournament.
SR = the ratio of the number of Grand Slam singles tournaments won to the number of those tournaments played.
[edit] Career finals
[edit] Singles
[edit] Titles (29)
| Legend |
| Grand Slam (4) |
| WTA Championships (0) |
| Tier I (6) |
| Tier II (12) |
| Tier III (3) |
| Tier IV-V (4) |
| ITF Circuit (0) |
| No. | Date | Tournament | Surface | Opponent in the final | Score |
| 1. | July 11, 1988 | Clay | 6–0, 7–5 | ||
| 2. | April 25, 1989 | Clay | 6–2, 5–7, 6–1 | ||
| 3. | June 11, 1989 | Clay | 7–6(6), 3–6, 7–5 | ||
| 4. | April 29, 1990 | Clay | 6–4, 6–2 | ||
| 5. | July 22, 1990 | Grass | 7–6, 4–6, 7–5 | ||
| 6. | August 25, 1991 | Hard | 6–2, 7–5 | ||
| 7. | March 22, 1992 | Hard | 6–1, 6–4 | ||
| 8. | August 23, 1992 | Hard | 6–3, 4–6, 6–4 | ||
| 9. | March 21, 1993 | Hard | 6–4, 3–6, 6–3 | ||
| 10. | April 11, 1993 | Clay | 6–2, 5–7, 6–2 | ||
| 11. | April 25, 1993 | Clay | 6–1, 6–4 | ||
| 12. | May 2, 1993 | Clay | 6–3, 6–3 | ||
| 13. | April 10, 1994 | Clay | 6–1, 6–4 | ||
| 14. | April 24, 1994 | Clay | 6–0, 6–2 | ||
| 15. | May 1, 1994 | Clay | 4–6, 7–6(3), 7–6(6) | ||
| 16. | June 5, 1994 | Clay | 6–4, 6–4 | ||
| 17. | August 21, 1994 | Hard | 7–5, 1–6, 7–6(4) | ||
| 18. | September 11, 1994 | Hard | 1–6, 7–6(3), 6–4 | ||
| 19. | September 25, 1994 | Hard (I) | 6–1, 6–2 | ||
| 20. | November 6, 1994 | Carpet (I) | 1–6, 7–6(5), 7–6(3) | ||
| 21. | April 30, 1995 | Clay | 5–7, 6–0, 6–2 | ||
| 22. | May 21, 1995 | Clay | 6–4, 6–1 | ||
| 23. | April 7, 1996 | Clay | 6–2, 2–6, 6–2 | ||
| 24. | May 5, 1996 | Clay | 4–6, 7–6, 6–0 | ||
| 25. | January 18, 1998 | Hard | 6–1, 6–3 | ||
| 26. | June 7, 1998 | Clay | 7–6(5), 0–6, 6–2 | ||
| 27. | April 25, 1999 | Clay | 6–1, 6–0 | ||
| 28. | April 8, 2001 | Clay | 6–3, 6–1 | ||
| 29. | May 26, 2001 | Clay | 7–5, 6–0 |
[edit] WTA Tour career earnings
| Year | Majors | WTA wins | Total wins | Earnings ($) | Money list rank |
|---|---|---|---|---|---|
| 1991 | 0 | 1 | 1 | 799,340 | 5 |
| 1992 | 0 | 2 | 2 | 1,376,355 | 3 |
| 1993 | 0 | 4 | 4 | 1,938,239 | 2 |
| 1994 | 2 | 7 | 9 | No information | |
| 1995 | 0 | 2 | 2 | 1,456,516 | 2 |
| 1996 | 0 | 2 | 2 | 1,858,444 | 2 |
| 1997 | 0 | 0 | 0 | 890,512 | 6 |
| 1998 | 1 | 1 | 2 | 1,468,608 | 5 |
| 1999 | 0 | 1 | 1 | 807,921 | 9 |
| 2000 | 0 | 0 | 0 | 819,689 | 10 |
| 2001 | 0 | 2 | 2 | 725,342 | 13 |
| 2002 | 0 | 0 | 0 | 441,378 | 24 |
| Career* | 4 | 26 | 30 | 16,942,640 | 5 |
[edit] Notes
- ^ Vicario is not her married name. It is her mother's maiden name. In the Spanish naming system, every person has two surnames: the first one comes from the father, the second from the mother. A woman therefore never changes surnames, regardless of whether she marries or divorces. When she started her professional career, she was known as Sanchez but later requested that her mother's maiden name be added. Her two brothers, Emilio and Javier, were also known as Sanchez Vicario in the Spanish-speaking world.
[edit] External links
- Arantxa Sanchez Vicario profile on the WTA Tour's official website
- Fed Cup profile for Arantxa Sánchez Vicario
- (Spanish) sportec.com: Tax evasion issue of Arantxa Sanchez Vicario
- Arantxa Sanchez Vicario's induction speech to the Hall of Fame
| Preceded by Steffi Graf Steffi Graf Steffi Graf |
World No. 1 February 6, 1995 - February 19, 1995 February 27, 1995 - April 9, 1995 May 15, 1995 - June 11, 1995 |
Succeeded by Steffi Graf Steffi Graf Steffi Graf |
| Preceded by Steffi Graf |
ITF World Champion 1994 |
Succeeded by Steffi Graf |
|
|||||
|
|||||
|
|||||

