Arronches
From Wikipedia, the free encyclopedia
|
||||||
| Location | ||||||
| - Country | ||||||
| - Region | {{{Region}}} | |||||
| - Subregion | {{{Subregion}}} | |||||
| - District or A.R. | Portalegre | |||||
| Mayor | Gil Romão | |||||
| - Party | PS | |||||
| Area | 314.8 km² | |||||
| Population | ||||||
| - Total | 3,278 | |||||
| - Density | 10/km² | |||||
| No. of parishes | 3 | |||||
| Coordinates | 39º07'N 7º17'W | |||||
| Municipal holiday | John the Baptist June 24 |
|||||
| Website: none | ||||||
Arronches (pron. IPA: [ɐ'ʁõʃɨʃ]) is a municipality in Portugal with a total area of 314.8 km² and a total population of 3,278 inhabitants.
The municipality is composed of 3 parishes, and is located in the District of Portalegre.
The present Mayor is Gil Conceição Palmeiro Romão (Socialist) and the President of the Municipal Assembly is António Henrique Godinho Conde (Socialist).
The municipal holiday is June 24, after Saint John the Baptist.
[edit] Parishes
- Assunção
- Esperança
- Mosteiros
|
|||||||

