Arrondissement of Quimper
From Wikipedia, the free encyclopedia
| Arrondissement of Quimper | |
|---|---|
| Administration | |
| Country | France |
| Region | Bretagne |
| Department | Finistère |
| Cantons | 17 |
| Communes | 82 |
| Prefecture | Quimper |
| Statistics | |
| Land area¹ | 2,202 km² |
| Population | |
| - 1999 | 296,012 |
| - Density | 134/km² |
| Location | |
| ¹ French Land Register data, which exclude lakes, ponds, and glaciers larger than 1 km² (0.386 sq. mi. or 247 acres) as well as the estuaries of rivers. | |
The arrondissement of Quimper is an arrondissement of France, located in the Finistère department, in the Bretagne region. It has 17 cantons and 82 communes.
Contents |
[edit] Composition
[edit] Cantons
The cantons of the arrondissement of Quimper are:
- Arzano
- Bannalec
- Briec
- Concarneau
- Douarnenez
- Fouesnant
- Guilvinec
- Plogastel-Saint-Germain
- Pont-Aven
- Pont-Croix
- Pont-l'Abbé
- Quimper 1st Canton
- Quimper 2nd Canton
- Quimper 3rd Canton
- Quimperlé
- Rosporden
- Scaër
[edit] Communes
The communes of the arrondissement of Quimper, and their INSEE codes, are:
| 1. Arzano (29002) | 2. Audierne (29003) | 3. Bannalec (29004) | 4. Baye (29005) |
| 5. Beuzec-Cap-Sizun (29008) | 6. Briec (29020) | 7. Bénodet (29006) | 8. Clohars-Carnoët (29031) |
| 9. Clohars-Fouesnant (29032) | 10. Cléden-Cap-Sizun (29028) | 11. Combrit (29037) | 12. Concarneau (29039) |
| 13. Confort-Meilars (29145) | 14. Douarnenez (29046) | 15. Edern (29048) | 16. Elliant (29049) |
| 17. Ergué-Gabéric (29051) | 18. Esquibien (29052) | 19. Fouesnant (29058) | 20. Gouesnac'h (29060) |
| 21. Goulien (29063) | 22. Gourlizon (29065) | 23. Guengat (29066) | 24. Guiler-sur-Goyen (29070) |
| 25. Guilligomarc'h (29071) | 26. Guilvinec (29072) | 27. La Forêt-Fouesnant (29057) | 28. Landrévarzec (29106) |
| 29. Landudal (29107) | 30. Landudec (29108) | 31. Langolen (29110) | 32. Le Juch (29087) |
| 33. Le Trévoux (29300) | 34. Loctudy (29135) | 35. Locunolé (29136) | 36. Mahalon (29143) |
| 37. Melgven (29146) | 38. Mellac (29147) | 39. Moëlan-sur-Mer (29150) | 40. Névez (29153) |
| 41. Penmarch (29158) | 42. Peumérit (29159) | 43. Pleuven (29161) | 44. Plobannalec-Lesconil (29165) |
| 45. Plogastel-Saint-Germain (29167) | 46. Plogoff (29168) | 47. Plogonnec (29169) | 48. Plomelin (29170) |
| 49. Plomeur (29171) | 50. Plonéis (29173) | 51. Plonéour-Lanvern (29174) | 52. Plouhinec (29197) |
| 53. Plovan (29214) | 54. Plozévet (29215) | 55. Pluguffan (29216) | 56. Pont-Aven (29217) |
| 57. Pont-Croix (29218) | 58. Pont-l'Abbé (29220) | 59. Pouldergat (29224) | 60. Pouldreuzic (29225) |
| 61. Poullan-sur-Mer (29226) | 62. Primelin (29228) | 63. Querrien (29230) | 64. Quimper (29232) |
| 65. Quimperlé (29233) | 66. Riec-sur-Belon (29236) | 67. Rosporden (29241) | 68. Rédené (29234) |
| 69. Saint-Jean-Trolimon (29252) | 70. Saint-Thurien (29269) | 71. Saint-Yvi (29272) | 72. Saint-Évarzec (29247) |
| 73. Scaër (29274) | 74. Tourch (29281) | 75. Treffiagat (29284) | 76. Tréguennec (29292) |
| 77. Trégunc (29293) | 78. Tréméoc (29296) | 79. Tréméven (29297) | 80. Tréogat (29298) |
| 81. Île-Tudy (29085) | 82. Île-de-Sein (29083) |
[edit] External links
|
|||||

