Athletics at the 1920 Summer Olympics - Men's 4x400 metre relay
From Wikipedia, the free encyclopedia
| Athletics at the 1920 Summer Olympics |
||
|---|---|---|
| Track events | ||
| 100 m | men | |
| 200 m | men | |
| 400 m | men | |
| 800 m | men | |
| 1500 m | men | |
| 5000 m | men | |
| 10000 m | men | |
| 110 m hurdles | men | |
| 400 m hurdles | men | |
| 3000 m steeplechase | men | |
| 4×100 m relay | men | |
| 4×400 m relay | men | |
| 3000 m team race | men | |
| 3 km walk | men | |
| 10 km walk | men | |
| Road events | ||
| Marathon | men | |
| Field events | ||
| Long jump | men | |
| Triple jump | men | |
| High jump | men | |
| Pole vault | men | |
| Shot put | men | |
| Discus throw | men | |
| Hammer throw | men | |
| Javelin throw | men | |
| 56 lb weight throw | men | |
| Combined events | ||
| Pentathlon | men | |
| Decathlon | men | |
| Cross-country events | ||
| Individual | men | |
| Team | men | |
The men's 4x400 metre relay event was part of the track and field athletics programme at the 1920 Summer Olympics. The competition was held on Sunday, August 22, 1920 and on Monday, August 23, 1920.
24 runners from six nations competed.
Contents |
[edit] Medalists
| Gold | Silver | Bronze |
John Ainsworth-Davies Guy Butler Cecil Griffiths Robert Lindsay |
Harry Davel Clarence Oldfield Jack Oosterlaak Bevil Rudd |
Georges André Maurice Delvart Jean Devaux Gaston Féry |
[edit] Records
These were the standing world and Olympic records (in minutes) prior to the 1920 Summer Olympics.
| World Record | 3:16.6 | Stockholm (SWE) | July 15, 1912 | |
|---|---|---|---|---|
| Olympic Record | 3:16.6 | Stockholm (SWE) | July 15, 1912 |
[edit] Results
[edit] Semifinals
The semi-finals were held on Sunday, August 22, 1920.
Semifinal 1
| Place | Athletes | Time | Qual. |
|---|---|---|---|
| 1 | 3:38.8 | Q | |
| 2 | 3:40.9 | Q | |
| 3 | 3:46.6 | Q |
Semifinal 2
| Place | Athletes | Time | Qual. |
|---|---|---|---|
| 1 | 3:38.6 | Q | |
| 2 | 3:40.7 | Q | |
| 3 | 3:46.4 | Q |
[edit] Final
The final was held on Monday, August 23, 1920.
| Place | Athletes | Time |
|---|---|---|
| 1 | 3:22.2 | |
| 2 | 3:23.0 | |
| 3 | 3:23.5 | |
| 4 | 3:23.6 | |
| 5 | 3:24.3 | |
| 6 | 3:24.9 |
[edit] References
- Belgium Olympic Committee (1957). Olympic Games Antwerp 1920: Official Report. (French)
- Wudarski, Pawel (1999). Wyniki Igrzysk Olimpijskich. Retrieved on 16 August 2007. (Polish)

