Athletics at the 1920 Summer Olympics - Men's pentathlon

From Wikipedia, the free encyclopedia

Athletics at the
1920 Summer Olympics
Track events
100 m   men
200 m men
400 m men
800 m men
1500 m men
5000 m men
10000 m men
110 m hurdles men
400 m hurdles men
3000 m steeplechase men
4×100 m relay men
4×400 m relay men
3000 m team race men
3 km walk men
10 km walk men
Road events
Marathon men
Field events
Long jump men
Triple jump men
High jump men
Pole vault men
Shot put men
Discus throw men
Hammer throw men
Javelin throw men
56 lb weight throw men
Combined events
Pentathlon men
Decathlon men
Cross-country events
Individual men
Team men

The men's pentathlon was a track and field athletics event held as part of the Athletics at the 1920 Summer Olympics programme. It was the second time the event was held.

Contents

[edit] Medalists

Gold Silver Bronze
Finland Eero Lehtonen
Finland (FIN)
United States Everett Bradley
United States (USA)
Finland Hugo Lahtinen
Finland (FIN)

[edit] Results

[edit] Long jump

Event 1
Place Athlete Distance Score
1 United States Brutus Hamilton (USA) 6.86 1
2 Finland Eero Lehtonen (FIN) 6.635 2
3 United States Everett Bradley (USA) 6.61 3
4 Finland Hugo Lahtinen (FIN) 6.59 4
5 United States Robert LeGendre (USA) 6.505 5
6 Sweden Axel-Erik Gyllenstolpe (SWE) 6.415 6
7 Norway Helge Løvland (NOR) 6.32 7
8 Sweden Bertil Ohlson (SWE) 6.29 8
9 Finland Ossian Nylund (FIN) 6.285 9
10 Estonia Aleksander Klumberg (EST) 6.25 10
11 Monaco Edmond Médécin (MON) 6.21 11
12 Sweden Evert Nilsson (SWE) 6.20 12
13 Norway Ole Reistad (NOR) 6.095 13
14 Sweden Carl-Enock Svensson (SWE) 5.895 14
15 Greece Konstantinos Roubesis (GRE) 5.89 15
16 Finland Jonni Myyrä (FIN) 5.80 16
17 Greece Dimitrios Andromidas (GRE) 5.655 17
18 United States Robert Dunne (USA) 5.595 18
19 Japan Hiroshi Masuda (JPN) 4.51 19

[edit] Javelin throw

Event 2
Place Athlete Distance Score
1 Estonia Aleksander Klumberg (EST) 60.76 1
2 Finland Eero Lehtonen (FIN) 54.67 2
3 Finland Hugo Lahtinen (FIN) 54.25 3
4 Norway Helge Løvland (NOR) 53.13 4
5 Sweden Evert Nilsson (SWE) 50.85 5
6 Sweden Carl-Enock Svensson (SWE) 50.43 6
7 Sweden Axel-Erik Gyllenstolpe (SWE) 49.88 7
8 United States Everett Bradley (USA) 49.16 8
9 Finland Ossian Nylund (FIN) 48.65 9
10 United States Brutus Hamilton (USA) 48.36 10
11 United States Robert LeGendre (USA) 44.6 11
12 Sweden Bertil Ohlson (SWE) 43.68 12
13 United States Robert Dunne (USA) 41.52 13
14 Japan Hiroshi Masuda (JPN) 39.82 14
15 Norway Ole Reistad (NOR) 38.99 15
16 Monaco Edmond Médécin (MON) 31.37 16
17 Greece Konstantinos Roubesis (GRE) 30.25 17
18 Greece Dimitrios Andromidas (GRE) 24.11 18
Finland Jonni Myyrä (FIN) DNS
After 2 events
Place Athlete 1 2 Total
1 Finland Eero Lehtonen (FIN) 2 2 4
2 Finland Hugo Lahtinen (FIN) 4 3 7
3 Estonia Aleksander Klumberg (EST) 10 1 11
Norway Helge Løvland (NOR) 7 4 11
United States Everett Bradley (USA) 3 8 11
United States Brutus Hamilton (USA) 1 10 11
7 Sweden Axel-Erik Gyllenstolpe (SWE) 6 7 13
8 United States Robert LeGendre (USA) 5 11 16
9 Sweden Evert Nilsson (SWE) 12 5 17
10 Finland Ossian Nylund (FIN) 9 9 18
11 Sweden Carl-Enock Svensson (SWE) 14 6 20
Sweden Bertil Ohlson (SWE) 8 12 20
13 Monaco Edmond Médécin (MON) 11 16 27
14 Norway Ole Reistad (NOR) 13 15 28
15 United States Robert Dunne (USA) 18 13 31
16 Greece Konstantinos Roubesis (GRE) 15 17 32
17 Japan Hiroshi Masuda (JPN) 19 14 33
18 Greece Dimitrios Andromidas (GRE) 17 18 35
19 Finland Jonni Myyrä (FIN) 16 DNF-1 (16)

[edit] 200 metres

Event 3
Place Athlete Time Score
1 Finland Eero Lehtonen (FIN) 23.0 1
United States Everett Bradley (USA) 23.0 1
United States Robert LeGendre (USA) 23.0 1
4 United States Brutus Hamilton (USA) 23.4 4
5 Finland Hugo Lahtinen (FIN) 23.6 5
Sweden Bertil Ohlson (SWE) 23.6 5
7 Sweden Carl-Enock Svensson (SWE) 23.8 7
United States Robert Dunne (USA) 23.8 7
9 Norway Ole Reistad (NOR) 23.9 9
10 Norway Helge Løvland (NOR) 24.0 10
Monaco Edmond Médécin (MON) 24.0 10
12 Sweden Axel-Erik Gyllenstolpe (SWE) 24.2 12
Sweden Evert Nilsson (SWE) 24.2 12
14 Finland Ossian Nylund (FIN) 25.2 14
15 Estonia Aleksander Klumberg (EST) 25.3 15
16 Greece Konstantinos Roubesis (GRE) 25.8 16
17 Greece Dimitrios Andromidas (GRE) 29.0 17
Japan Hiroshi Masuda (JPN) DNS
Finland Jonni Myyrä (FIN) DNS
After 3 events
Place Athlete 1 2 3 Total
1 Finland Eero Lehtonen (FIN) 2 2 1 5
2 United States Everett Bradley (USA) 3 8 1 12
Finland Hugo Lahtinen (FIN) 4 3 5 12
4 United States Brutus Hamilton (USA) 1 10 4 15
5 United States Robert LeGendre (USA) 5 11 1 17
6 Norway Helge Løvland (NOR) 7 4 10 21
7 Sweden Bertil Ohlson (SWE) 8 12 5 25
Sweden Axel-Erik Gyllenstolpe (SWE) 6 7 12 25
9 Estonia Aleksander Klumberg (EST) 10 1 15 26
10 Sweden Carl-Enock Svensson (SWE) 14 6 7 27
11 Sweden Evert Nilsson (SWE) 12 5 12 29
12 Finland Ossian Nylund (FIN) 9 9 14 32
13 Norway Ole Reistad (NOR) 13 15 9 37
Monaco Edmond Médécin (MON) 11 16 10 37
15 United States Robert Dunne (USA) 18 13 7 38
16 Greece Konstantinos Roubesis (GRE) 15 17 16 48
17 Greece Dimitrios Andromidas (GRE) 17 18 17 52
18 Japan Hiroshi Masuda (JPN) 19 14 DNF-2 (33)
19 Finland Jonni Myyrä (FIN) 16 DNF-1 (16)

[edit] Discus throw

Event 4
Place Athlete Distance Score
1 Sweden Bertil Ohlson (SWE) 39.80 1
2 Norway Helge Løvland (NOR) 39.51 2
3 Estonia Aleksander Klumberg (EST) 38.62 3
4 United States Robert LeGendre (USA) 37.39 4
5 United States Brutus Hamilton (USA) 37.13 5
6 United States Everett Bradley (USA) 36.78 6
7 Finland Eero Lehtonen (FIN) 34.64 7
8 Sweden Evert Nilsson (SWE) 34.62 8
9 United States Robert Dunne (USA) 34.28 9
10 Sweden Axel-Erik Gyllenstolpe (SWE) 33.50 10
11 Sweden Carl-Enock Svensson (SWE) 32.15 11
12 Norway Ole Reistad (NOR) 31.98 12
13 Finland Hugo Lahtinen (FIN) 31.12 13
14 Monaco Edmond Médécin (MON) 30.00 14
15 Finland Ossian Nylund (FIN) 26.97 15
Greece Konstantinos Roubesis (GRE) DNS
Greece Dimitrios Andromidas (GRE) DNS
Japan Hiroshi Masuda (JPN) DNS
Finland Jonni Myyrä (FIN) DNS
After 4 events
Place Athlete 1 2 3 4 Total
1 Finland Eero Lehtonen (FIN) 2 2 1 7 12
2 United States Everett Bradley (USA) 3 8 1 6 18
3 United States Brutus Hamilton (USA) 1 10 4 5 20
4 United States Robert LeGendre (USA) 5 11 1 4 21
5 Norway Helge Løvland (NOR) 7 4 10 2 23
6 Finland Hugo Lahtinen (FIN) 4 3 5 13 25
7 Sweden Bertil Ohlson (SWE) 8 12 5 1 26
8 Estonia Aleksander Klumberg (EST) 10 1 15 3 29
9 Sweden Axel-Erik Gyllenstolpe (SWE) 6 7 12 10 35
10 Sweden Evert Nilsson (SWE) 12 5 12 8 37
11 Sweden Carl-Enock Svensson (SWE) 14 6 7 11 38
12 United States Robert Dunne (USA) 18 13 7 9 47
Finland Ossian Nylund (FIN) 9 9 14 15 47
14 Norway Ole Reistad (NOR) 13 15 9 12 49
15 Monaco Edmond Médécin (MON) 11 16 10 14 51
16 Greece Konstantinos Roubesis (GRE) 15 17 16 DNF-3 (48)
17 Greece Dimitrios Andromidas (GRE) 17 18 17 DNF-3 (52)
18 Japan Hiroshi Masuda (JPN) 19 14 DNF-2 (33)
19 Finland Jonni Myyrä (FIN) 16 DNF-1 (16)

[edit] 1500 metres

Event 5
Place Athlete Time Score
1 Finland Hugo Lahtinen (FIN) 4:36.0 1
2 Finland Eero Lehtonen (FIN) 4:40.2 2
3 Sweden Bertil Ohlson (SWE) 4:42.8 3
4 Norway Helge Løvland (NOR) 4:45.8 4
5 United States Robert LeGendre (USA) 4:46.0 5
6 United States Everett Bradley (USA) 5:10.0 6
7 United States Brutus Hamilton (USA) 5:12.8 7
Estonia Aleksander Klumberg (EST) DNS
Sweden Axel-Erik Gyllenstolpe (SWE) DNS
Sweden Evert Nilsson (SWE) DNS
Sweden Carl-Enock Svensson (SWE) DNS
United States Robert Dunne (USA) DNS
Finland Ossian Nylund (FIN) DNS
Norway Ole Reistad (NOR) DNS
Monaco Edmond Médécin (MON) DNS
Greece Konstantinos Roubesis (GRE) DNS
Greece Dimitrios Andromidas (GRE) DNS
Japan Hiroshi Masuda (JPN) DNS
Finland Jonni Myyrä (FIN) DNS
Final standings
Place Athlete 1 2 3 4 5 Total
1 Finland Eero Lehtonen (FIN) 2 2 1 7 2 14
2 United States Everett Bradley (USA) 3 8 1 6 6 24
3 Finland Hugo Lahtinen (FIN) 4 3 5 13 1 26
4 United States Robert LeGendre (USA) 5 11 1 4 5 26
5 Norway Helge Løvland (NOR) 7 4 10 2 4 27
6 United States Brutus Hamilton (USA) 1 10 4 5 7 27
7 Sweden Bertil Ohlson (SWE) 8 12 5 1 3 29
8 Estonia Aleksander Klumberg (EST) 10 1 15 3 100 DNF-4 (29)
9 Sweden Axel-Erik Gyllenstolpe (SWE) 6 7 12 10 100 DNF-4 (35)
10 Sweden Evert Nilsson (SWE) 12 5 12 8 100 DNF-4 (37)
11 Sweden Carl-Enock Svensson (SWE) 14 6 7 11 100 DNF-4 (38)
12 United States Robert Dunne (USA) 18 13 7 9 100 DNF-4 (47)
Finland Ossian Nylund (FIN) 9 9 14 15 100 DNF-4 (47)
14 Norway Ole Reistad (NOR) 13 15 9 12 100 DNF-4 (49)
15 Monaco Edmond Médécin (MON) 11 16 10 14 100 DNF-4 (51)
16 Greece Konstantinos Roubesis (GRE) 15 17 16 100 100 DNF-3 (48)
17 Greece Dimitrios Andromidas (GRE) 17 18 17 100 100 DNF-3 (52)
18 Japan Hiroshi Masuda (JPN) 19 14 100 100 100 DNF-2 (33)
19 Finland Jonni Myyrä (FIN) 16 100 100 100 100 DNF-1 (16)

[edit] References