Athletics at the 1956 Summer Olympics - Women's javelin throw
From Wikipedia, the free encyclopedia
| Athletics at the 1956 Summer Olympics |
||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | |||
| 800 m | men | |||
| 1500 m | men | |||
| 5000 m | men | |||
| 10000 m | men | |||
| 80 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | |||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | |||
| Road events | ||||
| Marathon | men | |||
| 20 km walk | men | |||
| 50 km walk | men | |||
| Field events | ||||
| Long jump | men | women | ||
| Triple jump | men | |||
| High jump | men | women | ||
| Pole vault | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Hammer throw | men | |||
| Combined events | ||||
| Decathlon | men | |||
These are the official results of the Women's Javelin Throw event at the 1956 Summer Olympics in Melbourne, Australia. The qualifying round mark was set at 43.00m. Five athletes didn't surpass that distance in the heats.
[edit] Final Classification
| RANK | NAME ATHLETE | DISTANCE |
|---|---|---|
| 53.86 m | ||
| 50.38 m | ||
| 50.28 m | ||
| 4. | 49.83 m | |
| 5. | 49.74 m | |
| 6. | 48.16 m | |
| 7. | 48.07 m | |
| 8. | 48.00 m | |
| 9. | 46.92 m | |
| 10. | 45.87 m | |
| 11. | 45.27 m | |
| 12. | 44.96 m | |
| 13. | 44.67 m | |
| 14. | 44.29 m | |
| — | DNQ | |
| — | DNQ | |
| — | DNQ | |
| — | DNQ | |
| — | DNQ |

