Athletics at the 1964 Summer Olympics - Men's 1500 metres
From Wikipedia, the free encyclopedia
| Athletics at the 1964 Summer Olympics |
||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | |||
| 5000 m | men | |||
| 10000 m | men | |||
| 80 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | |||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | |||
| Road events | ||||
| Marathon | men | |||
| 20 km walk | men | |||
| 50 km walk | men | |||
| Field events | ||||
| Long jump | men | women | ||
| Triple jump | men | |||
| High jump | men | women | ||
| Pole vault | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Hammer throw | men | |||
| Combined events | ||||
| Pentathlon | women | |||
| Decathlon | men | |||
The men's 1500 metres was the third-longest of the seven men's track races in the Athletics at the 1964 Summer Olympics program in Tokyo. It was held on 17 October, 19 October, and 21 October 1964. 50 athletes from 34 nations entered, with 7 not starting the first round. The first round was held on 17 October, with the semifinals on 19 October and the final on 21 October.
Contents |
[edit] Medallists
| Gold | Silver | Bronze |
New Zealand |
Czechoslovakia |
New Zealand |
[edit] Results
[edit] First round
The top four runners in each of the 4 heats advanced, as well as the next two fastest runners from across all heats.
[edit] First round, heat 1
| Place | Athlete | Nation | Time |
|---|---|---|---|
| 1 | Witold Baran | 3:45.3 | |
| 2 | John Davies | 3:45.5 | |
| 3 | Dyrol Burleson | 3:45.6 | |
| 4 | Ergas Leps | 3:46.4 | |
| 5 | William Mckim | 3:46.8 | |
| 6 | Hans-Ruedi Knill | 3:47.2 | |
| 7 | Denos Adjima Beche | 3:53.5 | |
| 8 | Basil Clifford | 3:54.9 | |
| 9 | Neville Myton | 3:57.0 | |
| 10 | R. Subramaniam | 3:59.4 | |
| — | Ahmed Issa | Did not start | |
| Nguyet Van Ly | Did not start | ||
| J. G. Neira Carvajal | Did not start |
[edit] First round, heat 2
| Place | Athlete | Nation | Time |
|---|---|---|---|
| 1 | Michel Bernard | 3:45.4 | |
| 2 | Jurgen May | 3:44.2 | |
| 3 | John Whetton | 3:44.2 | |
| 4 | James Ronald Ryun | 3:44.4 | |
| 5 | Karl-Uno Olofsson | 3:44.8 | |
| 6 | Olavi Salonen | 3:46.8 | |
| 7 | Francesco Bianchi | 3:47.9 | |
| 8 | E. Yazdanpanah-Barughi | 3:54.8 | |
| 9 | Albert George Thomas | 3:54.9 | |
| 10 | Tira Klai Arngtong | 4:08.7 | |
| — | Muharrem Dalkilic | Did not start | |
| Jean Randrianjatovo | Did not start |
[edit] First round, heat 3
| Place | Athlete | Nation | Time |
|---|---|---|---|
| 1 | Kipchoge Keino | 3:45.8 | |
| 2 | Wolf-Dieter Holtz | 3:46.6 | |
| 3 | Tom O'Hara | 3:46.7 | |
| 4 | Peter Snell | 3:46.8 | |
| 5 | Stig Lindback | 3:47.1 | |
| 6 | Volker Tulzer | 3:49.0 | |
| 7 | Rolf Jelinek | 3:51.2 | |
| 8 | Michel Medinger | 3:51.8 | |
| 9 | Chung Kyo Mo | 3:53.0 | |
| 10 | Hugo Walser | 3:53.3 | |
| 11 | Anar Khan | 3:56.7 | |
| — | Michel Jazy | Did not start | |
| Manuel Oliveira | Did not start |
[edit] First round, heat 4
| Place | Athlete | Nation | Time |
|---|---|---|---|
| 1 | Alan Simpson | 3:42.8 | |
| 2 | Jean Wadoux | 3:43.0 | |
| 3 | Josef Odložil | 3:43.2 | |
| 4 | Eugene Allonsius | 3:43.3 | |
| 5 | Simo Vazic | 3:43.7 | |
| 6 | Siegried Valentin | 3:44.9 | |
| 7 | Sebsibe Mamo | 3:45.8 | |
| 8 | Ivan Belitsky | 3:46.7 | |
| 9 | Attila Simon | 3:49.1 | |
| 10 | Yamaguchi Toichi | 3:56.7 | |
| 11 | Eric Donu Amevor | 3:58.4 | |
| 12 | Patrick Field | 4:02.6 |
[edit] Semifinals
The fastest four runners in each of the two semifinals and the fastest remaining runner qualified for the final.
[edit] Semifinal 1
[edit] Semifinal 2
[edit] Final
Splits were recorded at 400 metres, 800 metres, and 1200 metres. Bernard led after the first lap, Odlozil and Davies were in front after two, and Baran had the lead at the end of the third lap. Snell, who had already successfully defended his 800 metre title, finished strong. He crossed the finish line 1.5 seconds ahead of anyone else.
[edit] References
- Official Report

