Athletics at the 1964 Summer Olympics - Men's hammer throw
From Wikipedia, the free encyclopedia
| Athletics at the 1964 Summer Olympics |
||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | |||
| 5000 m | men | |||
| 10000 m | men | |||
| 80 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | |||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | |||
| Road events | ||||
| Marathon | men | |||
| 20 km walk | men | |||
| 50 km walk | men | |||
| Field events | ||||
| Long jump | men | women | ||
| Triple jump | men | |||
| High jump | men | women | ||
| Pole vault | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Hammer throw | men | |||
| Combined events | ||||
| Pentathlon | women | |||
| Decathlon | men | |||
The men's hammer throw was one of four men's throwing events on the Athletics at the 1964 Summer Olympics program in Tokyo. It was held on 17 October and 18 October 1964, with the qualification on the first day and the final the next. 25 athletes from 14 nations entered, with 1 not starting in the qualification round.
Contents |
[edit] Medallists
| Gold | Silver | Bronze |
Soviet Union |
Hungary |
Unified Team of Germany |
[edit] Results
[edit] Qualification
The qualification standard was 63.00 metres. Each thrower had three attempts to reach that standard.
| Place | Athlete | Nation | Best mark | Throw 1 | Throw 2 | Throw 3 | |
|---|---|---|---|---|---|---|---|
| 1 | Gyula Zsivótzky | 67.99 metres OR | 67.99 | — | |||
| 2 | Harold Vincent Connolly | 67.40 metres | 67.40 | — | |||
| 3 | Romuald Klim | 67.10 metres | 67.10 | — | |||
| 4 | Zdzislaw Smolinski | 66.00 metres | 66.00 | — | |||
| 5 | Yury Nikulin | 65.64 metres | 65.64 | — | |||
| 6 | Tadeusz Rut | 65.03 metres | 65.03 | — | |||
| 7 | Uwe Beyer | 65.01 metres | 65.01 | — | |||
| 8 | Edward Burke | 64.94 metres | 62.23 | 64.94 | — | ||
| 9 | Heinrich Thun | 64.73 metres | 64.73 | — | |||
| 10 | Sandor Eckschmiedt | 64.64 metres | 64.64 | — | |||
| 11 | Albert William Hall | 64.31 metres | 64.31 | — | |||
| 12 | Yury Bakarinov | 63.86 metres | 63.86 | — | |||
| 13 | Sugawara Takeo | 63.84 metres | 63.84 | — | |||
| 14 | Olgierd Cieply | 63.66 metres | X | 63.66 | — | ||
| 15 | Josef Matousek | 63.53 metres | 59.61 | 63.53 | — | ||
| 16 | Hans Fahsl | 62.35 metres | 58.90 | X | 62.35 | ||
| 17 | Andrew Howard Payne | 61.90 metres | 61.90 | X | 61.74 | ||
| 18 | Martin Lotz | 61.88 metres | 60.97 | 61.88 | 58.66 | ||
| 19 | Kashara Shohei | 61.87 metres | 56.38 | 61.87 | X | ||
| 20 | Okamoto Noboru | 61.51 metres | 58.99 | 60.78 | 61.51 | ||
| 21 | Karl Birger Asplund | 61.15 metres | 60.60 | 61.15 | 60.91 | ||
| 22 | Guy Husson | 60.04 metres | 60.04 | 59.86 | X | ||
| 23 | John Francis Lawlor | 59.12 metres | X | 58.22 | 59.12 | ||
| 24 | Rim Dong Sil | 56.43 metres | X | 53.71 | 56.43 | ||
| — | Nicolae Murafa | Did not start | — | ||||
[edit] Final
Zsivótzky threw 69.09 in the first throw, beating his own Olympic record from the qualifier. Klim's fourth throw overtook that record and held for the gold medal distance.
[edit] References
- Official Report

