Bob McLeod
From Wikipedia, the free encyclopedia
|
Bob McLeod Australia (AUS) |
||
| Batting style | Left-hand bat | |
| Bowling type | Right-arm medium | |
| Tests | First-class | |
| Matches | 6 | 57 |
| Runs scored | 146 | 1701 |
| Batting average | 13.27 | 22.38 |
| 100s/50s | 0/0 | 1/6 |
| Top score | 31 | 101 |
| Balls bowled | 1089 | 9281 |
| Wickets | 12 | 141 |
| Bowling average | 31.83 | 22.72 |
| 5 wickets in innings | 1 | 7 |
| 10 wickets in match | 0 | 2 |
| Best bowling | 5/53 | 7/24 |
| Catches/stumpings | 3/0 | 39/0 |
|
Test debut: 1 January 1892 |
||
- For the comic book artist, see Bob McLeod (comics).
- For the football player of the same name see Bob McLeod (football player).
Robert William McLeod (January 19, 1868 - June 14, 1907) was an Australian cricketer who played in 6 Tests 1892-93. His brother, Charlie, also played cricket for Australia.
[edit] Biography
McLeod was born Port Melbourne, Victoria.
He passed away on June 14, 1907 in Middle Park, Victoria.

