Boxing at the 2004 Summer Olympics - Light heavyweight
From Wikipedia, the free encyclopedia
| Boxing at the 2004 Summer Olympics |
||||
|---|---|---|---|---|
| Light flyweight | ||||
| Flyweight | ||||
| Bantamweight | ||||
| Featherweight | ||||
| Lightweight | ||||
| Light welterweight | ||||
| Welterweight | ||||
| Middleweight | ||||
| Light heavyweight | ||||
| Heavyweight | ||||
| Super heavyweight | ||||
The Light Heavyweight class in the boxing at the 2004 Summer Olympics competition was the third-heaviest class. Light Heavyweights were limited to those boxers weighing more than 81 kilograms.
[edit] Medalists
| Gold | United States (USA) |
| Silver | Belarus (BLR) |
| Bronze | Egypt (EGY) |
Uzbekistan (UZB) |
[edit] Results
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | Finals | |||||||||||||
| August 14 | August 19 | August 24 | August 27 | August 29 | |||||||||||||
| BYE | --- | ||||||||||||||||
| BYE | --- | ||||||||||||||||
| Hernandez Suarez, CUB | 18 | ||||||||||||||||
| Makarenko, RUS | 30 | ||||||||||||||||
| BYE | --- | ||||||||||||||||
| BYE | --- | ||||||||||||||||
| Makarenko, RUS | 16 | ||||||||||||||||
| Ward, USA | 23 | ||||||||||||||||
| BYE | --- | ||||||||||||||||
| BYE | --- | ||||||||||||||||
| Ward, USA | 17 | ||||||||||||||||
| Russo, ITA | 9 | ||||||||||||||||
| BYE | --- | ||||||||||||||||
| BYE | --- | ||||||||||||||||
| Ward, USA | 17 | ||||||||||||||||
| Haydarov, UZB | 15 | ||||||||||||||||
| Song, KOR | 19 | ||||||||||||||||
| Kensi, ALG | 25 | ||||||||||||||||
| Kensi, ALG | 19 | ||||||||||||||||
| Haydarov, UZB | 31 | ||||||||||||||||
| Ekpo, NGR | 11 | ||||||||||||||||
| Haydarov, UZB | 21 | ||||||||||||||||
| Haydarov, UZB | 16 | ||||||||||||||||
| Tarhan, TUR | 11 | ||||||||||||||||
| Tarhan, TUR | RSCOS | ||||||||||||||||
| Pownceby, NZL | 1:23-3 | ||||||||||||||||
| Tarhan, TUR | 27 | ||||||||||||||||
| Beibut, KAZ | 19 | ||||||||||||||||
| Beibut, KAZ | 34 | ||||||||||||||||
| Kuziemski, POL | 22 | ||||||||||||||||
| Ward, USA | 20 | ||||||||||||||||
| Aripgadjiev, BLR | 13 | ||||||||||||||||
| Stewardson, CAN | 36 | ||||||||||||||||
| Furtado, CPV | 20 | ||||||||||||||||
| Stewardson, CAN | 22 | ||||||||||||||||
| Ismail, EGY | 38 | ||||||||||||||||
| Kurbanov, TKM | 22 | ||||||||||||||||
| Ismail, EGY | 44 | ||||||||||||||||
| Ismail, EGY | RSCI | ||||||||||||||||
| Pavlidis, GRE | 0:22-3 | ||||||||||||||||
| Mabika, GAB | 17 | ||||||||||||||||
| Pavlidis, GRE | 32 | ||||||||||||||||
| Pavlidis, GRE | 31 | ||||||||||||||||
| Ismayilov, AZE | 16 | ||||||||||||||||
| Silva, BRA | 22 | ||||||||||||||||
| Ismayilov, AZE | 27 | ||||||||||||||||
| Ismail, EGY | 20 | ||||||||||||||||
| Aripgadjiev, BLR | 23 | ||||||||||||||||
| Lei, CHN | 24 | ||||||||||||||||
| Yana, CAM | 16 | ||||||||||||||||
| Lei, CHN | 17 | ||||||||||||||||
| Fedchuk, UKR | 9 | ||||||||||||||||
| Fedchuk, UKR | RSCI | ||||||||||||||||
| Kumar, IND | 2:00-2 | ||||||||||||||||
| Lei, CHN | 18 | ||||||||||||||||
| Aripgadjiev, BLR | 27 | ||||||||||||||||
| Aripgadjiev, BLR | 29 | ||||||||||||||||
| Reducindo Radilla, MEX | 10 | ||||||||||||||||
| Aripgadjiev, BLR | 18 | ||||||||||||||||
| Munoz Mata, VEN | 10 | ||||||||||||||||
| Munoz Mata, VEN | 31 | ||||||||||||||||
| Sivolija, CRO | 23 | ||||||||||||||||

