BRT Top 30 number-one hits of 1993
From Wikipedia, the free encyclopedia
These hits topped the BRT Top 30 in 1993.
| Datum | Artiest | Titel |
| January 2 | One More Time | Highland |
| January 9 | Whitney Houston | I will always love you |
| January 16 | Charles & Eddie | Would I lie to you |
| January 23 | Whitney Houston | I will always love you |
| January 30 | Whitney Houston | I will always love you |
| February 6 | Whitney Houston | I will always love you |
| February 13 | Whitney Houston | I will always love you |
| February 20 | Whitney Houston | I will always love you |
| February 27 | Whitney Houston | I will always love you |
| March 6 | Def Dames Dope | It's OK, all right |
| March 13 | 2 Unlimited | No limit |
| March 20 | 2 Unlimited | No limit |
| March 27 | 2 Unlimited | No limit |
| April 3 | 2 Unlimited | No limit |
| April 10 | 2 Unlimited | No limit |
| April 17 | 2 Unlimited | No limit |
| April 24 | Leila K | Open Sesame |
| May 1 | Ace Of Base | All that she wants |
| May 8 | Ace Of Base | All that she wants |
| May 15 | Ace Of Base | All that she wants |
| May 22 | Haddaway | What is love |
| May 29 | Snow | Informer |
| June 5 | Snow | Informer |
| June 12 | Haddaway | What is love |
| June 19 | Eros Ramazotti | Cose della vita |
| June 26 | Def Dames Dope | Ain't nothing to it |
| July 3 | Eros Ramazotti | Cose della vita |
| July 10 | Eros Ramazotti | Cose della vita |
| July 17 | Eros Ramazotti | Cose della vita |
| July 24 | UB40 | (I Can't help) Falling in love with you |
| July 31 | UB40 | (I Can't help) Falling in love with you |
| August 7 | UB40 | (I Can't help) Falling in love with you |
| August 14 | Culture Beat | Mr. Vain |
| August 21 | Culture Beat | Mr. Vain |
| August 28 | Culture Beat | Mr. Vain |
| September 4 | Culture Beat | Mr. Vain |
| September 11 | 4 Non Blondes | What's up |
| September 18 | 4 Non Blondes | What's up |
| September 25 | 4 Non Blondes | What's up |
| October 2 | Freddie Mercury | Living on my own |
| October 9 | Freddie Mercury | Living on my own |
| October 16 | 4 Non Blondes | What's up |
| October 23 | 4 Non Blondes | What's up |
| October 30 | 4 Non Blondes | What's up |
| November 6 | Culture Beat | Got to get it |
| November 13 | Culture Beat | Got to get it |
| November 20 | Meat Loaf | I'd do anything for love (but I won't do that) |
| November 27 | Meat Loaf | I'd do anything for love (but I won't do that) |
| December 4 | Meat Loaf | I'd do anything for love (but I won't do that) |
| December 11 | Bryan Adams | Please forgive me |
| December 18 | Bryan Adams | Please forgive me |
| December 25 | Bryan Adams | Please forgive me |
[edit] Remark
Between the years 1988 and beginning 1995, Dutch songs originating from Flanders weren't taken in the BRT Top 30. They had a separate chart. Because of this, the next songs may have missed their #1 position in the BRT Top 30.
- Leopold 3 - Zomernacht

