Castor Airport
From Wikipedia, the free encyclopedia
| Castor Airport | |||
|---|---|---|---|
| IATA: none – ICAO: none – LID: CER2 | |||
| Summary | |||
| Airport type | Public | ||
| Operator | Town of Castor | ||
| Location | Castor, Alberta | ||
| Elevation AMSL | 2,704 ft / 824 m | ||
| Coordinates | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 13/31 | 3,000 | 914 | Asphalt |
Castor Airport, (TC LID: CER2), is located 1 nautical mile (1.9 km) west of Castor, Alberta, Canada.
[edit] External links
- Page about this airport on COPA's Places to Fly airport directory
[edit] References
- Canada Flight Supplement. Effective 0901Z 10 April 2008 to 0901Z 5 June 2008
|
|||||||||||||||||

