Colorado Avalanche records
From Wikipedia, the free encyclopedia
This is a list of franchise records for the Colorado Avalanche of the National Hockey League. These include records held by both the Avalanche and the Quebec Nordiques.
Contents |
[edit] Team records
[edit] Single season
| Most Points | 118 | 2000–01 |
| Most Wins | 52 | 2000–01 |
| Most Losses | 61 | 1989–90 |
| Most Ties | 17 | 1997–98 |
| Most Goals For | 360 | 1983–84 |
| Most Goals Against | 407 | 1989–90 |
| Fewest Points | 31 | 1989–90 |
| Fewest Wins | 12 | 1989–90 |
| Fewest Losses | 13 16 |
1994–95 (shortened season) 2000–01 |
| Fewest Ties | 5 | 1987–88, 1994–95 (shortened season) |
| Fewest Goals For | 185 212 |
1994–95 (shortened season) 2001–02 |
| Fewest Goals Against | 134 169 |
1994–95 (shortened season) 2001–02 |
| Most Penalty Minutes | 2104 | 1989–90 |
| Fewest Penalty Minutes | 770 864 |
1994–95 (shortened season) 2006–07 |
| Most Shutouts | 11 | 2001–02 (Patrick Roy 9, David Aebischer 2)[1] |
[edit] Single game
| Most Goals | 12 | Date 1? Date 2? Date 3? |
[edit] Streaks
| Winning Streaks | ||
|---|---|---|
| Overall | 12 | January 10 – February 7, 1999 |
| Home | 10 | November 26, 1983 – January 10, 1984 |
| Away | 7 | January 10 – February 7, 1999 |
| Losing Streaks | ||
| Overall | 14 | October 21 – November 19, 1990 |
| Home | 8 | October 21 – November 24, 1990 |
| Away | 18 | January 18 – April 1, 1990 |
| Undefeated Streaks | ||
| Overall | 12 | December 23, 1996 – January 20, 1997 (9 wins, 3 ties) |
| Home | 14 | November 19, 1983 – January 21, 1984 (11 wins, 3 ties) |
| Away | 10 | January 10 – March 3, 1999 (8 wins, 2 ties) |
| Winless Streaks | ||
| Overall | 17 | October 21 - November 25, 1990 (15 losses, 2 ties) |
| Home | 11 | November 14 - December 26, 1989 (7 losses, 4 ties) |
| Away | 33 | October 8, 1991 - February 27, 1992 (25 losses, 8 ties) |
| Sold Out Home Games | ||
| 487 games | 9 November 1995 – 14 October 2006† | |
† Denotes an NHL record.
[edit] Individual records
[edit] Career
| Most Seasons | 19 | Joe Sakic |
| Most Games | 1319 | Joe Sakic |
| Most Goals | 610 | Joe Sakic |
| Most Assists | 979 | Joe Sakic |
| Most Points | 1589 | Joe Sakic |
| Most Penalty Minutes | 1562 | Dale Hunter |
| Most Shutouts | 37 | Patrick Roy[1] |
| Most Consecutive Games Played | 312 | Dale Hunter (October 9, 1980 - March 13, 1984) |
| Most Stanley Cups | 2 | Adam Foote, Peter Forsberg, Jon Klemm, Patrick Roy, Joe Sakic, Stephane Yelle |
[edit] Season
| Most Goals | 54 | Joe Sakic (2000–01) |
| Most Assists | 86 | Peter Forsberg (1995–96) |
| Most Points | 120 | Joe Sakic (1995–96, 51G, 69A) |
| Most Penalty Minutes | 250 | Chris Simon (1995–96) |
| Most Points (Defenceman) | 68 | Sandis Ozolinsh (1996–97, 23G, 45A) |
| Most Points (Rookie) | 78 | Paul Stastny (2006–07, 28G, 50A) |
| Most Wins | 40 | Patrick Roy (2001–02)[1] |
| Most Shutouts | 9 | Patrick Roy (2001–02)[1] |
| Most Stanley Cups | 2 | 1996–2001 |
[edit] Single Game
| Most Goals | 5 | Mats Sundin (March 5, 1992) Mike Ricci (February 17, 1994) |
| Most Assists | 5 | Date 1 unknown Date 2 unknown Date 3 unknown Date 4 unknown Date 5 unknown Date 6 unknown Date 7 unknown Date 8 unknown |
| Most Points | 8 | Peter Stastny (February 22, 1981; 4G, 4A) Anton Stastny (February 22, 1981; 3G, 5A) |
[edit] See also
- List of Colorado Avalanche players
- List of NHL statistical leaders
- Team records in the National Hockey League
- Individual records in the National Hockey League
[edit] References
- National Hockey League National Hockey League Official Guide & Record Book, 2008 (2007). ISBN 978–1–894801–11–9
|
||||||||||||||||||||
|
|
|||||
|---|---|---|---|---|---|
| Eastern Conference | Western Conference | ||||
| Atlantic | Northeast | Southeast | Central | Northwest | Pacific |
| New Jersey Devils records | Boston Bruins records | Atlanta Thrashers records | Chicago Blackhawks records | Calgary Flames records | Anaheim Ducks records |
| New York Islanders records | Buffalo Sabres records | Carolina Hurricanes records | Columbus Blue Jackets records | Colorado Avalanche records | Dallas Stars records |
| New York Rangers records | Montreal Canadiens records | Florida Panthers records | Detroit Red Wings records | Edmonton Oilers records | Los Angeles Kings records |
| Philadelphia Flyers records | Ottawa Senators records | Tampa Bay Lightning records | Nashville Predators records | Minnesota Wild records | Phoenix Coyotes records |
| Pittsburgh Penguins records | Toronto Maple Leafs records | Washington Capitals records | St. Louis Blues records | Vancouver Canucks records | San Jose Sharks records |
| League records: Individual records · Team records | |||||

