Companies listed on the Toronto Stock Exchange (A)
From Wikipedia, the free encyclopedia
| Toronto Stock Exchange listed stocks: |
|---|
|
0-9 - A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
[edit] A
| Stock Name | Symbol |
|---|---|
| A&W Revenue Royalties Income Fund | TSX: AW |
| Aastra Technologies Limited | TSX: AAH |
| Aberdeen Asia-Pacific Income Investment Company Limited | TSX: FAP |
| Aberdeen G7 Trust | TSX: GSV |
| Aberdeen SCOTS Trust | TSX: SCO |
| AbitibiBowater Canada Inc. | TSX: AXB |
| AbitibiBowater Inc. | TSX: ABH |
| Absolute Software Corporation | TSX: ABT |
| Acadian Mining Corporation | TSX: ADA |
| Acadian Timber Income Fund | TSX: ADN |
| Accord Financial Corp. | TSX: ACD |
| Accrete Energy Inc. | TSX: GZ |
| ACE Aviation Holdings Inc. | TSX: ACE |
| ACTIVEnergy Income Fund | TSX: AEU |
| Acuity Focused Total Return Trust | TSX: AFU |
| Acuity Growth & Income Trust | TSX: AIG |
| Acuity Small Cap Corporation | TSX: ASF |
| Adaltis Inc. | TSX: ADS |
| Adanac Molybdenum Corporation | TSX: AUA |
| Addax Petroleum Corporation | TSX: AXC |
| Addenda Capital Inc. | TSX: ADV |
| Adeptron Technologies Corporation | TSX: ATQ |
| ADF Group Inc. | TSX: DRX |
| Adherex Technologies Inc. | TSX: AHX |
| Adjustable Rate MBS Trust | TSX: ADJ |
| ADS Inc. | TSX: AAL |
| Advantage Energy Income Fund | TSX: AVN |
| Advantaged Preferred Share Trust | TSX: PFR |
| Advantex Marketing International Inc. | TSX: ADX |
| Aecon Group Inc. | TSX: ARE |
| Aeroplan Income Fund | TSX: AER |
| Æterna Zentaris Inc. | TSX: AEZ |
| African Copper PLC | TSX: ACU |
| Africo Resources Ltd. | TSX: ARL |
| Ag Growth Income Fund | TSX: AFN |
| AGF Management Limited | TSX: AGB |
| AGF Master Limited Partnership | TSX: AFP |
| Agnico-Eagle Mines Ltd. | TSX: AEM |
| Agrium Inc. | TSX: AGU |
| AIC Diversified Canada Split Corp. | TSX: ADC |
| AIC Global Financial Split Corp. | TSX: ASC |
| Ainsworth Lumber Co. Ltd. | TSX: ANS |
| Air Canada | TSX: AC |
| AirBoss of America Corp. | TSX: BOS |
| AirIQ Inc. | TSX: IQ |
| Akela Pharma Inc. | TSX: AKL |
| Akita Drilling Ltd. | TSX: AKT |
| Alamos Gold Inc. | TSX: AGI |
| AlarmForce Industries Inc. | TSX: AF |
| Alberta Clipper Energy Inc. | TSX: ACN |
| Alexco Resource Corp. | TSX: AXR |
| Alexis Minerals Corporation | TSX: AMC |
| Algo Group Inc. | TSX: AO |
| Algoma Central Corporation | TSX: ALC |
| Algonquin Power Income Fund | TSX: APF |
| Alimentation Couche-Tard Inc. | TSX: ATD |
| Allbanc Split Corp. | TSX: ABK |
| Allbanc Split Corp. II | TSX: ALB |
| Allen-Vanguard Corporation | TSX: VRS |
| Alliance Split Income Trust | TSX: ASI |
| Allied Nevada Gold Corp. | TSX: ANV |
| Allied Properties Real Estate Investment Trust | TSX: AP |
| Allon Therapeutics Inc. | TSX: NPC |
| Almaden Minerals Ltd. | TSX: AMM |
| AltaGas Income Trust | TSX: ALA |
| AltaGas Utility Group Inc. | TSX: AUI |
| Altius Minerals Corporation | TSX: ALS |
| Altus Group Income Fund | TSX: AIF |
| Amalgamated Income Limited Partnership | TSX: AI |
| Ambrilia Biopharma Inc. | TSX: AMB |
| American Bonanza Gold Corp. | TSX: BZA |
| Amerigo Resources Ltd. | TSX: ARG |
| Amica Mature Lifestyles Inc. | TSX: ACC |
| Amisco Industries Ltd. | TSX: IAC |
| Amorfix Life Sciences Ltd. | TSX: AMF |
| Anaconda Mining Inc. | TSX: ANX |
| Anatolia Minerals Development Limited | TSX: ANO |
| Andean Resources Limited | TSX: AND |
| Anderson Energy Ltd. | TSX: AXL |
| Andrew Peller Limited | TSX: ADW |
| Angiotech Pharmaceuticals, Inc. | TSX: ANP |
| Antrim Energy Inc. | TSX: AEN |
| Anvil Mining Limited | TSX: AVM |
| Apollo Gold Corporation | TSX: APG |
| Aquila Resources Inc. | TSX: AQA |
| Aquiline Resources Inc. | TSX: AQI |
| Arawak Energy Corporation | TSX: ABG |
| Arbor Memorial Services Inc. | TSX: ABO |
| ARC Energy Trust | TSX: AET |
| ARC Resources Ltd. | TSX: ARX |
| Arctic Glacier Income Fund | TSX: AG |
| Arehada Mining Limited | TSX: AHD |
| Argus Corporation Limited | TSX: AR |
| ARISE Technologies Corporation | TSX: APV |
| ARIUS Research Inc. | TSX: ARI |
| Armistice Resources Corp. | TSX: AZ |
| Armtec Infrastructure Income Fund | TSX: ARF |
| Arsenal Energy Inc. | TSX: AEI |
| ART Advanced Research Technologies Inc. | TSX: ARA |
| Art in Motion Income Fund | TSX: AIM |
| Artis Real Estate Investment Trust | TSX: AX |
| Asbestos Corporation Limited | TSX: AB |
| Ascalade Communications Inc. | TSX: ACG |
| Ascendant Copper Corporation | TSX: ACX |
| Aspen Group Resources Corporation | TSX: ASR |
| Aspreva Pharmaceuticals Corporation | TSX: ASV |
| Astral Media Inc. | TSX: ACM |
| Atco Ltd. | TSX: ACO |
| Athabasca Potash Inc. | TSX: API |
| Atlanta Gold Inc. | TSX: ATG |
| Atlantic Power Corporation | TSX: ATP |
| Atlantis Systems Corp. | TSX: AIQ |
| Atna Resources Ltd. | TSX: ATN |
| Atrium Innovations Inc. | TSX: ATB |
| ATS Andlauer Income Fund | TSX: ATS |
| ATS Automation Tooling Systems Inc. | TSX: ATA |
| Augusta Resource Corporation | TSX: AZC |
| Aura Minerals Inc. | TSX: ORA |
| Aurelian Resources Inc. | TSX: ARU |
| Aurizon Mines Ltd. | TSX: ARZ |
| Aurora Energy Resources Inc. | TSX: AXU |
| Australian Solomons Gold Limited | TSX: SGA |
| AutoCanada Income Fund | TSX: ACQ |
| Automodular Corporation | TSX: AM |
| Avcorp Industries Inc. | TSX: AVP |
| Avenir Diversified Income Trust | TSX: AVF |
| Avery Resources Inc. | TSX: ARY |
| Avnel Gold Mining Limited | TSX: AVK |
| Axcan Pharma Inc. | TSX: AXP |
| Axia NetMedia Corporation | TSX: AXX |
| AZCAR Technologies Incorporated | TSX: AZZ |
| Azure Dynamics Corporation | TSX: AZD |
- This list is complete and up-to-date as of December 2007.
[edit] See also
- Toronto Stock Exchange
- List of Canadian companies
- List of Mutual Funds Listed on the TSX
- S&P/TSX 60
- S&P/TSX Composite Index

