Cycling at the 1908 Summer Olympics - Men's 20 kilometres
From Wikipedia, the free encyclopedia
| Cycling at the 1908 Summer Olympics |
||
|---|---|---|
| Track cycling |
||
| 660 yards | men | |
| 5000 metres | men | |
| 20 kilometres | men | |
| 100 kilometres | men | |
| Sprint | men | |
| Tandem | men | |
| Team pursuit | men | |
The men's 20 kilometres was one of seven track cycling events on the Cycling at the 1908 Summer Olympics programme. Its distance was the second longest of the individual event distances. The time limit for the race was 40 minutes.
Contents |
[edit] Medallists
| Gold | Silver | Bronze |
Great Britain |
Great Britain |
Belgium |
[edit] Results
[edit] Semifinals
There were two methods of qualifying for the final. A cyclist could either finish first in one of the six semifinals or be the leader "of the greatest number of laps in the three fastest heats[1]."
[edit] Semifinal 1
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Leon Meredith | 33:21.0 | |
| 2 | Hermann Martens | 33:21.2 | |
| 3 | Joseph Werbrouck | 33:21.4 | |
| 4 | André Lapize | Unknown | |
| 5 | Georgius Damen | Unknown | |
| 6 | Frederick McCarthy | Unknown | |
| 7-8 | Pierre Hostein | Unknown | |
| Rudolf Katzer | Unknown | ||
| — | Daniel Flynn | Did not finish |
[edit] Semifinal 2
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Clarence Kingsbury | 32:33.8 | |
| 2 | Colin Brooks | 32:34.0 | |
| 3 | Floris Venter | 32:34.4 | |
| 4 | G. C. Lutz | Unknown | |
| 5 | Gerard Bosch van Drakenstein | Unknown | |
| 6 | François Bonnet | Unknown | |
| 7-9 | Walter Andrews | Unknown | |
| Jean van Benthem | Unknown | ||
| Paul Schulze | Unknown |
[edit] Semifinal 3
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Louis Weintz | 33:39.8 | |
| 2 | F. Shore | 33:40.0 | |
| 3 | Harry Young | 33:45.2 | |
| 4 | Herbert Bouffler | Unknown | |
| 5 | Max Triebsch | Unknown | |
| 6-7 | H. Cunault | Unknown | |
| Dorus Nijland | Unknown | ||
| — | Frederick Hamlin | Did not finish |
[edit] Semifinal 4
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Benjamin Jones | 32:39.0 | |
| 2 | George Cameron | 32:39.2 | |
| 3 | T. H. E. Passmore | 32:39.4 | |
| 4 | Octave Lapize | Unknown | |
| 5 | Henri Baumler | Unknown | |
| 6-7 | Alwin Boldt | Unknown | |
| Johannes van Spengen | Unknown | ||
| — | W. Lower | Did not finish |
[edit] Semifinal 5
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Andrew Hansson | 34:53.6 | |
| 2 | D. C. Robertson | 34:53.8 | |
| 3 | William Anderson | 34:55.6 | |
| — | Ioannis Santorinaios | Did not finish | |
| Pierre Texier | Did not finish |
[edit] Semifinal 6
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Arthur Denny | 33:40.6 | |
| 2 | C. Avrillon | 33:40.8 | |
| 3 | Gustaf Westerberg | 33:41.4 | |
| 4 | Guglielmo Morisetti | Unknown | |
| — | Léon Couckelberg | Disqualified |
[edit] Final
[edit] Notes
- ^ Olympic Report, p. 120

