Cycling at the 1908 Summer Olympics - Men's 5000 metres
From Wikipedia, the free encyclopedia
| Cycling at the 1908 Summer Olympics |
||
|---|---|---|
| Track cycling |
||
| 660 yards | men | |
| 5000 metres | men | |
| 20 kilometres | men | |
| 100 kilometres | men | |
| Sprint | men | |
| Tandem | men | |
| Team pursuit | men | |
The men's 5000 metres was one of seven track cycling events on the Cycling at the 1908 Summer Olympics programme. Its distance was the median of the individual event distances. The time limit for the race was 9 minutes, 25 seconds.
Contents |
[edit] Medallists
| Gold | Silver | Bronze |
Great Britain |
France |
France |
[edit] Results
[edit] Semifinals
The best cyclist in each of the 7 semifinals advanced to the final.
[edit] Semifinal 1
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Johannes van Spengen | 8:39.8 | |
| 2 | Daniel Flynn | Unknown | |
| 3 | Guglielmo Malatesta | Unknown | |
| 4 | Pierre Seginaud | Unknown | |
| — | William Bailey | Did not finish |
[edit] Semifinal 2
Demangel had finished first by inches, but was disqualified for fouling[1].
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Émile Marechal | 9:01.4 | |
| 2 | Frederick McCarthy | Unknown | |
| 3 | Antonie Gerrits | Unknown | |
| — | Ernest Payne | Did not finish | |
| Émile Demangel | Disqualified |
[edit] Semifinal 3
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | André Auffray | 8:56.8 | |
| 2 | Hermann Martens | Unknown | |
| 3 | Philipus Frylink | Unknown | |
| 4 | Bruno Götze | Unknown | |
| 5 | William Morton | Unknown |
[edit] Semifinal 4
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Gerard Bosch van Drakenstein | 8:42.8 | |
| 2 | W. F. Magee | Unknown | |
| 3 | Pierre Texier | Unknown | |
| 4 | T. H. E. Passmore | Unknown | |
| — | André Poulain | Did not finish |
[edit] Semifinal 5
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Benjamin Jones | 9:08.8 | |
| 2 | Karl Neumer | Unknown | |
| 3 | Luigi Arizini | Unknown | |
| 4-9 | Georgius Damen | Unknown | |
| Gaston Delaplane | Unknown | ||
| Max Götze | Unknown | ||
| J. L. Lavery | Unknown | ||
| F. Shore | Unknown | ||
| R. Villepontoux | Unknown |
[edit] Semifinal 6
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Clarence Kingsbury | 8:53.0 | |
| 2 | Guglielmo Morisetti | Unknown | |
| 3 | Dorus Nijland | Unknown | |
| 4 | G. Dreyfus | Unknown | |
| 5-6 | Walter Andrews | Unknown | |
| A. E. Calvert | Unknown |
[edit] Semifinal 7
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Maurice Schilles | 7:55.4 | |
| 2 | C. V. Clark | Unknown | |
| 3 | William Anderson | Unknown | |
| 4-7 | Guillaume Coeckelberg | Unknown | |
| Rudolf Katzer | Unknown | ||
| Georges Perrin | Unknown | ||
| Floris Venter | Unknown |
[edit] Final
[edit] Notes
- ^ Official Report, p. 117.

