Cycling at the 1908 Summer Olympics - Men's 660 yards
From Wikipedia, the free encyclopedia
| Cycling at the 1908 Summer Olympics |
||
|---|---|---|
| Track cycling |
||
| 660 yards | men | |
| 5000 metres | men | |
| 20 kilometres | men | |
| 100 kilometres | men | |
| Sprint | men | |
| Tandem | men | |
| Team pursuit | men | |
The men's 660 yards was one of seven track cycling events on the Cycling at the 1908 Summer Olympics programme. It was the shortest of the events, comprising a single lap of the track. The time limit for the race was 1 minute, 10 seconds.
Contents |
[edit] Medallists
| Gold | Silver | Bronze |
Great Britain |
France |
Germany |
[edit] Results
[edit] First round
One cyclist from each of the 16 heats advanced to the semifinal round.
[edit] Heat 1
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Benjamin Jones | 59 seconds | |
| 2 | Dorus Nijland | Unknown |
[edit] Heat 2
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | William Bailey | 50.8 seconds | |
| 2 | Frederick McCarthy | Unknown | |
| 3 | Pierre Seginaud | Unknown |
[edit] Heat 3
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Clarence Kingsbury | 57.4 seconds | |
| 2 | Rudolf Katzer | Unknown | |
| 3 | Georgius Damen | Unknown |
[edit] Heat 4
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Victor Johnson | 56.2 seconds | |
| 2 | Jean Patou | Unknown | |
| 3 | R. Villepontoux | Unknown |
[edit] Heat 5
The fifth heat was voided due to the two cyclists both exceeding the time limit of 70 seconds.
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| — | Maurice Schilles | No time | |
| F. Shore | No time |
[edit] Heat 6
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Émile Demangel | 59.8 seconds | |
| 2 | George Summers | Unknown | |
| 3 | Andrew Hansen | Unknown |
[edit] Heat 7
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Johannes van Spengen | 58.2 seconds | |
| 2 | Hermann Martens | Unknown | |
| 3 | J. L. Lavery | Unknown |
[edit] Heat 8
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Walter Andrews | 55.8 seconds | |
| 2 | Joseph Werbrouck | Unknown | |
| 3 | Gaston Delaplane | Unknown |
[edit] Heat 9
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Pierre Texier | 1:01.6 | |
| 2 | T. H. E. Passmore | Unknown |
[edit] Heat 10
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Floris Venter | 1:03.2 | |
| 2 | Georges Perrin | Unknown | |
| 3 | Bruno Götze | Unknown |
[edit] Heat 11
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Karl Neumer | 54.2 seconds | |
| 2 | W. F. Magee | Unknown | |
| 3 | Émile Marechal | Unknown | |
| 4 | Antonie Gerrits | Unknown |
[edit] Heat 12
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Ernest Payne | 57.2 seconds | |
| 2 | André Poulain | Unknown | |
| 3 | Jean van Benthem | Unknown |
[edit] Heat 13
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Daniel Flynn | 55.0 seconds | |
| 2 | Gerard Bosch van Drakenstein | Unknown | |
| 3 | Paul Schulze | Unknown |
[edit] Heat 14
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Lucien Renard | 55.2 seconds | |
| 2 | G. Dreyfus | Unknown | |
| 3 | William Morton | Unknown | |
| 4 | G. C. Anderson | Unknown |
[edit] Heat 15
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | George Cameron | 1:05.2 | |
| 2 | Léon Couckelberg | Unknown |
[edit] Heat 16
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | André Auffray | 58.4 seconds | |
| 2 | Arthur J. Denny | Unknown | |
| 3 | Philipus Frylink | Unknown |
[edit] Semifinals
The fastest cyclist in each of the 4 semifinals advanced to the final.
[edit] Semifinal 1
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Victor Johnson | 59.2 seconds | |
| 2 | Johannes van Spengen | Unknown | |
| 3 | Pierre Texier | Unknown | |
| 4 | Walter Andrews | Unknown |
[edit] Semifinal 2
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Émile Demangel | 51.6 seconds | |
| 2 | Clarence Kingsbury | Unknown | |
| 3 | William Bailey | Unknown | |
| 4 | Floris Venter | Unknown |
[edit] Semifinal 3
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Daniel Flynn | 54.8 seconds | |
| 2 | André Auffray | Unknown | |
| 3 | George Cameron | Unknown | |
| 4 | Ernest Payne | Unknown |
[edit] Semifinal 4
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Karl Neumer | 1:05.6 | |
| 2 | Lucien Renard | Unknown | |
| 3 | Benjamin Jones | Unknown |
[edit] Final
| Place | Cyclist | Nation | Time |
|---|---|---|---|
| 1 | Victor Johnson | 51.2 seconds | |
| 2 | Émile Demangel | Unknown | |
| 3 | Karl Neumer | Unknown | |
| 4 | Daniel Flynn | Unknown |

