Diving at the 2000 Summer Olympics - Men's 3 metre springboard

From Wikipedia, the free encyclopedia

Diving at the
2000 Summer Olympics
3 m springboard   men   women
10 m platform   men   women
Synchronized
3 m springboard
  men   women
Synchronized
10 m platform
  men   women

The men's 3 metre springboard was one of eight diving events included in the Diving at the 2000 Summer Olympics programme.

The competition was split into three phases:

Preliminary round
25 September — Each diver performed a front dive, a back dive, a reverse dive, an inward dive, a twisting dive and a sixth free-choice dive from one of these groups. There were no limitations in degree of difficulty. The 18 divers with the highest total score advanced to the semi-final.
Semi-final
26 September — Each diver performed a front dive, a back dive, a reverse dive, an inward dive and a twisting dive. The overall difficulty degree was limited to 9.5. The 12 divers with the highest combined score from the semi-final and preliminary dives advanced to the final.
Final
26 September — Each diver performed a front dive, a back dive, a reverse dive, an inward dive, a twisting dive and a sixth free-choice dive from one of these groups. There were no limitations in difficulty degree. The final ranking was determined by the combined score from the final and semi-final dives.

[edit] Medalists

Gold China Xiong Ni
China (CHN)
Silver Mexico Fernando Platas
Mexico (MEX)
Bronze Russia Dmitri Sautin
Russia (RUS)

[edit] Results

Rank Diver Preliminary Semi-final Final
Points Rank Points Rank Total Rank Points Rank Total
Image:Med 1.png China Xiong Ni (CHN) 457.38 1 230.40 4 687.78 1 478.32 1 708.72
Image:Med 2.png Mexico Fernando Platas (MEX) 444.60 2 234.36 3 678.96 3 474.06 2 708.42
Image:Med 3.png Russia Dmitri Sautin (RUS) 444.51 3 240.24 1 684.75 2 462.96 3 703.20
4 China Xiao Hailiang (CHN) 419.91 5 235.92 2 655.83 5 435.12 4 671.04
5 Australia Dean Pullar (AUS) 406.65 8 222.78 9 629.43 8 424.69 5 647.40
6 United States Troy Dumais (USA) 407.64 7 224.16 8 631.80 7 418.56 6 642.72
7 United States Mark Ruiz (USA) 429.30 4 227.97 5 657.27 4 410.25 7 638.22
8 Japan Ken Terauchi (JPN) 389.88 11 226.89 6 616.77 9 407.58 8 634.47
9 Germany Stefan Ahrens (GER) 385.50 12 218.67 12 604.17 11 400.50 9 619.17
10 Germany Andreas Wels (GER) 414.84 6 224.97 7 639.81 6 391.56 10 616.53
11 Hungary Imre Lengyel (HUN) 382.98 13 222.60 10 605.58 10 390.87 11 613.47
12 Great Britain Tony Ally (GBR) 393.36 10 206.25 15 599.61 12 377.55 12 583.80
13 Russia Alexandre Dobroskok (RUS) 377.34 17 221.28 11 598.62 13
14 Brazil Cassius Duran (BRA) 382.08 14 216.06 13 598.14 14
15 Australia Robert Newbery (AUS) 402.03 9 192.87 18 594.90 15
16 Italy Donald Miranda (ITA) 377.01 18 207.03 14 584.04 16
17 Spain Rafael Álvarez (ESP) 377.55 16 201.06 16 578.61 17
18 Cuba Yoendris Salazar (CUB) 377.58 15 197.52 17 575.10 18
19 Canada Jeff Liberty (CAN) 375.06 19
20 Finland Jukka Piekkanen (FIN) 373.41 20
21 Venezuela Luis Villarroel (VEN) 365.97 21
22 Malaysia Ken Nee Yeoh (MAS) 364.38 22
23 Belarus Vyacheslav Khamulkin (BLR) 357.03 23
24 Peru Abel Sánchez (PER) 356.40 24
25 Ukraine Eduard Safonov (UKR) 355.05 25
26 Italy Nicola Marconi (ITA) 351.12 26
27 Ukraine Dmytro Lysenko (UKR) 345.54 27
28 Venezuela Ramón Fumadó (VEN) 343.89 28
29 Mexico Joel Rodríguez (MEX) 336.51 29
30 Finland Joona Puhakka (FIN) 332.58 30
31 Austria Richard Frece (AUT) 328.68 31
32 Greece Thomas Bimis (GRE) 324.72 32
33 Spain José Miguel Gil (ESP) 318.72 33
34 South Korea Kyung-Min Kwon (KOR) 318.45 34
35 Romania Gabriel Chereches (ROM) 318.27 35
36 Greece Nikolaos Siranidis (GRE) 317.88 36
37 Cuba Erick Fornaris (CUB) 313.86 37
38 Zimbabwe Evan Stewart (ZIM) 313.53 38
39 Czech Republic Jaroslav Makohin (CZE) 311.67 39
40 France Frédéric Pierre (FRA) 310.74 40
41 Colombia Juan Guillermo Urán (COL) 308.10 41
42 Kazakhstan Alisher Seitov (KAZ) 307.62 42
43 Thailand Meerit Insawang (THA) 306.24 43
44 Philippines Zardo Domenios (PHI) 300.42 44
45 Switzerland Jean-Romain Delaloye (SUI) 292.68 45
46 Great Britain Mark Shipman (GBR) 285.90 46
47 North Korea Yong-Ryong Pak (PRK) 271.47 47
48 Hong Kong, China Yuet Yu (HKG) 227.64 48
49 Chinese Taipei Han-Hung Chen (TPE) 188.46 49

[edit] References