Diving at the 2000 Summer Olympics - Men's 3 metre springboard
From Wikipedia, the free encyclopedia
| Diving at the 2000 Summer Olympics |
||||
|---|---|---|---|---|
| 3 m springboard | men | women | ||
| 10 m platform | men | women | ||
| Synchronized 3 m springboard |
men | women | ||
| Synchronized 10 m platform |
men | women | ||
The men's 3 metre springboard was one of eight diving events included in the Diving at the 2000 Summer Olympics programme.
The competition was split into three phases:
- Preliminary round
- 25 September — Each diver performed a front dive, a back dive, a reverse dive, an inward dive, a twisting dive and a sixth free-choice dive from one of these groups. There were no limitations in degree of difficulty. The 18 divers with the highest total score advanced to the semi-final.
- Semi-final
- 26 September — Each diver performed a front dive, a back dive, a reverse dive, an inward dive and a twisting dive. The overall difficulty degree was limited to 9.5. The 12 divers with the highest combined score from the semi-final and preliminary dives advanced to the final.
- Final
- 26 September — Each diver performed a front dive, a back dive, a reverse dive, an inward dive, a twisting dive and a sixth free-choice dive from one of these groups. There were no limitations in difficulty degree. The final ranking was determined by the combined score from the final and semi-final dives.
[edit] Medalists
| Gold | China (CHN) |
| Silver | Mexico (MEX) |
| Bronze | Russia (RUS) |
[edit] Results
| Rank | Diver | Preliminary | Semi-final | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Points | Rank | Points | Rank | Total | Rank | Points | Rank | Total | ||
| 457.38 | 1 | 230.40 | 4 | 687.78 | 1 | 478.32 | 1 | 708.72 | ||
| 444.60 | 2 | 234.36 | 3 | 678.96 | 3 | 474.06 | 2 | 708.42 | ||
| 444.51 | 3 | 240.24 | 1 | 684.75 | 2 | 462.96 | 3 | 703.20 | ||
| 4 | 419.91 | 5 | 235.92 | 2 | 655.83 | 5 | 435.12 | 4 | 671.04 | |
| 5 | 406.65 | 8 | 222.78 | 9 | 629.43 | 8 | 424.69 | 5 | 647.40 | |
| 6 | 407.64 | 7 | 224.16 | 8 | 631.80 | 7 | 418.56 | 6 | 642.72 | |
| 7 | 429.30 | 4 | 227.97 | 5 | 657.27 | 4 | 410.25 | 7 | 638.22 | |
| 8 | 389.88 | 11 | 226.89 | 6 | 616.77 | 9 | 407.58 | 8 | 634.47 | |
| 9 | 385.50 | 12 | 218.67 | 12 | 604.17 | 11 | 400.50 | 9 | 619.17 | |
| 10 | 414.84 | 6 | 224.97 | 7 | 639.81 | 6 | 391.56 | 10 | 616.53 | |
| 11 | 382.98 | 13 | 222.60 | 10 | 605.58 | 10 | 390.87 | 11 | 613.47 | |
| 12 | 393.36 | 10 | 206.25 | 15 | 599.61 | 12 | 377.55 | 12 | 583.80 | |
| 13 | 377.34 | 17 | 221.28 | 11 | 598.62 | 13 | ||||
| 14 | 382.08 | 14 | 216.06 | 13 | 598.14 | 14 | ||||
| 15 | 402.03 | 9 | 192.87 | 18 | 594.90 | 15 | ||||
| 16 | 377.01 | 18 | 207.03 | 14 | 584.04 | 16 | ||||
| 17 | 377.55 | 16 | 201.06 | 16 | 578.61 | 17 | ||||
| 18 | 377.58 | 15 | 197.52 | 17 | 575.10 | 18 | ||||
| 19 | 375.06 | 19 | ||||||||
| 20 | 373.41 | 20 | ||||||||
| 21 | 365.97 | 21 | ||||||||
| 22 | 364.38 | 22 | ||||||||
| 23 | 357.03 | 23 | ||||||||
| 24 | 356.40 | 24 | ||||||||
| 25 | 355.05 | 25 | ||||||||
| 26 | 351.12 | 26 | ||||||||
| 27 | 345.54 | 27 | ||||||||
| 28 | 343.89 | 28 | ||||||||
| 29 | 336.51 | 29 | ||||||||
| 30 | 332.58 | 30 | ||||||||
| 31 | 328.68 | 31 | ||||||||
| 32 | 324.72 | 32 | ||||||||
| 33 | 318.72 | 33 | ||||||||
| 34 | 318.45 | 34 | ||||||||
| 35 | 318.27 | 35 | ||||||||
| 36 | 317.88 | 36 | ||||||||
| 37 | 313.86 | 37 | ||||||||
| 38 | 313.53 | 38 | ||||||||
| 39 | 311.67 | 39 | ||||||||
| 40 | 310.74 | 40 | ||||||||
| 41 | 308.10 | 41 | ||||||||
| 42 | 307.62 | 42 | ||||||||
| 43 | 306.24 | 43 | ||||||||
| 44 | 300.42 | 44 | ||||||||
| 45 | 292.68 | 45 | ||||||||
| 46 | 285.90 | 46 | ||||||||
| 47 | 271.47 | 47 | ||||||||
| 48 | 227.64 | 48 | ||||||||
| 49 | 188.46 | 49 | ||||||||
[edit] References
- Sydney Organising Committee for the Olympic Games (SOCOG) (2001). Official Report of the XXVII Olympiad - Volume Three: Results (Diving) (pdf) (in english and french), Sydney, New South Wales: Sydney Organising Committee for the Olympic Games (SOCOG), pp. 27-40. ISBN 0-9579616-1-8. OCLC 49687523. Retrieved on 2007-01-18.

