List of medical abbreviations: E
From Wikipedia, the free encyclopedia
|
|||||||||||
| Abbrev. | Meaning |
|---|---|
| E | ecstasy; electrolytes; enterococcus; epinephrine |
| EAC | external acoustic meatus |
| EACA | epsilon-aminocaproic acid |
| EBL | estimated blood loss (see bleeding) |
| EBM | evidence-based medicine |
| EBM | expressed breast milk |
| EBT | electron beam tomography |
| EBV | Epstein-Barr virus |
| EC | enteric coating |
| ECF | extracellular fluid |
| ECG | electrocardiogram |
| ECI | febris e causa ignota (normally written as febris E.C.I.) |
| ECLS | extracorporeal life support |
| ECMO | extracorporeal membrane oxygenation |
| ECP | Emergency Care Practitioner |
| ECT | electroconvulsive therapy |
| ED | emergency department |
| ED | erectile dysfunction |
| ED | ectodermal dysplasia |
| EDC | estimated date of confinement (at 40/40 weeks of pregnancy) |
| EDD | estimated date of delivery (at 40/40 weeks of pregnancy); expected date of delivery |
| EDD | estimated date of discharge |
| EDH | epidural hematoma |
| EDM | esophageal Doppler monitor |
| EDRF | endothelium-derived relaxing factor aka nitric oxide |
| EDTA | ethylene-diamine-tetraacetic acid |
| EDV | end-diastolic volume |
| EEG | electroencephalogram |
| EENT | ears, eyes, nose, throat (see otolaryngology) |
| EEX | electrodiagnosis |
| EF | ejection fraction |
| EFM | electronic fetal monitoring, aka external fetal monitoring (cardiotocograph) |
| EGD | esophagogastroduodenoscopy |
| EGF | epidermal growth factor |
| EJ | elbow jerk (triceps reflex) |
| EKG | electrocardiogram |
| ELLSCS | elective lower segment caesarean section |
| ELISA | enzyme-linked immunosorbent assay |
| EmBx | endometrial biopsy |
| EMC | encephalomyocarditis |
| EMD | early morning discovery |
| EMD | electromechanical dissociation |
| EMF | endomyocardial fibrosis |
| EMG | electromyography |
| EMLSCS | emergency lower segment caesarean section |
| EMU | early morning urine sample (being the most concentrated, generally used for pregnancy testing) |
| Emul | emulsion |
| ENT | ear, nose, and throat (see otolaryngology) |
| EOM | extraocular muscles |
| EOMI | extraocular movements intact (see eye movement) |
| EPH | edema proteinuria hypertension |
| EPO | erythropoietin |
| EPS | electrophysiology |
| ER | emergency room |
| ERCP | endoscopic retrograde cholangiopancreatography |
| ESL | extracorporeal shockwave lithotripsy (also ESWL) (see lithotriptor); English as a second language (affects provider-patient communication) |
| ESBL | extended spectrum beta-lactamase (see also gram-negative bacteria) |
| ESR | erythrocyte sedimentation rate |
| ESRD | end-stage renal disease |
| ESV | end-systolic volume |
| ESWL | extracorporeal shockwave lithotripsy (also ESL) (see lithotriptor) |
| ET | endothelin |
| ET | endotracheal |
| Etiol | etiology |
| ETOH | ethanol (ethyl alcohol) |
| ETS | endoscopic thoracic sympathectomy |
| ETT | endotracheal tube |
| EUA | examination under anesthesia |
| EUP | extrauterine pregnancy |
| EUS | endoscopic ultrasonography |
| EVAR | endovascular aneurysm repair |
| EVF | erythrocyte volume fraction (see hematocrit) |
| Exam | examination (for example, physical examination) |
| Exp Lap | exploratory laparotomy |
| Ext | extremities |
|
|||||||||||

