Edesheim
From Wikipedia, the free encyclopedia
| Edesheim | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Rhineland-Palatinate |
| District | Südliche Weinstraße |
| Municipal assoc. | Edenkoben |
| Mayor | Alfred Metzger (CDU) |
| Basic statistics | |
| Area | 16.32 km² (6.3 sq mi) |
| Elevation | 151 m (495 ft) |
| Population | 2,306 (31/12/2006) |
| - Density | 141 /km² (366 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | SÜW |
| Postal code | 67483 |
| Area code | 06323 |
| Website | www.edesheim.de |
Edesheim is a municipality in the Südliche Weinstraße district, in Rhineland-Palatinate, Germany.

