Electoral district of Gympie
From Wikipedia, the free encyclopedia
Gympie is an electoral district of the Queensland Legislative Assembly. The electorate is centred on the city of Gympie and stretches north to Rainbow Beach and as far south to Cooroy.
The seat is currently held by David Gibson of the National Party. Gibson defeated sitting member Elisa Roberts at the 2006 state election.
[edit] Members for Gympie
| First incarnation (1878-1888, 1 member) | |||
|---|---|---|---|
| Member | Party | Term | |
| Robert Lord | Unaligned | 1873-1877 | |
| James Kidgell | Unaligned | 1877-1878 | |
| John Hamilton | Ministerialist | 1878-1883 | |
| William Smyth | Unaligned | 1883-1888 | |
| Second incarnation (1888-1912, 2 members) | |||
| Member | Party | Term | |
| William Smyth | Unaligned | 1888-1899 | |
| Matthew Mellor | Unaligned | 1888-1893 | |
| Andrew Fisher | Australian Labor Party | 1893-1896 | |
| Jacob Stumm | Ministerialist | 1896-1899 | |
| Andrew Fisher | Australian Labor Party | 1899-1901 | |
| George Kyland | Australian Labor Party | 1899-1912 | |
| Daniel Mulcahy | Australian Labor Party | 1901-1912 | |
| Third incarnation (1912-1950, 1 member) | |||
| Member | Party | Term | |
| George Mackay | Ministerialist | 1912-1915 | |
| Thomas Dunstan | Australian Labor Party | 1915-1929 | |
| Vivian Tozer | Country and Progressive National Party | 1929-1935 | |
| Thomas Dunstan | Australian Labor Party | 1935-1950 | |
| Fourth incarnation (1960-present, 1 member) | |||
| Member | Party | Term | |
| Max Hodges | Country Party/National Party of Australia | 1960-1979 | |
| Len Stephan | National Party of Australia | 1979-2001 | |
| Elisa Roberts | One Nation Party | 2001-2002 | |
| Independent | 2002-2006 | ||
| David Gibson | National Party of Australia | 2006-present | |

