Electoral district of Rockingham
From Wikipedia, the free encyclopedia
Rockingham is an Electoral district of Western Australia. As in other districts, the Rockingham district elects a single person to the Western Australian Legislative Assembly. The elected person is then known as the Member for Rockingham, and is said to hold the seat of Rockingham. As of 1996, the Member for Rockingham is Mark McGowan who holds the seat for the Labor Party by a margin of 12.3%.
Contents |
[edit] Profile
Suburbs of Rockingham generally west of Ennis Avenue. It includes Rockingham, Shoalwater, Safety Bay and parts of Cooloongup and Waikiki. The electorate also includes the HMAS Stirling naval base on Garden Island. Covers 48 km².
[edit] History
Current MP Mark McGowan succeeded former Speaker Mike Barnett in 1996. Barnett had held the seat since it was first created in 1974. There was an 8.1% swing to Labor in 2001.
|
|
||||||||||||||||||||||||||||||
[edit] Election Results 1996
[edit] General State Election 1996
District of Rockingham Results
14 December 1996 State General Election
District Status : Result Declared
| Candidate | Party | Votes Counted | % Valid Votes |
|---|---|---|---|
| EDWARDS, Barbara | Australian Democrats | 821 | 4.08% |
| BROWN, Rob | Liberal | 7029 | 34.94% |
| GOODALE, Bob | Greens (WA) | 1211 | 6.02% |
| McGOWAN, Mark | Australian Labor Party | 9759 | 48.51% |
| GALLETLY, Arthur | Independent | 420 | 2.09% |
| SCHUTTE, Frans | - | 195 | 0.97% |
| McFETRIDGE, Mal | - | 681 | 3.39% |
| ELECTORS ON ROLL: | 23102 | ||
| INFORMAL: | 895 | ||
| TOTAL VOTES: | 21011 | ||
| TURN OUT: | 90.95% | ||
| % INFORMAL VOTES: | 4.26% |
[edit] General State Election 2001
District of Rockingham Results
10 Feb 2001 State General Election
District Status : Results Declared
Electors : 23,769
| Candidate | Party | Votes Counted | % Valid Votes |
|---|---|---|---|
| RICHTER, Dean | DEMOCRATS | 579 | 2.79% |
| McGOWAN, Mark | Australian Labor Party | 11,136 | 53.69% |
| KEEL, Monique | Greens (WA) | 1,219 | 5.88% |
| HEYES, Gordon | - | 140 | 0.68% |
| PAYNE, Jodie | Liberal | 5,180 | 24.98% |
| FIANNACA, Maz | Pauline Hanson’s ONE NATION | 2,486 | 11.99% |
| ELECTORS ON ROLL: | 23,769 | ||
| INFORMAL: | 1,025 | ||
| TOTAL VOTES: | 21,765 | ||
| % INFORMAL VOTES: | 4.71% |
[edit] General State Election 2005
District of Rockingham Results
26 FEB 2005 State General Election
District Status : Result Declared
Electors : 26,093
| Candidate | Party | Votes Counted | % Valid Votes |
|---|---|---|---|
| STOCKDEN, Garth | ONE NATION | 544 | 2.43% |
| BOULTON, Daniel | Greens (WA) | 1,040 | 4.65% |
| ELLIS, Paul | Liberal | 7,108 | 31.81% |
| McGOWAN, Mark | Australian Labor Party | 12,573 | 56.26% |
| TOTTEN, Rob | CITIZENS ELECTORAL COUNCIL | 99 | 0.44% |
| HARVEY, Carena | FAMILY FIRST | 416 | 1.86% |
| LEWIS, June | Christian Democratic Party WA | 567 | 2.54% |
| Total Valid Votes: | 22,347 | ||
| INFORMAL: | 1,311 | ||
| TOTAL VOTES: | 23,658 | ||
| % INFORMAL VOTES: | 5.54% |
[edit] References
- ^ Western Australian Electoral Commission
- ^ Western Australian Electoral Commission
- ^ WA Electoral Commission - State General Election Results
|
|||||

