Eredivisie 1979-80

From Wikipedia, the free encyclopedia

Statistics of Eredivisie in season 1979/1980.

[edit] Overview

It was performed in 18 teams, and AFC Ajax won the championship.

[edit] League Standings

Pos Team GP W D L Pts GF GA GD
1 AFC Ajax 34 22 6 6 50 77 41 36
2 AZ '67 34 20 7 7 47 77 36 41
3 PSV Eindhoven 34 18 8 8 44 66 37 29
4 Feyenoord 34 15 13 6 43 58 36 22
5 FC Utrecht 34 14 11 9 39 49 35 14
6 FC Twente 34 16 7 11 39 49 41 8
7 Roda JC 34 14 8 12 36 51 49 2
8 Willem II Tilburg 34 11 12 11 34 43 63 -20
9 SBV Excelsior 34 10 11 13 31 56 60 -4
10 ADO Den Haag 34 11 9 14 31 38 43 -5
11 MVV 34 10 11 13 31 46 53 -7
12 Go Ahead Eagles 34 12 6 16 30 51 52 -1
13 Sparta Rotterdam 34 10 7 17 27 45 55 -10
14 PEC Zwolle 34 9 9 16 27 36 47 -11
15 NEC 34 11 5 18 27 33 50 -17
16 NAC Breda 34 10 7 17 27 35 59 -24
17 Vitesse 34 6 13 15 25 35 59 -24
18 HFC Haarlem 34 7 10 17 24 38 67 -29

[edit] References

Languages