Exeter local elections
From Wikipedia, the free encyclopedia
One third of Exeter Council is elected each year, followed by one year without election.
Contents |
[edit] Political control
No overall control 1973 - 1976
Conservative 1976 - 1984
No overall control 1984 - 1995
Labour 1995 - 2003
No overall control 2003 - present
[edit] Council elections
Exeter Council election, 1998
Exeter Council election, 1999
Exeter Council election, 2000
Exeter Council election, 2002
Exeter Council election, 2003
Exeter Council election, 2004
Exeter Council election, 2006
Exeter Council election, 2007
Exeter Council election, 2008
[edit] By-election results
| Duryard By-Election 26 February 2004 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Sheila Hobden | 504 | 47.1 | -0.5 | |
| Conservative | Graham Stone | 392 | 36.7 | +4.0 | |
| Labour | Dominic O'Brien | 93 | 8.7 | -2.1 | |
| Green | Isaac Price-Sosner | 80 | 7.5 | -1.4 | |
| Majority | 112 | 10.4 | |||
| Turnout | 1,069 | 25.5 | |||
| Liberal Democrat hold | Swing | ||||
| St James By-Election 5 May 2005 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Natalie Cole | 1,171 | 39.6 | +11.5 | |
| Labour | John Poat | 746 | 25.3 | -10.1 | |
| Conservative | Simon Smith | 648 | 21.9 | -0.8 | |
| Green | Isaac Price-Sosner | 389 | 13.2 | +0.9 | |
| Majority | 425 | 14.3 | |||
| Turnout | 2,954 | 60.9 | |||
| Liberal Democrat gain from Labour | Swing | ||||
| Alphington By-Election 13 July 2006 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal Democrat | Alexandra Newcombe | 890 | 45.4 | -9.1 | |
| Conservative | Margaret Jordan | 703 | 35.8 | +8.0 | |
| Labour | Paul Bull | 227 | 11.6 | -6.0 | |
| Green | Andrew Bell | 142 | 7.2 | +7.2 | |
| Majority | 187 | 9.6 | |||
| Turnout | 1,962 | 30.4 | |||
| Liberal Democrat hold | Swing | ||||

