Featherstone railway station
From Wikipedia, the free encyclopedia
| Featherstone | |||
| Location | |||
|---|---|---|---|
| Place | Featherstone | ||
| Local authority | City of Wakefield | ||
| Operations | |||
| Station code | FEA | ||
| Managed by | Northern Rail | ||
| Platforms in use | 2 | ||
| Live departures and station information from National Rail | |||
| Annual Rail Passenger Usage | |||
| 2004/05 * | 52,530 | ||
| 2005/06 * | 57,650 | ||
| Passenger Transport Executive | |||
| PTE | West Yorkshire (Metro) | ||
| Zone | 3 | ||
| History | |||
| Key dates | Opened 1992 | ||
| National Rail - UK railway stations | |||
| * Annual passenger usage based on sales of tickets in stated financial year(s) which end or originate at Featherstone from Office of Rail Regulation statistics. | |||
|
|||
Featherstone railway station serves the town of Featherstone in West Yorkshire. It lies on the Pontefract Line, operated by Northern Rail, 9 km (6 miles) east of Wakefield Kirkgate railway station.
The station was opened by Metro (West Yorkshire Passenger Transport Executive) on May 12, 1992 when the line between Wakefield and Pontefract was re-opened.
[edit] Services
On Monday to Saturday. there is an hourly service to Wakefield Kirkgate and to Knottingley via Pontefract Monkhill. There are no trains on Sundays.
[edit] External links
- Train times and station information for Featherstone railway station from National Rail
| Preceding station | National Rail | Following station | ||
|---|---|---|---|---|
| Streethouse | Northern Rail (Pontefract Line) |
Pontefract Tanshelf | ||

