Feeder discography
From Wikipedia, the free encyclopedia
Feeder performing at The Roundhouse in 2006 in aid of the charity War Child. |
||
| Releases | ||
|---|---|---|
| ↙Studio albums | 6 | |
| ↙Compilation albums | 9 | |
| ↙Extended plays | 2 | |
| ↙Singles | 27 | |
| ↙B-sides | 94 | |
| ↙Music videos | 30 | |
| References and footnotes | ||
This is a comprehensive listing of official releases by Feeder, a London-based alternative rock group formed in Newport, South Wales in 1992 by songwriter Grant Nicholas (vocals, guitar) and Jon Lee (drums). Bassist Taka Hirose joined the band later. Feeder have released five studio albums, twenty-four singles, two compilation albums, two EPs and five Japanese import albums. This list does not include material recorded by Feeder members with Darling Buds, Little Angels and Skunk Anansie. It also does not include released material before they signed a recording contract.
Feeder's debut studio album Polythene (1997) won the accolade of Metal Hammer magazine's #1 album of the year.[1] It officially produced five commercially released singles and the song "High" became Feeder's UK Top 40 breakthrough. Their second album Yesterday Went Too Soon (1999), was their first appearance in the top 10 charts.
Their third album Echo Park (2001), spawned the UK Top 5 single "Buck Rogers" and became their first platinum-selling album. The following year in 2002, the band's drummer Jon Lee took committed suicide in his Miami home,[2] resulting in the band keeping out of the public eye for most of the year. It was during this time Grant Nicholas wrote a series of songs relating to their emotions and reactions to Jon's death, which formed their forth album Comfort in Sound (2002). Former Skunk Anansie and Little Angels member Mark Richardson was brought in for drum duties.[3] While the album received critical acclaim,[4] and became their first platinum album, it also spawned a 2003 national sell-out tour of 60,000 tickets, and then an arena tour at the end of the year.[5] Their fifth album Pushing the Senses (2005), became the band's highest charting release peaking at #2 and spawned a headline appearance at the Download Festival.[6] The album's chart peak was matched a year later in 2006 by their singles compilation. In June 2008, the band will be releasing their new album Silent Cry, with the first single being "We Are the People".
Contents |
[edit] Studio albums
| Year | Album details | Chart positions | Certifications | ||||||
|---|---|---|---|---|---|---|---|---|---|
| UK[7][8] | IRL[9] | AUT[10] | NLD[11] | SWI[11] | FRA[11] | JPN[12][13] | |||
| 1997 | Polythene | 65 | — | — | — | — | — | — | Silver (UK)[14] |
| 1999 | Yesterday Went Too Soon | 8 | — | — | — | — | — | — | Gold (UK)[15] |
| 2001 | Echo Park | 5 | 57 | — | — | — | — | — | Platinum (UK)[16] |
| 2002 | Comfort in Sound
|
6 | 27 | — | — | — | — | 98 | Platinum (UK)[17] |
| 2005 | Pushing the Senses
|
2 | 16 | 62 | 80 | 75 | 188 | 59 | Gold (UK)[18] |
| 2008 | Silent Cry | ? | ? | ? | ? | ? | ? | ? | |
"—" Denotes releases that did not chart.
[edit] Compilations
| Year | Album details | Chart positions | Certifications | ||
|---|---|---|---|---|---|
| UK[8] | IRL[9] | JPN[12][13] | |||
| 1998 | Polythene: The Video Singles[I] | — | — | — | |
| 2004 | Picture of Perfect Youth[II] | 65 | — | — | |
| 2006 | Singles | 2 | 13 | 37 | Platinum (UK)[19] Gold (IRL)[20] |
"—" Denotes releases that did not chart.
- I ^ VHS video cassette, only available on the bands 1998 "Suffocate Tour". Features the videos for "Stereo World", "Tangerine", "Cement", "Crash", "High" and "Suffocate", with short films involving the band members and crew on their US tour of the same year, between each video.
- II ^ B-sides album released through the band's website, later released commercially in 2007.
[edit] Japanese import compilations
| Year | Album | Notes |
|---|---|---|
| 1997 | High | Features tracks from the Polythene singles, previously not available on Japanese releases at the time. |
| 2000 | Another Yesterday | Japanese b-sides album, consisting of tracks from the Yesterday Went Too Soon singles. |
| 2001 | Seven Days in the Sun | Features tracks from the Echo Park and Polythene singles previously not available on Japanese releases at the time. |
| Best Days in the Sun | Promotional album, comprising songs from Echo Park, Yesterday Went Too Soon, Polythene, and Swim; released in Japan only around the time of the release of Echo Park. | |
| 2003 | Find the Colour | Features tracks from Swim EP and the Comfort in Sound singles. Also includes the single version of "Suffocate". |
| 2005 | Feel it Again | Features b-sides from the Pushing the Senses and Comfort in Sound singles, including two promo videos. |
[edit] Extended plays
| Date | EP | Comments |
|---|---|---|
| September 1995 | Two Colours | Released in 1995, on 1500 CDs and 1000 7" vinyls.[21][22] |
| June 1996 | Swim | Six-track EP released in 1996, which was later released in 2001 with extra tracks and two videos. |
[edit] Singles
"—" Denotes releases that did not chart or were not released in that country.
- II ^ Though "Stereoworld" also appeared on Polythene, the band's first official album, it is regarded by their official website as being taken from the Swim EP.
- III ^ Originally released as a non-album single, but then appeared on the re-issued Polythene after the single made the top 40.
- IV ^ A full-band version of the acoustic recording on Polythene.
- V ^ Released in Germany, Belgium and France only.
- VI ^ Physical copies were only available on the band's 2003 arena tour, and was also available as a download on the band's official website. Also mixed by Mark Stent.[26]
[edit] Guest singles
| Year | Single | Artist | Chart positions[27][7] | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| UK | IRL | SWE | SWI | AUS | ||||
| 2001 | "Ya Don't See The Signs" | Mark B and Blade | 23 | — | — | — | — | Remix by Grant Nicholas and Jon Lee of a track by the now defunct UK hip-hop duo Mark B and Blade. |
| 2004 | "Do They Know It's Christmas?" | Band Aid 20 | 1 | 1 | 2 | 7 | 9 | Charity single for famine relief in the Darfur region of Sudan. |
"—" Denotes that the single was not released in that country.
[edit] Promotional single
| Year | Single | Album |
|---|---|---|
| 1998 | "Can't Dance To Disco" | Picture of Perfect Youth |
[edit] B-sides
| Year | A-side | Song | Comments |
|---|---|---|---|
| 1996 | "Stereo World" | "My Perfect Day" | Later appeared on Polythene as a re-recording. This version also appeared on the Japanese High mini-album. |
| "Change" | Later appeared on the re-issue of Polythene. Also appeared on the Japanese High mini-album. | ||
| "World Asleep" | Later appeared on the re-issue of Swim and Picture of Perfect Youth. | ||
| 1997 | "Tangerine" | "Rhubarb" | CD single only. |
| "Rain" | Later appeared on Picture of Perfect Youth. | ||
| "TV Me" | |||
| "Elegy" | Later appeared on the re-issue of Swim and Picture of Perfect Youth. | ||
| "Cement" | "Chicken on a Bone" | Re-recordings of the Two Colours EP tracks.[28] "Chicken on a Bone" re-appeared on the Japanese issue of Polythene, and later the re-issue of Swim. "Pictures of Pain" also appeared on the Japanese High mini-album. | |
| "Pictures of Pain" | |||
| "Forgiven" | Later appeared on the re-issue of Swim and Picture of Perfect Youth. | ||
| "Rush" (live) | CD single only. | ||
| "Crash" | "Undivided" | Later appeared on Picture of Perfect Youth. "Here in The Bubble" also appeared on the Japanese issue of Polythene. | |
| "Here in The Bubble" | |||
| "Swim" (alternate version) | An edited version of the closing track on the original issue of Swim. Original version appeared on the Japanese issue of Polythene. | ||
| "Forgive" (acoustic session) | Acoustic version of the Polythene album track. Also appeared on the Japanese High mini-album. | ||
| "High" | "Wishing For The Sun" | Later appeared on Picture of Perfect Youth. | |
| "Women in Towels" | From the Swim mini-album, and later re-appeared on the re-issue. Also appeared on the Japanese Seven Days in the Sun mini-album. | ||
| "High" (acoustic) | Also appeared on the Japanese Seven Days in the Sun mini-album. | ||
| "Sweet 16" | Edited version of the Swim mini-album track, and later re-appeared unedited on the re-issue. Also appeared unedited on the Japanese High mini-album. | ||
| 1998 | "Suffocate" | "Eclipse" | Later appeared on Picture of Perfect Youth. Also appeared on the Japanese Feel it Again mini-album. |
| "Cockroach" | CD single only. | ||
| "Dry" | Later re-recorded as a full-band version on Yesterday Went Too Soon. Also appeared on the Japanese Seven Days in the Sun mini-album. | ||
| "Spill" | Later appeared on the re-issue of Swim and Picture of Perfect Youth. | ||
| 1999 | "Day in Day Out" | "Can't Dance to Disco" | Originally released in 1998 as a promo only single.[29] Later appeared on Picture of Perfect Youth, and also appeared on the Japanese issue of Yesterday Went Too Soon. In 2003 a previously unreleased mix appeared on a Coca-Cola promotional CD.[30] |
| "Don't Bring Me Down" | Originally part of a demo tape before the band were signed, under the name of "Real". This version is different from the original.[31] | ||
| "I Need a Buzz" | Also appeared on the Japanese issue of Yesterday Went Too Soon. | ||
| "Honeyfuzz" | Also appeared on the Japanese Another Yesterday b-sides album. | ||
| "Insomnia" | "Space Age Hero" | Later appeared on Picture of Perfect Youth. Also appeared on the Japanese Another Yesterday b-sides album. | |
| "Living in Polaroid" | |||
| "Divebomb" | Also appeared on the Japanese Another Yesterday b-sides album. | ||
| "Fly" | CD single only. | ||
| "Cement" (Live) | MC single only. Recorded from a live concert at the London Astoria, on the 24th April 1999.[32] | ||
| "High" (Live) | |||
| "Yesterday Went Too Soon" | "Getting To Know You Well" | Later appeared on Picture of Perfect Youth. Also appeared on the Japanese Another Yesterday b-sides album, with the exception of "Oxidize". | |
| "Tomorrow Shine" | |||
| "Slider" | |||
| "Rubberband" | |||
| "Oxidize" | |||
| "Paperfaces" | "Whooey" | ||
| "Crashmat" | CD single only. | ||
| "Tinseltown" (Radio 1 Session in Wales) | CD single only. | ||
| "You're My Evergreen" (Radio 1 Session in Wales) | |||
| "Waiting For Changes" (Radio 1 Session in Wales) | MC single only. | ||
| 2001 | "Buck Rogers" | "Purple" | Also appeared on the Japanese issue of Echo Park. "Purple" later re-appeared on Picture of Perfect Youth. |
| "21st Century Meltdown" | |||
| "Heads" | |||
| "We Are the Electronic" | Also appeared on the Japanese Seven Days in the Sun mini-album. | ||
| "Sex Type Drug" | Only appears in the UK on the 7" vinyl single, and on the European CD release. | ||
| "Seven Days in The Sun" | "Just a Day" | Later appeared in the top 20 as a single release later in the year, after appearing on the European "Piece By Piece" single. Also appeared on the Japanese Seven Days in the Sun mini-album and the Japanese issue of Echo Park. Most recent appearances are on Picture of Perfect Youth and later The Singles. | |
| "Home For Summer" | Also appeared on the Japanese Seven Days in the Sun mini-album. "Home for Summer" later re-appeared on Picture of Perfect Youth. | ||
| "Reminders" | |||
| "Forever Glow" | |||
| "Turn" | "Come Back Around" | Different song from the track with the same name on Comfort in Sound a year later. Later appeared on Picture of Perfect Youth. | |
| "Bring it Home" | CD single only. | ||
| "San Diego" | MC single only. | ||
| "Bad Hair Day" | Later appeared on Picture of Perfect Youth. | ||
| "Just a Day" | "Can't Stand Losing You" | Cover of the 1979 hit by The Police, later appeared on Picture of Perfect Youth. Also appeared on the Japanese Seven Days in the Sun mini-album. | |
| "Emily" | Later appeared on Picture of Perfect Youth. "Emily" also appeared on the Japanese issue of Comfort in Sound. | ||
| "Slowburn" | |||
| 2002 | "Come Back Around" | "Feel it Again" | Later appeared on Picture of Perfect Youth. Also appeared on the Japanese Feel it Again mini-album. |
| "Bullet" | |||
| "Opaque" | Also appeared on the Japanese issue of Echo Park. | ||
| "Come Back Around" (acoustic) | CD single only. | ||
| 2003 | "Just the Way I'm Feeling" | "Broken" | Remixed by JXL later in the year. Original version later appeared on Picture of Perfect Youth. |
| "The Power of Love" | Originally appeared on the War Child charity album 1 Love. Later appeared on Picture of Perfect Youth. Also appeared on the Japanese Find the Colour mini-album. | ||
| "Redemption" | CD single only. | ||
| "Child in You" (acoustic living room session) | Acoustic version of the Comfort in Sound album track, CD single only. | ||
| "Just the Way I'm Feeling" (acoustic living room session) | DVD single only. | ||
| "Forget About Tomorrow" | "Lose the Fear" | Later appeared on Picture of Perfect Youth | |
| "Tinseltown" (acoustic) | Full-band acoustic version of the Yesterday Went Too Soon album track, CD single only. | ||
| "Helium" | Full-band acoustic version of the Comfort in Sound album track, CD single only. | ||
| "Bring it Together" | CD single only. | ||
| "Godzilla Goes to Mars" | Re-recording of the Comfort in Sound album track "Godzilla", DVD single only. | ||
| "Find the Colour" | "Remember the Silence" | Later appeared on Picture of Perfect Youth. "Remember the Silence" re-appeared on the Japanese Feel it Again mini-album. | |
| "Circles" | |||
| 2005 | "Tumble and Fall" | "Shatter" | Later appeared in the top 20 as a single release later in the year and then The Singles. Also appears on the Japanese issue of the Pushing the Senses album. |
| "Tumble and Fall" (acoustic) | CD single only. | ||
| "Victoria" | Also appears as a lyric screen audio, on the Pushing the Senses album bonus DVD. Also appears on the Japanese issue of the Pushing the Senses album. | ||
| "Feeling a Moment" | "Bruised" | Also appeared on the Japanese Feel it Again mini-album. | |
| "Murmur" | |||
| "Frequency" (piano and vox version) | |||
| "Pushing the Senses" | "I For You" | CD single only. | |
| "Crowd of Stars" | |||
| "Feeling a Moment" (Pete Lavelle's Squeaky Clean Mix) | 7" single only. | ||
| "Shatter / Tender" | "Everybody Hurts" | Full band version of the R.E.M. hit, released earlier in the year as an acoustic version, for the charity War Child as a download. CD single only. | |
| 2006 | "Lost and Found" | "High 5" | CD single only. |
| "Uptight" | 7" vinyl single and download only. Jon Lee plays drums.[33] | ||
| "Lost and Found" (acoustic) | CD single only. | ||
| "Save Us" | "Purify" | ||
| "Dove Grey Sands" (acoustic session) | Acoustic version of the Pushing the Senses album track, CD single only. | ||
| "Save Us" (Landscapes Mix Instrumental) | DVD single only. | ||
| "Save Us" (acoustic) | |||
| 2008 | "We Are the People" | "Calling Out For Days" | CD single and 7" vinyl single. |
| "Somewhere To Call Your Own" | 7" vinyl single and download only. |
[edit] Miscellaneous
| Year | Song | Album | Comments |
|---|---|---|---|
| 2001 | "Blockheads"[34] | Brand New Boots and Panties | Collaboration between Grant and Ian Dury's backing band The Blockheads, as part of a various artists tribute album. |
| 2002 | "The Power of Love"[35] | 1 Love | Cover of the Frankie Goes to Hollywood #1 hit, recorded for a War Child charity album. Later appeared as a b-side on "Just the Way I'm Feeling", and the Japanese Find the Colour mini-album. |
| 2003 | "Broken" (remix)[36] | Radio JXL: A Broadcast from the Computer Hell Cabin | JXL remix of the "Just the Way I'm Feeling" b-side with a different backing track. |
| 2006 | "Beautiful Boy"[37] | Lennon: Covered Vol 1 | Cover version of the John Lennon song from his 1980 album Double Fantasy, as part of a tribute album given away with Q Magazine. |
[edit] Download tracks
| Year | Song | Comments |
|---|---|---|
| 2005 | "Everybody Hurts" | Cover of the R.E.M. hit, later appeared as a full-band version on "Shatter / Tender". Recorded in aid of War Child.[38] |
| "Pushing the Senses" (live) | Live from Brussels.[39] | |
| "Pushing the Senses" (acoustic) | ||
| 2006 | "Lost and Found" (Live from Hammersmith Apollo 21 March 2006) | Live recordings from the 2006 rescheduled tour dates of the 2005 Winter tour, each sold separately. |
| "Lost and Found" (Live from Hammersmith Apollo 22 March 2006) | ||
| "Lost and Found" (Live from Brighton Centre 24 March 2006) | ||
| "Lost and Found" (Live from Birmingham NEC 25 March 2006) | ||
| "Lost and Found" (Live on Clyde FM) | Available only from Feederweb.com. | |
| "Lost and Found" (Live @ Manchester Academy for XFM) | ||
| "Save Us" (Radio Version) | ||
| "Save Us" (Stephen Street Mix) | ||
| "Save Us" (Live from Brussels) | ||
| "Save Us" (Live at The Full Ponty) | Only available from Napster. | |
| "Save Us" (Landscapes Mix) | Only available from iTunes. | |
| 2008 | "Miss You" | Forthcoming Silent Cry album track available for free from Feederweb.com |
[edit] Music videos
| Year | Title | Director |
|---|---|---|
| 1996 | "Stereo World" | Toby Duckett |
| 1997 | "Tangerine" | |
| "Cement" | John Klien | |
| "Crash" | Stuart A Gosling | |
| "High" | ||
| 1998 | "Suffocate" | Mark Nunneley |
| "High" (U.S. version) | Lawrence Carroll | |
| 1999 | "Day in Day Out" | Gavin Gordon Rogers |
| "Insomnia" | Stuart A Gosling | |
| "Yesterday Went Too Soon" | ||
| "Paperfaces" | ||
| 2001 | "Buck Rogers" | Markus Walter |
| "Seven Days in the Sun" | Jake and Jim Goodman | |
| "Turn" | David Mould | |
| "Piece By Piece" (original) | Vincent Raj, David Vickery and Soichi Matsumoto |
|
| "Piece By Piece" (re-edit) | Mark Nunneley | |
| "Just a Day" | David Mould | |
| 2002 | "Come Back Around" | |
| 2003 | "Just the Way I'm Feeling" | Julian Gibbs |
| "Forget About Tomorrow" | David Mould | |
| "Find the Colour" | Sam Brown | |
| "Comfort in Sound" | Mark Video | |
| 2005 | "Tumble and Fall" | Scott Lyon |
| "Feeling a Moment" | Jonas Odell | |
| "Pushing the Senses" | John Paveley | |
| "Tender" | Mark Video | |
| "Shatter" | Charlie Lightening | |
| 2006 | "Lost and Found" | David Mould |
| "Save Us" | Barnaby Roper | |
| 2008 | "We Are the People" |
[edit] References
- ^ Rocklist.net Metal Hammer yearly albums lists. rocklist.net. Retrieved on 2007-03-02.
- ^ Band info. Feederweb.com. Retrieved on 2007-03-01.
- ^ Mark "Rich" Richardson Little Angels Band Profile. bigbadworld.net. Retrieved on 2007-03-08.
- ^ "Comfort In Sound" album sticker. feederanorak.co.uk. Retrieved on 2007-03-01.
- ^ EMI Chrysalis News Archive article- August 2003. Chrysalis website. Retrieved on 2007-03-01.
- ^ Download Festival 2005 / LINE UP. Download Festival website. Retrieved on 2007-02-13.
- ^ a b c Roberts, David (2006). British Hit Singles and Albums 19th Edition. Guinness. ISBN 1-904994-10-5.
- ^ a b c Chart Stats - UK Singles & Albums Chart Archive - Feeder. ChartStats.com. Retrieved on 2007-11-02.
- ^ a b c Irish Music Charts Archive. ChartTrack.co.uk. Retrieved on 2007-10-28.
- ^ ÖSTERREICHISCHE HITPARADE: ALBEN - 20.02.2005. Austriancharts.at. Retrieved on 2007-10-28.
- ^ a b c FEEDER - PUSHING THE SENSES (ALBUM). dutchcharts.com. Retrieved on 2007-10-28.
- ^ a b Album Chart-Book Complete Edition 1970-2005. Orikonmāketingupuromōshon (2006). ISBN 4871310779.
- ^ a b Oricon Yearbook 2007 Orikonmāketingupuromōshon (2007). ISBN 9784871310826.
- ^ Polythene Certified Awards. British Phonographic Industry. Retrieved on 2007-10-28.
- ^ Yesterday Went Too Soon Certified Awards. British Phonographic Industry. Retrieved on 2007-10-28.
- ^ Echo Park Certified Awards. British Phonographic Industry. Retrieved on 2007-10-28.
- ^ Comfort In Sound Certified Awards. British Phonographic Industry. Retrieved on 2007-10-28.
- ^ Pushing The Senses Certified Awards. British Phonographic Industry. Retrieved on 2007-10-28.
- ^ The Singles Certified Awards. British Phonographic Industry. Retrieved on 2007-10-28.
- ^ Gold Certifications 2005 database. irishcharts.ie. Retrieved on 2007-05-20.
- ^ Discography "Two Colours" CD. discogs.com. Retrieved on 2007-03-01.
- ^ Discography "Two Colours" 7". discogs.com. Retrieved on 2007-03-01.
- ^ Kent, David (1993). Australian Chart Book 1993 - 2005. St Ives, N.S.W. ISBN 0646119176.
- ^ a b US artist chart history. Billboard.com. Retrieved on 2007-03-01.
- ^ SA Rock Digest issue #123. sarockdigest.com. Retrieved on 2007-03-01.
- ^ Feeder Release New Single Online. soundgenerator.com. Retrieved on 2007-11-06.
- ^ Band Aid 20: Music Charts. aCharts.us. Retrieved on 2007-10-28.
- ^ Discography "Two Colours". feederweb.com. Retrieved on 2007-03-01.
- ^ "Can't Dance to Disco" promo info page. eil.com. Retrieved on 2007-11-11.
- ^ "The Red Room Session" CD inlay scan. feederanorak.co.uk. Retrieved on 2007-11-11.
- ^ Feeder Central exclusive "Day in Day Out" CD single inlay scan. feederanorak.co.uk. Retrieved on 2007-11-11.
- ^ "Insomnia" cass single. disogs.com. Retrieved on 2007-11-11.
- ^ "Lost & Found" (7", Single, 2/2). discogs.com. Retrieved on 2007-11-11.
- ^ Brand New Boots and Panties: a Tribute to Ian Dury. amazon.co.uk. Retrieved on 2007-11-11.
- ^ NME In Association With War Child Presents 1 Love. amazon.co.uk. Retrieved on 2007-11-11.
- ^ Radio JXL: A Broadcast From Computer Hell Cabin. amazon.co.uk. Retrieved on 2007-11-11.
- ^ Various - Lennon Covered #1. discogs.com. Retrieved on 2007-11-11.
- ^ Feeder's charity take on REM song. bbc.co.uk. Retrieved on 2007-11-11.
- ^ "Feeder- Pushing the Senses". msnmusic.com. Retrieved on 2007-10-30.
[edit] External links
|
|||||||||||||||||||||||||

