Football League of Ireland 1999-00
From Wikipedia, the free encyclopedia
Statistics of Football League of Ireland in season 1999/2000.
Contents |
[edit] Overview
It was performed in 22 teams, and Shelbourne F.C. won the championship.
[edit] Premier Division
| Pos | Club | Pts | W | D | L | GF | GA | GD |
| 1 | Shelbourne F.C. | 69 | 19 | 12 | 2 | 49 | 20 | +29 |
| 2 | Cork City F.C. | 58 | 16 | 10 | 7 | 53 | 32 | +21 |
| 3 | Bohemian F.C. | 57 | 16 | 9 | 8 | 40 | 23 | +17 |
| 4 | University College Dublin A.F.C. | 51 | 13 | 10 | 8 | 40 | 29 | +11 |
| 5 | Shamrock Rovers F.C. | 50 | 13 | 11 | 9 | 49 | 36 | +16 |
| 6 | St Patrick's Athletic F.C. | 50 | 13 | 11 | 9 | 40 | 31 | +9 |
| 7 | Derry City F.C. | 46 | 12 | 10 | 11 | 32 | 38 | -6 |
| 8 | Finn Harps F.C. | 34 | 8 | 10 | 15 | 39 | 41 | -2 |
| 9 | Galway United F.C. | 34 | 8 | 10 | 15 | 32 | 49 | -17 |
| 10 | Waterford United F.C. | 33 | 7 | 12 | 14 | 24 | 38 | -14 |
| 11 | Sligo Rovers F.C. | 25 | 5 | 10 | 18 | 31 | 60 | -29 |
| 12 | Drogheda United F.C. | 23 | 4 | 11 | 18 | 21 | 53 | -32 |
[edit] First Division
| Pos | Club | Pts | W | D | L | GF | GA | GD |
| 1 | Bray Wanderers A.F.C. | 72 | 21 | 9 | 6 | 69 | 38 | +31 |
| 2 | Longford Town F.C. | 70 | 21 | 7 | 8 | 71 | 40 | +31 |
| 3 | Kilkenny City A.F.C. | 67 | 20 | 7 | 9 | 65 | 34 | +31 |
| 4 | Dundalk F.C. | 66 | 20 | 6 | 10 | 50 | 31 | +19 |
| 5 | Cobh Ramblers F.C. | 52 | 15 | 7 | 14 | 50 | 57 | -7 |
| 6 | Athlone Town A.F.C. | 38 | 8 | 14 | 14 | 31 | 42 | -11 |
| 7 | Home Farm F.C. | 35 | 8 | 11 | 17 | 43 | 60 | -17 |
| 8 | St Francis F.C. | 32 | 6 | 14 | 16 | 27 | 54 | -27 |
| 9 | Monaghan United F.C. | 30 | 6 | 12 | 18 | 46 | 73 | -17 |
| 10 | Limerick F.C. | 29 | 6 | 11 | 19 | 35 | 58 | -23 |
[edit] References
|
Football League of Ireland seasons
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
1921-22 | 1922-23 | 1923-24 | 1924-25 | 1925-26 | 1926-27 | 1927-28 | 1928-29 | 1929-30 |
|||||||||||

